Passengers
Domestic Air Carrier 4,386,965 10.6% 4,386,965 10.6% 55,642,897 2.3%
International Air Carrier 1,843,471 4.2% 1,843,471 4.2% 25,757,983 5.8%
Commuter 349,442 -1.2% 349,442 -1.2% 5,607,240 4.5%
Total Revenue Passengers 6,579,878 8.1% 6,579,878 8.1% 87,008,120 3.5%
             
Non-Revenue Passengers 241,977 -3.1% 241,977 -3.1% 3,305,572 -1.4%
             
Flights
Domestic Air Carrier 49,054 -1.8% 49,054 -1.8% 612,859 -0.4%
International Air Carrier 15,606 3.1% 15,606 3.1% 192,604 5.3%
Commuter 20,806 -13.0% 20,806 -13.0% 292,398 -6.2%
General Aviation 3,714 -2.6% 3,714 -2.6% 55,726 -4.5%
Total 89,180 -3.9% 89,180 -3.9% 1,153,587 -1.3%
             
Note: freighter flights included in above 4,375 -3.8% 4,375 -3.8% 57,276 0.2%
             
Freight (in short tons)
Domestic 95,438 -2.6% 95,438 -2.6% 1,269,115 -1.8%
International 100,437 -10.8% 100,437 -10.8% 1,447,007 -4.3%
Total 195,875 -7.0% 195,875 -7.0% 2,716,122 -3.2%
             
Mail (total in short tons)
  25,466 5.8% 25,466 5.8% 287,480 11.9%
             
Ground Transportation
Parking 1,123,276 1.9% 1,123,276 1.9% 14,463,895 4.4%
Ground Transportation Counter passengers 55,908 15.3% 55,908 15.3% 765,032 6.0%
Sub-total public transportation above 328,441 -12.5% 349,941 -6.7% 4,813,022 -10.3%
             
Regional suburban airports
Teterboro: Flight Movements 13,226 -1.9% 13,226 -1.9% 197,150 4.3%
             
MacArthur, Islip: Total Passengers 77,097 8.3% 77,097 8.3% 911,209 -11.8%
Stewart, Newburg: Total Passengers 41,184 -29.8% 41,184 -29.8% 726,274 -13.3%
White Plains, NY: Total Passengers 90,000 36.9% 90,000 36.9% 963,882 -11.2%
Suburban Airport Total Passengers 208,281 6.5% 208,281 6.5% 2,601,365 -12.0%

To download the Excel Document of the full January Report, Click Here.
(You will need MSExcel[xls] set up as a helper in your browser.)