
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| RFQ 25692 | Prequalified List - Request for Prequalification (RFQ) # 25692 for Multi-Facility Security System(s) Purchase, Installation, and Maintenance – Expires June 30, 2015. | |||
| This is an open prequalification. Firms that are interested in being prequalified can download the document via the hyperlink. While firms can submit at any time, Authority review will be quarterly with the next scheduled review to begin on or about September 28, 2012. | Hyperlink to RFQ No. 25692 |
|||
| Qualified Firm | Qualification: Lenel and/or Verint | Category | ||
| Access Control Technologies Inc (ACT) | Lenel | Up to $1 Million | ||
| Convergint Technologies LLC | Lenel | Up to $9 Million | ||
| Delex Systems, Inc. | Lenel, Verint | Up to $9 Million | ||
| Diebold Inc. | Lenel, Verint | Up to $9 Million | ||
| G4S Technology LLC | Lenel, Verint | Up to $3 Million | ||
| KRATOS/HBE | Lenel, Verint | Up to $9 Million | ||
| Open Systems Integrators Inc. | Lenel, Verint | Up to $3 Million | ||
| Structured Works, Inc. | Lenel | Up to $9 Million | ||
Note:
|
||||
| Current list of firms prequalified to submit bids or proposals for General Cleaning and Janitorial Services contracts solicited on a Janitorial Maintenance Small Business Enterprise (JMSBE) Set-Aside Basis | Must be a PA-certified Small Business Enterprise to apply Hyperlink to Office of Business and Job Opportunity Certification Information |
|||
| Vendor Name | City | State | ||
| American Maintenance & Supplies, Inc. | West New York | NJ | ||
| Andrews & Company | Newton | NJ | ||
| Apple Maintenance Services | Elmsford | NY | ||
| Bradford & Byrd Associates, Inc. | Freehold | NJ | ||
| CFM Service Corporation | Moriches | NY | ||
| Classico Building Maintenance, Inc. | Bronx | NY | ||
| Cristi Cleaning Services, Corp. | Hackensack | NJ | ||
| Galaxy Services Corp. | Floral Park | NY | ||
| Gamma Cleaning Services | Hackensack | NJ | ||
| H&S Cleaning Service, Inc. | Woolwich Twp | NJ | ||
| Industrial Commercial Cleaning Group | Camden | NJ | ||
| JCM Business Solutions, LLC | Seaford | NY | ||
| Kelly's Janitorial Service, Inc. | Trenton | NJ | ||
| Lisbon Cleaning Inc. | Newark | NJ | ||
| Madison Lawrence Industries, Inc. | Plainfield | NJ | ||
| Martinez Cleaning Co. Inc. | Jackson Heights | NY | ||
| Maverick Building Services, Inc. | Rutherford | NJ | ||
| Mayco Building Services, Inc. | Babylon | NY | ||
| ML Benjamin Enterprises, Inc. | Middletown | NY | ||
| Nelson Service Systems, Inc. | Yonkers | NY | ||
| Preferred Building Services, Inc. | Kearny | NJ | ||
| Raritan Building Services Corp. | Edison | NJ | ||
| Ricky Simms Cleaning Service, Inc. | Edison | NJ | ||
| Royal Cleaning Service, Inc. | New York | NY | ||
| Scrub Clean Maintenance Corp. | Bronx | NY | ||
| 7 Ocean Group, Inc. | Corona | NY | ||
| Star Bright Services, Inc. | Rahway | NJ | ||
| Susan's Cleaning Angels, Inc./DBA S.C.A. Enterprises | Hicksville | NY | ||
| Tamprof_Ty Corp./DBA Manhattan Maintenance Co. | Parsippany | NJ | ||
| Top Job Maintenance Inc. | Staten Island | NY | ||
| Tri-B Industries Corp. | East Hanover | NJ | ||
| T.U.C.S. Cleaning Service, Inc. | Orange | NJ | ||
| Unique Building Maintenance Services Corp. | New York | NY | ||
| United Services, Inc. | Kearney | NJ | ||
| Urban Building Maintenance, Inc. | New York | NY | ||
| York Building Services, Inc. | Newark | NJ | ||
There are no listings at this time.
| RTQ-PN-654.031 | Request to Qualify - Port Newark - Berth 14 Wharf Reconstruction - Contract PN-654.031 | Hyperlink to Document RTQ-PN-654.031 | ||
|---|---|---|---|---|
| Vendor Name | City | State | ||
| Anselmi & DeCicco, Inc. | Maplewood | NJ | ||
| EIC Associates, Inc. | Springfield | NJ | ||
| Ferreira Construction Co., Inc | Branchburg | NJ | ||
| George Harms Construction Co., Inc. | Howell | NJ | ||
| Halmar International LLC | Nanuet | NY | ||
| J.H. Reid General Contractor | South Plainfield | NJ | ||
| Jay Cashman, Inc | Quincy | MA | ||
| Jay Flectcher Creamer & Son, Inc | Hackensack | NJ | ||
| Simpson & Brown, Inc | West Cranford | NJ | ||
| Trevcon Construction Company, Inc | Liberty Corner | NJ | ||
| Triton Marine Construction Corp. | Bremerton | WA | ||
| Union Paving & Construction Co., Inc. | Mountainside | NJ | ||
| Weeks Marine, Inc | Cranford | NJ | ||
| Reference # (?) | Description and Term | |||
| RTQ-PAT-637A | Request to Qualify - PATH - New York and New Jersey Faiclities - Chemical Grouting Via Work Order - Contract PAT-637A | Hyperlink to Document RTQDOC_PAT-637A | ||
| Vendor Name | City | State | ||
| PIM Corporation | Piscataway | NJ | ||
| Railroad Construction Company, Inc. | Paterson | NJ | ||
| Ssesco, Inc. | Roselle Park | NJ | ||
| Structural Preservation Systems, LLC | Hawthorne | NJ | ||
| Reference # (?) | Description and Term | |||
| RTQ-LGA-124.201 | RTQ - LaGuardia Airport - East End Parking Garage - Contract LGA-124.201 | Hyperlink to Document RTQ-LGA-124.201 | ||
| Vendor Name | City | State | ||
| Ecco III Enterprises, Inc / Epic Management, Inc (JV) | Yonkers | NY | ||
| Halmar International - TN Ward (JV) | Pearl River | NY | ||
| Hunter Roberts Construction Group, LLC | New York | NY | ||
| Peter Scalamandre & Sons, Inc | Freeport | NY | ||
| Prismatic Development Corporation | Fairfield | NJ | ||
| Skanska New York (JV) | East Elmhurst | NY | ||
| T. Moriarty & Son, Inc | Brooklyn | NY | ||
| Tutor Perini Building Corp. | New Rochelle | NY | ||
| Yonkers Contracting Company, Inc | Yonkers | NY | ||
| Reference # (?) | Description and Term | |||
| RTQ-MF-244.202 | Request to Qualify - Multi-Facility Access Control System Enhancements - George Washington Bridge, George Washington Bus Station, Holland Tunnel, Lincoln Tunnel and Port Authority Bus Terminal - Contract MF-244.202 | Hyperlink to Document RTQ-MF-244.202 | ||
| Vendor Name | City | State | ||
| Daidone Electric, Inc | Newark | NJ | ||
| Diebold Incorporated | Elmsford | NY | ||
| G4S Technology LLC | Omaha | NE | ||
| Kratos Public Safety & Security Solutions, Inc | Fairlawn | NJ | ||
| Mass Electric Construction Co. | Woodcliff Lake | NJ | ||
| Schneider Electric Buildings Americas, Inc. | Secaucus | NJ | ||
| Reference # (?) | Description and Term | |||
| RTQ-JFK-104.002 | Request To Qualify - John F. Kennedy International Airport Runway 4L-22R Runway Safety Area Compliance/Runway Reconstruction – Contract JFK-104.002 | Hyperlink to Document RTQ-JFK-104.002 | ||
| Vendor Name | City | State | ||
| CCA Civil/Scalamandre, JV | Jersey City | NJ | ||
| Halmar-McCarthy-D'Annunzio Tri-Venture | Nanuet | NY | ||
| Tutor Perini | New Rochelle | NY | ||
| Tully Construction Co. Inc./ Ajax Paving Industries, Inc. Joint | Flushing | NY | ||
| Yonkers/Lane, a Joint Venture | Yonkers | NY | ||
| Reference # (?) | Description and Term | |||
| RTQ-SWF-164.039 | Request to Qualify - Stewart International Airport - Rehabilitate Runways 9-27 and 16-34 - Contract SWF-164.039 | Hyperlink to Document RTQ-SWF-164.039 | ||
| Vendor Name | City | State | ||
| ECCO III Enterprises, Inc./ CCA Civil, Inc. Joint Venture | Yonkers | NY | ||
| Halmar - Crisdel JV | Nanuet | NY | ||
| The Lane Construction Corporation | Northampton | MA | ||
| Rifenburg Construction | Troy | NY | ||
| Tilcon New York, Inc. | Wharton | NJ | ||
| Tully Construction Co. Inc. | Flushing | NY | ||
| Tutor Perini/ Intercounty JV | New Rochelle | NY | ||
| Yonkers Contracting Company, Inc. | Yonkers | NY | ||
| Reference # (?) | Description and Term | |||
| RTQ-LGA-124.185 | Request to Qualify - LaGuardia Airport Runway Safety Area (RSA) Deck Extensions Project - Contract-LGA-124.185 | Hyperlink to Document RTQ-LGA-124.185 | ||
| Vendor Name | City | State | ||
| Conti of New York, LLC | Edison | NJ | ||
| EIC Associates, Inc | Springfield | NJ | ||
| Granite-Parsons (JV) | Tarrytown | NY | ||
| Halmar International LLC | Pearl River | NY | ||
| Kiewit Infrastructure Co. | Woodcliff Lake | NJ | ||
| Picone-El Sol (JV) | Lawrence | NY | ||
| Prismatic-Simpson Brown (JV) | Fairfield | NJ | ||
| Skanksa-J.F. White (JV) | East Elmhurst | NY | ||
| Tully-Trevcon (JV) | Flushing | NY | ||
| Weeks Marine, Inc | Cranford | NJ | ||
| Reference # (?) | Description and Term | |||
| RTQ-PN-654.537 | Request to Qualify - Port Newark - Corbin Street/Berth 3 Wharf Reconstruction - Contract PN-654.537 | Hyperlink to Document RTQ-PN-654.537 | ||
| Vendor Name | City | State | ||
| Ferreira Construction Co., Inc | Branchburg | NJ | ||
| George Harms Construction Co., Inc. | Howell | NJ | ||
| Jay Cashman, Inc | Quincy | MA | ||
| Jay Flectcher Creamer & Son, Inc | Hackensack | NJ | ||
| J.H. Reid General Contractor | South Plainfield | NJ | ||
| Simpson & Brown, Inc | West Cranford | NJ | ||
| Trevcon Construction Company, Inc | Liberty Corner | NJ | ||
| Weeks Marine, Inc | Cranford | NJ | ||
| Reference # (?) | Description and Term | |||
| RTQ-AKB-264.039 | Request to Qualify - AKB-264.039 Prequalified List of Firms for the Bayonne Bridge Navigational Clearance Program | Hyperlink to Document RTQ-AKB-264.039 | ||
| Vendor Name | City | State | ||
| AB/Traylor/Tutor, JV (American Bridge, Tutor-Perini, Traylor Brothers) |
Fort Lee | NJ | ||
| Bayonne Bridge Builders, Joint Venture (Schiavone Construction Co., LLC, Granite Construction Northeast, Inc., Yonkers Contracting Company, Inc., Defoe Corporation) |
Secaucus | NJ | ||
| CRJD Bayonne (Conti Enterprises, Inc., J.H.Reid General Contractor, Judlau Contracting, Inc., DYWIDAG-Systems International USA, Inc.) |
Edison | NJ | ||
| Flatiron/EE Cruz/Tully, A Joint Venture (Flatiron Constructors, Inc., E.E. Cruz and Company, Inc., Tully Construction) |
Firestone | CO | ||
| Skanska Koch – Kiewit JV Team (Skanska Koch, Kiewit Infrastructure Co.) |
Carteret | NJ | ||
| Reference # (?) | Description and Term | |||
| Vendor Name | City | State | ||
| Brandenburg Industrial Service Company | Long Island City | NY | ||
| Breeze National Inc. | Brooklyn | NY | ||
| Crisdel Group, Inc. | South Plainfield | NJ | ||
| D'Onofrio General Contractors Corp. | Brooklyn | NY | ||
| Hudson Valley Environmental, Inc. | South River | NJ | ||
| J.H. Reid General Contractor | South Plainfield | NJ | ||
| NASDI, LLC | Waltham | MA | ||
| R. Baker and Son All Industrial Services Inc. of NJ | Red Bank | NJ | ||
| S&R Corporation | Lowell | MA | ||
| Standard Demolition Services, Inc. | Trumbull | CT | ||
| Titan Contracting Group, Inc. | Maspeth | NY | ||
| Tricon Enterprises, Inc. | Keyport | NJ | ||
| Reference # (?) | Description and Term | |||
| RTQ#28056 | Request to Qualify - RTQ 28056 - Bridge and Roadway Paving Contract 2012-2014 | Hyperlink to Document RTQ-28056 | ||
| Vendor Name | City | State | ||
| Aikler Asphalt Paving, Inc | Bronx | NY | ||
| Argenio Bros | New Windsor | NY | ||
| Crisdel Group, Inc | South Plainfield | NJ | ||
| D'Annunzio & Sons, Inc | Clark | NJ | ||
| Defoe Corporation | Mt. Vernon | NY | ||
| Della Pello Paving, Inc | Union | NJ | ||
| English Paving Co., Inc | Clifton | NJ | ||
| Grace Industries, LLC | Plainview | NY | ||
| Halmar International | Pearl River | NY | ||
| Perfetto Contracting Co., Inc. | Brooklyn | NY | ||
| Posillico Civil, Inc | Farmingdale | NY | ||
| Railroad Construction Co., Inc | Paterson | NJ | ||
| Tarheel Enterprises, Inc | Morgan | NJ | ||
| Tilcon New York | Wharton | NJ | ||
| Tully Construction Co., Inc | Flushing | NY | ||
| Unicorn Construction Enterprises, Inc | Montvale | NJ | ||
| Union Paving & Construction Co., Inc | Mountainside | NJ | ||
| Yonkers Contracting Co., Inc | Yonkers | NY | ||
| Reference # (?) | Description and Term | |||
| PAT-633A | Request to Qualify - PAT-633A - New York and New Jersey Facilities - Building and Site Improvements Via Work Order | HYPERLINK TO PREQUALIFICATION DOCUMENT | ||
| Vendor Name | City | State | ||
| Crisdel Group | South Plainfield | NJ | ||
| E. Daskal Corp | Suffern | NY | ||
| Railroad Construction Company, Inc | Paterson | NJ | ||
| T. Moriarty & Son, Inc | Brooklyn | NY | ||
| Reference # (?) | Description and Term | |||
| MFA-100.512 | Qualified Bidders List – MFA-100.512 - Construction Management/General Construction Services for the Multi-Facility Aviation Installation of Bollards at Tenant Terminals | HYPERLINK TO PREQUALIFICATION DOCUMENT | ||
| Vendor Name | City | State | ||
| George Harms Construction Co., Inc | Howell | NJ | ||
| Holt Construction Corp | Pearl River | NY | ||
| Liro Program and Construction Management, P.C. | Syosset | NY | ||
| Prismatic Development Corp | Fairfield | NJ | ||
| Tishman Technologies Corporation | New York | NY | ||
| Turner Construction Company | New York | NY | ||
| URS Corporation | New York | NY | ||
| V.R.H Construction Corp | Englewood | NJ | ||
| Reference # (?) | Description and Term | |||
| RTQ-24033 | RTQ#24033 - Newark Liberty International Airport - Installation of Temporary High Temperature Hot Water Generator at Central Heating and Refrigeration Plant and Replacement of High Temperature Hot Water Generators at Central Heating and Refrigeration Plant ( Contracts: EWR-154.091 and EWR-910.829A ) | HYPERLINK TO PREQUALIFICATION DOCUMENT | ||
| Vendor Name | City | State | ||
| Bayshore Mechanical Contractors.; Folgore Mobile Welding, Inc; CJ Vanderbeck & Son, Inc. (JV) | Colts Neck | NJ | ||
| Frank Lill and Son, Inc. | Webster | NY | ||
| Interstate Mechanical Services, Inc. | Closter | NJ | ||
| Megrant Corporation | West Babylon | NY | ||
| Reference # (?) | Description and Term | |||
| RFQ-22697 | Prequalified List of Teams for Request for Qualifications (RFQ) No. 22697 for the Goethals Bridge Replacement Project | HYPERLINK TO RFQ No. 22697 | ||
| Firm Name | City | State | ||
| Goethals Bridge Development Group ACS Infrastructure Development, Inc. Dragados USA, Inc. Gannett Fleming Engineers and Architects, P.C. Granite Construction Northeast, Inc. John Laing Investments, Limited T.Y. Lin International |
Coral Gables | FL | ||
| Metro Bridge Partners MNII USA II, LLC PB Americas, Inc. Skanska Infrastructure Development, Inc. Skanska Koch, Inc. Skanska USA Civil Northeast, Inc. Traylor Bros., Inc. |
Whitestone | NY | ||
| NYNJ Link Partnership Kiewit Infrastructure Co. Macquarie Infrastructure and Real Assets, Inc. Parsons Transportation Group of New York, Inc. Transfield Services North America, Transportation Infrastructure Weeks Marine, Inc. |
New York | NY | ||
| Reference # (?) | Description and Term | |||
| RTQ-23464 | Pre-Qualification of Immediate Repairs Contractors for 2011-2014 | HYPERLINK TO PREQUALIFICATION DOCUMENT | ||
| Vendor Name | City | State | ||
| Ahern Painting Contractors, Inc. | Woodside | NY | ||
| Creamer-Sanzari (JV) | Hackensack | NJ | ||
| Crisdel Group, Inc | South Plainfield | NJ | ||
| E. Daskal Corporation | Suffern | NY | ||
| El Sol Contracting/El Sol Ltd Enterprises (JV) | Maspeth | NY | ||
| Ferreira Construction Co., Inc. | Branchburg | NJ | ||
| Railroad Construction Company, Inc | Paterson | NJ | ||
| T. Moriarty & Son, Inc. | Brooklyn | NY | ||
| Tarheel Enterprises, Inc. | Morgan | NJ | ||
| Trevcon Construction Company, Inc. | Liberty Corner | NJ | ||
| Tully Construction | Flushing | NY | ||
| LT-234.026 (RTQ-23479) |
Prequalified Contractors for Contract LT-234.026 – Lincoln Tunnel – Structural Rehabilitation and Repaving of The Helix | HYPERLINK TO PREQUALIFICATION DOCUMENT | ||
| Vendor Name | City | State | ||
| Anselmi & DeCicco, Inc. | Maplewood | NJ | ||
| Creamer-Sanzari, A Joint Venture | Hackensack | NJ | ||
| D'Anunnzio & Sons, Inc. | Clark | NJ | ||
| DeFoe Corp. | Mt. Vernon | NY | ||
| El Sol Contracting & Construction Corp. | Maspeth | NY | ||
| George Harms Construction Co., Inc. | Farmingdale | NJ | ||
| IEW Construction Group | Trenton | NJ | ||
| Judlau Contracting, Inc. | College Point | NY | ||
| Kiewit Infrastructure Co. | Woodcliff Lake | NJ | ||
| Kiska Construction Inc. | Long Island City | NY | ||
| Railroad Construction Company, Inc. | Paterson | NJ | ||
| Schiavone Construction Co. LLC | Secaucus | NJ | ||
| Skanska Koch Inc. | Carteret | NJ | ||
| Tarheel Enterprises, Inc. | Morgan | NJ | ||
| Tutor Perini Corporation | Peekskill | NY | ||
| Tully Construction Co. Inc. | Flushing | NY | ||
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| JFK-184.015 | Pre-Qualification of Contractors - Contract JFK-184.015 - John F. Kennedy International Airport - Restricted Service Road Bridge J2 Replacement - And - Contract JFK-114.010 - John F. Kennedy International Airport - Restricted Service Road Bridge J8 Replacement | Hyperlink to Document RTQ-JFK-184.015 Hyperlink to Document RTQ-26518 |
||
| Vendor Name | City | State | ||
| Anselmi & DeCicco, Inc | Maplewood | NJ | ||
| Beaver Concrete Construction Co., Inc | Hazlet | NJ | ||
| Bovis Land Lease LMB, Inc | New York | NY | ||
| Defoe Corp | New York | NY | ||
| E.E. Cruz & Co., Inc | Holmdel | NJ | ||
| Ecco III Enterprises, Inc | Yonkers | NY | ||
| El Sol Contracting, Inc. | Maspeth | NY | ||
| Ferreira Construction Co., Inc | Branchburg | NJ | ||
| Gateway Industries, Inc | Jericho | NY | ||
| Halmar International LLC | Pearl River | NY | ||
| IEW Construction Group | Trenton | NJ | ||
| Iron Bridge Constructors, Inc | New Brunswick | NJ | ||
| J. D'Annunzio & Sons, Inc. | Clarke | NJ | ||
| Judlau Contracting Inc | College Point | NY | ||
| Kiska Construction Co. | Long Island City | NY | ||
| Maracap Construction Industries, Inc | College Point | NY | ||
| Peter Scalamandre & Sons, Inc | New York | NY | ||
| Posillico Civil, Inc | Farmingdale | NY | ||
| Railroad Construction Company, Inc | Paterson | NJ | ||
| Tully Construction | Flushing | NY | ||
| Tutor-Perini Civil Construction | Peekskill | NY | ||
| Unicorn Construction Enterprises, Inc | Montvale | NJ | ||
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| SWF-164.036 | Qualified Bidders List – SWF-164.036 – Stewart International Airport - New York State Police Regional Crime Lab | HYPERLINK TO PREQUALIFICATION DOCUMENT | ||
| Vendor Name | City | State | ||
| J. Kokolakis Contracting, Inc | Bohemia | NY | ||
| Kirchhoff-Consigli Construction Management LLC | Pleasant Valley | NY | ||
| LeChase Construction Services, LLC | Schenectady | NY | ||
| Morgan Construction Enterprises, Inc | New York | NY | ||
| Turner Construction Company | Albany | NY | ||
| U.W. Marx, Inc/Northland Associates, Inc ( A Joint Venture) | Troy | NY | ||
| The Whiting-Turner Contracting Company | Baltimore | MD | ||
| Reference # (?) | Description and Term | |||
| PAT-024.031 | Qualified Bidders List – PAT-024.031 – Prequalification of Contractors for PATH Replacement and Upgrade of Substation No. 7 and DC Switchgear in Switching Station No.6 | HYPERLINK TO PREQUALIFICATION DOCUMENT | ||
| Vendor Name | City | State | ||
| Arnell Construction corp. | Brooklyn | NY | ||
| Beach Electric Co., Inc. | Patterson | NJ | ||
| Daidone Electric Inc | Newark | NJ | ||
| DiFazio Power & Electric., LLC | Deer Park | NY | ||
| E-J Electric Installation Co., Inc | Long Island City | NY | ||
| Mass Electric Construction Co. | Woodcliff Lake | NJ | ||
| Siemens Industry Inc. Mobility TS EL | Lake Osega | OR | ||
| Reference # (?) | Description and Term | |||
| GWB-244.022 (RTQ-20413) |
Prequalification List for the George Washington Bridge Main Span Upper Level Structural Steel Rehabilitation | HYPERLINK TO PREQUALIFICATION DOCUMENT | ||
| Vendor Name | City | State | ||
| American Bridge Company | Coraopolis | PA | ||
| Judlau Contracting, Inc. | College Point | NY | ||
| Skanska Koch, Inc. | Carteret | NJ | ||
| Tutor Perini Corporation | Peekskill | NY | ||
| Yonkers Contracting Co., Inc./ IHI,Inc. (JV) | Yonkers | NY | ||
| Reference # (?) | Description and Term | |||
| 20544 | Prequalification List for the Multi-Facility Design and Implementation of a Replacement Toll Collection and Audit System, with Capability for Future All-Electronic Tolling, at Port Authority Crossings (Contract MF-244.027); and for the Agreement to Perform Maintenance of the Replacement Toll Collection and Audit System, with Capability for Future All-Electronic Tolling, at Port Authority Crossings (Contract MF-244.027M) | HYPERLINK TO PREQUALIFICATION DOCUMENT | ||
| Vendor Name | City | State | ||
| ACS State and Local Solutions | Germantown | MD | ||
| CS Systems d’ Information | Le Plessis Robinson | France | ||
| Electronic Transaction Consultants Corporation | Richardson | TX | ||
| Picone/SICE, JV | Lawrence | NY | ||
| Samsung SDS America | Ridgefield Park | NJ | ||
| Telvent Farradyne, Inc. | Austin | TX | ||
| TransCore | Hummelstown | PA | ||
| Reference # (?) | Description and Term | |||
| LT-234.174 | Qualified Bidders List – LT-234.174 – Lincoln Tunnel – Bus Ramps Deck Replacement - Phase II | HYPERLINK TO PREQUALIFICATION DOCUMENT | ||
| Vendor Name | City | State | ||
| Conti of New York, LLC | South Plainfield | NJ | ||
| DeFoe Corp. | Mt. Vernon | NY | ||
| Ecco III Enterprises, Inc. | Yonkers | NY | ||
| J. D'Annunzio & Sons, Inc | Clark | NJ | ||
| Judlau Contracting, Inc. | College Point | NY | ||
| Railroad Construction Co., Inc. | Paterson | NJ | ||
| Tully Construction Co., Inc. | Flushing | NY | ||
| Union Paving & Construction Co., Inc. | Mountainside | NY | ||
| Yonkers Contracting Co., Inc. | Yonkers | NY | ||
| Reference # (?) | Description and Term | |||
| PAT-624.154 | Prequalification list for the Replacement and Upgrade of the Christopher Street Substation | HYPERLINK TO PREQUALIFICATION DOCUMENT(S) | ||
| Vendor Name | City | State | ||
| Daidone Electric Inc. | Newark | NJ | ||
| E-J Electric Installation Co., Inc | Mt. Vernon | NY | ||
| Mass Electric Construction Co. | Whitestone | NY | ||
| T. Moriarty & Son, Inc. | Brooklyn | NY | ||
| Tap Electrical Contracting Service, Inc. | Holbrook | NY | ||
| Welsbach Electric Corp | College Point | NY | ||
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| RFQ-22697 | Prequalified List of Teams for Request for Qualifications (RFQ) No. 22697 for the Goethals Bridge Replacement Project | HYPERLINK TO RFQ No. 22697 | ||
| Firm Name | City | State | ||
| Goethals Bridge Development Group ACS Infrastructure Development, Inc. Dragados USA, Inc. Gannett Fleming Engineers and Architects, P.C. Granite Construction Northeast, Inc. John Laing Investments, Limited T.Y. Lin International |
Coral Gables | FL | ||
| Metro Bridge Partners MNII USA II, LLC PB Americas, Inc. Skanska Infrastructure Development, Inc. Skanska Koch, Inc. Skanska USA Civil Northeast, Inc. Traylor Bros., Inc. |
Whitestone | NY | ||
| NYNJ Link Partnership Kiewit Infrastructure Co. Macquarie Infrastructure and Real Assets, Inc. Parsons Transportation Group of New York, Inc. Transfield Services North America, Transportation Infrastructure Weeks Marine, Inc. |
New York | NY | ||