Preliminary Bid Opening Results are posted on this site as raw price data, and are subject to further verification and validation for responsiveness and other evaluations. The listed apparent low bidder may not be the vendor awarded the contract. Note: These preliminary bid opening results are not listed in Bid/RFP sort order.
| Contract/ Solicitation |
Bid Due Date | Contract Title/Solicitation Description |
|---|---|---|
| 32682 | 05 - Apr - 2013 | Supply and Deliver Safety Vests – Two Year Requirements Contract |
| 32687 | 04 - Apr - 2013 | Supply and distribute Bottled Water at John F. Kennedy International Airport for the Summer Season |
| 32726 | 04 - Apr - 2013 | G&W Electric Company 15.2KV Switches for LaGuardia Airport Per Bid Specifications |
| 32527 | 03 - Apr - 2013 | Supply and Deliver Natural Loam Soil to John F. Kennedy International Airport and LaGuardia Airport – Two Year Requirements Contract |
| 32693 | 28 - Mar - 2013 | Supply and Deliver One New Crown SHR5520-30 3000 LB Capacity, 24 Volt, Heavy-Duty Walkie Reach Stacker |
| 32575 | 28 - Mar - 2013 | Supply and Deliver Wheelchair Lift Conversion for CNG Van |
| 32509 | 21 - Mar - 2013 | Eaton Corp 5KV Motor Starters |
| 32522 | 21 - Mar - 2013 | ABB Eaton Corporation 750KVA Transformers for LaGuardia Airport |
| 32418 | 19 - Mar - 2013 | Elevator Maintenance and Repair Services at Two Montgomery Street, Jersey City, New Jersey – Three Year Contract |
| 32454 | 14 - Mar - 2013 | Maintenance and Repair Services of Elevators, Escalators, and Lifts at the Port Authority Bus Terminal |
| 32189 | 01 - Mar - 2013 | Supply and Deliver Tie Rod Assembly for Resistorframe |
| 32167 | 26 - Feb - 2013 | Maintenance and Repair Services of Automatic Doors at Various Locations in Newark Liberty International Airport (EWR) - Three Year Contract |
| 32181 | 21 - Feb - 2013 | Electrical Grounding Brush For PATH |
| 31816 | 31 - Jan - 2013 | Various Decals for The Port Authority – Two Year Requirements Contract |
| 31914 | 31 - Jan - 2013 | Manufacture and Deliver Railroad Turnouts as per Attached Drawings and Specification |
| 31910 | 29 - Jan - 2013 | Porter and Handyperson Services at Port Authority New York Facilities (Revised) |
| 31909 | 29 - Jan - 2013 | Miscellaneous Electrical Parts for PATH |
| 31428 | 12 - Dec - 2012 | Furnish, Install and Maintain New and Existing Card Access Systems and Security Equipment |
| 31504 | 10 - Dec - 2012 | Re-Bid for Inspection and Testing Services of All FM-200 and Dry Chemical Fire Suppression Systems at LaGuardia Airport – Three Year Contract |
| 31335 | 29 - Nov - 2012 | Elevator Maintenance and Repair Services at the Bathgate Industrial Park, Bronx, NY, and the Port Authority Teleport, Staten Island, NY – Three Year Contract |
| 31100 | 20 - Nov - 2012 | Remedial and Preventive Systems Maintenance Services at the Operations Control Center at John F. Kennedy International Airport – Three Year Contract |
| 29538 | 13 - Nov - 2012 | Evaluation of Qualification Information Required to be Eligible to Bid (EQIB) - Install an Upgraded Railcar Wash System at PATH’s C-Yard Facility |
| 31165 | 13 - Nov - 2012 | Electrical Wire for PATH As Manufactured by Rockbestos-Suprenant Cable Corporation |
| 31007 | 25 - Oct - 2012 | Motor Oil and Lubricants to be Delivered to Various Port Authority Stockrooms in NY & NJ – Two Year Requirements Contract |
| 30968 | 22 - Oct - 2012 | Contract for Asphalt to be Picked Up by Port Authority Trucks. Bidder’s plant shall be within 15 driving miles of Port Newark/Port Elizabeth Marine Terminals. Two-Year Requirements Contract |
| 30872 | 19 - Oct - 2012 | Auto Glass Replacement - Supply and Deliver as per Specifications – Two Year Contract |
| 30833 | 18 - Oct - 2012 | Supply and Deliver Pandrol Fast Clip Installation/Removal Machine |
| 30666 | 04 - Oct - 2012 | Black and White Copying, Engineering Drawings and Printing Services for Port Authority Offices - Three Year Requirements Contract |
| 30696 | 03 - Oct - 2012 | Vehicle Transmission Rebuild/Repair for Port Authority New York Facilities - Three Year Requirements Contract |
| 30486 | 27 - Sep - 2012 | Replacement of Uninterruptable Power Supply System at Various NY and NJ Locations. Furnish,Deliver, Remove, Install, Test And Train, Including All Necessary Equipment, Tools Supplies, Management, Supervision And Labor Per Specifications |
| 30451 | 14 - Sep - 2012 | Print Shop Supplies to be Delivered to the Port Authority Technical Center - Three Year Requirements Contract |
| 30477 | 13 - Sep - 2012 | Battery Eliminator/Battery Charger Units, Furnish and Deliver to PATH Facility, Jersey City, NJ Per Attached Specifications |
| 30447 | 13 - Sep - 2012 | Dynamic Shear Rheometer Instrument Per Attached Specifications, Furnish, Install, and Provide Maintenance at Port Authority Facility in Jersey City, NJ |
| 30449 | 12 - Sep - 2012 | Supply and Deliver Air Handler Unit to John F. Kennedy International Airport |
| 30336 | 31 - Aug - 2012 | Supply and Deliver Lenel Interface Keypad Reader Board and Alarm Output Board |
| 30260 | 23 - Aug - 2012 | Emergency Snow Removal at Various Port Authority Facilities for the 2012-2013 Snow Season |
| 30200 | 16 - Aug - 2012 | Supply and Deliver Medium Voltage Quadruplexed Cable (15 KV & 35 KV) as per attached Specifications. |
| 30052 | 06 - Aug - 2012 | Supply & Deliver of Interlocking Blockader Steel Barricade To John F. Kennedy International Airport |
| 29939 | 26 - Jul - 2012 | Earphone, Option 2.5mm Right Angle For Evolution, Profile & Storm |
| 29673 | 17 - Jul - 2012 | Portable Diesel Generator – 200KW |
| 29638 | 27 - Jun - 2012 | Supply & Deliver Steel PIDS Pole with Hardware to LaGuardia Airport and Port Authority Technical Center |
| 29330 | 21 - Jun - 2012 | Performance of Maintenance for the George Washington Bridge Fiber Optic Communication System |
| 29045 | 15 - May - 2012 | Medical Waste Removal and Disposal Services at Various Port Authority Facilities – Two Year Contract |
| 28919 | 24 - Apr - 2012 | Materials Testing Supplies and Equipment – Two Year Requirements Contract |
| 28770 | 20 - Apr - 2012 | Furnishing, Delivery and Removal of Wrecked/Scrapped Vehicles on an As-Needed Basis – Two Year Requirements Contract |
| 28294 | 27 - Mar - 2012 | One Year Contract For Broker Services, Helicopter Spare Parts |
| 28110 | 24 - Feb - 2012 | Medication and Medical Supplies to be Delivered to three (3) Separate Office of Medical Services Locations - Three Year Requirements Contract |
| 27948 | 14 - Feb - 2012 | Bottled Water to be delivered to Various Port Authority Stockrooms in NY and NJ - Two Year Requirements Contract |
| 27828 | 26 - Jan - 2012 | Inspections, Testing, Maintenance, Rehabilitation, and Repairs of the Elevator Systems at the Port Authority’s Holland Tunnel and the Goethals Bridge |
| 27783 | 23 - Jan - 2012 | Rental of Mobile Road Sweepers for use at Various Port Authority Facilities – Two Year Requirements Contract |
| 27582 | 13 - Jan - 2012 | Window Replacement at Port Authority Marine Terminal |
| 27603 | 09 - Jan - 2012 | Mixed Paper, Can and Bottle Recycling Services at Various New Jersey Port Authority Facilities - Two Year Contract |
| Contract/ Solicitation |
Bid Due Date | Contract Title/Solicitation Description |
|---|---|---|
| JFK-184.037 | 02 - Apr - 2013 | John F. Kennedy International Airport – JFK Emergency Fuel Shut-Off System |
| BT-254.130 | 02 - Apr - 2013 | Port Authority Bus Terminal – Replacement of Primary Electrical Service |
| LGA-954.162 | 26 - Mar - 2013 | LaGuardia Airport – Re-Lining of CHRP Fuel Underground Storage Tanks |
| PAT-637A | 26 - Mar - 2013 | PATH – New York and New Jersey Facilities – Chemical Grouting Via Work Order |
| AKB-264.054 | 25 - Mar - 2013 | Bayonne Bridge – Design and Construction of Resident Engineer's Office |
| EWR-154.189 | 19 - Mar - 2013 | Newark Liberty International Airport – Rehabilitation of HTHW Expansion Joints in Terminal B Crawl Space |
| MF-208.909 | 13 - Mar - 2013 | Tunnels Bridges and Terminals – New York and New Jersey Facilities – Facility Improvements Via Work Order |
| GWB-244.242A | 12 - Mar - 2013 | George Washington Bridge – Replacement of Variable Message Signs |
| PAT-638 | 12 - Mar - 2013 | PATH – New York and New Jersey Facilities – Asbestos and Lead Abatement via Work Order |
| GWB-244.212 | 05 - Mar - 2013 | George Washington Bridge – Pavement Rehabilitation of Hudson Ramps |
| AKO-284.053 | 28 - Feb - 2013 | Outerbridge Crossing – Pavement Replacement of the Eastbound and Westbound Spans, Toll Plaza and Approach Roadways |
| EWR-924.091 | 28 - Feb - 2013 | Newark Liberty International Airport – General Airport Signage Via Work Order |
| PAT-024.083 | 26 - Feb - 2013 | PATH – Replacement of Switching Station No.10 |
| LGA-124.165 | 19 - Feb - 2013 | LaGuardia Airport – Rehabilitation of Taxiways A, M and ZA |
| BT-924.079 | 14 - Feb - 2013 | Port Authority Bus Terminal – Repair of Expansion Joints Phase II (Revised) |
| TEB-914.205 | 14 - Feb - 2013 | Teterboro Airport – Backflow Prevention Devices Phase II |
| LT-530 | 12 - Feb - 2013 | Lincoln Tunnel – Stair Repair and Paint in Ventilation Buildings |
| LGA-124.181 | 07 - Feb - 2013 | LaGuardia Airport – Feeder Upgrade and Redistribution for Delta 2013 Expansion |
| EWR-954.901A | 07 - Feb - 2013 | Newark Liberty International Airport – Airtrain Guideway Column Protection |
| JFK-924.201 | 06 - Feb - 2013 | John F. Kennedy International Airport – Pavement Rehabilitation - Cargo Service Road, 147th Avenue, 147th and 148th Streets |
| SWF-164.039 | 04 - Feb - 2013 | International Airport – Rehabilitation of Runway 9-27 and Runway 16-34 |
| AKO-172 | 01 - Feb - 2013 | OBX – Toll Canopy – HVAC Units & Roof Replacement |
| GWB-244.242 | 31 - Jan - 2013 | George Washington Bridge – Replacement of Variable Message Signs |
| LT-234.053A | 29 - Jan - 2013 | Lincoln Tunnel – Replacement of Louvers and Steel Structural Supports in New York Ventilation Buildings |
| TEB-914.207 | 29 - Jan - 2013 | Teterboro Airport – PAPD Female Locker Room Facility at Building 27 |
| EWR-154.119 | 29 - Jan - 2013 | Newark Liberty International Airport – Rehabilitation of Taxiway P and Implementation of Delay Reduction and Other Infrastructure Improvements |
| JFK-914.325A | 03 - Jan - 2013 | John F. Kennedy International Airport – Asphalt Concrete Pavement Repairs |
| BP-694.504A | 18 - Dec - 2012 | Brooklyn Cruise Terminal – Pier 12 Shore Power and Service Substations |
| PN-654.504 | 27 - Nov - 2012 | Port Newark – Phase 2a – Full Build-Out of ExpressRail Port Newark |
| PJ-664.516 | 20 - Nov - 2012 | New Jersey Marine Terminals – Building 108 Roof Rehabilitation at Port Jersey |
| GWB-555 | 20 - Nov - 2012 | George Washington Bridge – New Jersey Buildings and Miscellaneous Structures Priority Rehabilitation |
| EWR-924.094 | 16 - Nov - 2012 | Newark Liberty International Airport – Priority Repairs to Buildings 1, 2, 11, 61-64, 175 |
HT-467 | 15 - Nov - 2012 | Holland Tunnel – Toll Plaza Concrete Pavement Repairs |
| PAT-024.085 | 13 - Nov - 2012 | PATH – Harrison Station Demolition of Existing Buildings |
| LT-234.053 | 25 - Oct - 2012 | Lincoln Tunnel – Replacement of Louvers in New York Ventilation Buildings |
| JFK-924.116 | 10 - Oct - 2012 | John F. Kennedy International Airport – Pavement Rehabilitation of Cargo Plaza Road and Center Cargo Road |
| JFK-174.006 | 09 - Oct - 2012 | John F. Kennedy International Airport – Pavement Rehabilitation of East and West Hangar Roads |
| TEB-914.202 | 13 - Sep - 2012 | Teterboro Airport – Continuation of Patrol Road – Phase I |
| MFP-926.212 | 06 - Sep - 2012 | New York Marine Terminals - Paving and Utility Rehabilitation (Revised) |
| JFK-914.325 | 06 - Sep - 2012 | John F. Kennedy International Airport - Asphalt Concrete Pavement Repair |
| EWR-924.088 | 05 - Sep - 2012 | Newark Liberty International Airport – Priority Repairs of Bridges Phase I (N1 and N19) |
| BP-694.504 | 22 - Aug - 2012 | Brooklyn Cruise Terminal – Pier 12 Shore Power and Service Substations |
| LT-234.178 | 13 - Aug - 2012 | Lincoln Tunnel – Replacement of New Jersey Feeders – South Tube |
| GWB-562 | 01 - Aug - 2012 | George Washington Bridge – Rehabilitation of Ramp “L” Pavement and Sidewalk and Administration Building Upper Parking Lot Sidewalk |
| SWF-014 | 31 - Jul - 2012 | Stewart International Airport - Asbestos and Lead Abatement via Work Order |
| JFK-124.164 | 26 - Jul - 2012 | LaGuardia Airport – Central Terminal Building (CTB) Concourses – Concrete Plank Rehabilitation – Phase II |
| SWF-012 | 24 - Jul - 2012 | Stewart International Airport – Asphalt and Concrete Repairs via Work Order |
| SWF-013 | 02 - Jul - 2012 | Stewart International Airport – Building and Site Work via Work Order |
| GWB-561 | 27 - Jun - 2012 | George Washington Bridge – Rock Slope Priority Repair |
| GWB-244.099 | 15 - Jun - 2012 | George Washington Bridge – Replacement of Passenger Elevator at New Jersey Administration Building |
| MFP-964.001 | 04 - Jun - 2012 | New Jersey Marine Terminals- Elizabeth- Port Authority Marine Terminals Berths 50-98 (Even) and Port Jersey North Berths 1 & 2 |
| JFK-184.013 | 19 - Apr - 2012 | John F. Kennedy International Airport – Replacement of Geocomposite Liners at Bulk Fuel Farm – Phase 2 (Revised) |
| JFK-184.033 | 16 - Feb - 2012 | John F. Kennedy International Airport – Rehabilitation of Bulk Fuel Farm Commissary Road |
| Contract/ Solicitation |
Bid Due Date | Contract Title/Solicitation Description |
|---|