Preliminary Bid Opening Results are posted on this site as raw price data, and are subject to further verification and validation for responsiveness and other evaluations. The listed apparent low bidder may not be the vendor awarded the contract. Note: These preliminary bid opening results are not listed in Bid/RFP sort order.
| Contract/ Solicitation |
Bid Due Date | Contract Title/Solicitation Description |
|---|---|---|
| 20444 | 11 - Mar - 2010 | Surveillance Cameras for PATH Waldo Stockroom |
| 20435 | 15 - Mar - 2010 | Supply and Service of (19) Portable Toilets at Newark Liberty International Airport - Two Year Contract |
| 20388 | 12 - Mar - 2010 | Sheet Metal and Aluminum Signs and Posts - One Year Requirements Contract |
| 20323 | 12 - Mar - 2010 | Supply and Service of (2) Trailerable Portable Toilet Coaches and (6) Portable Toilets at Port Newark - Four Year Contract |
| 20442 | 10 - Mar - 2010 | Supply and Deliver Philips Color Kinetics Color Reach Powercore RGB LED floodlights, Data Enablers and Controllers to John F. Kennedy International Airport |
| 20483 | 09 - Mar - 2010 | Electrical Items per Material List - Furnish & Deliver to Port Authority Facility in Jersey City, NJ. Installation is by others. |
| 20365 | 03 - Mar - 2010 | Install Mobile Lockers and Storage Racks as Manufactured by GearGrid Products or Approved Equal. Supply and Deliver to Port Authority Facilities |
| 20399 | 02 - Mar - 2010 | Metal Products, Flatstock and Miscellaneous Sheet Metal - One Year Requirements Contract |
| 20374 | 02 - Mar - 2010 | Steel Storage Shed per Drawings & Specification. Furnish & Deliver to New York Facilities - Installation is by Others |
| 20128 | 01 - Mar - 2010 | One Crane Car for PATH |
| 20119 | 01 - Mar - 2010 | Pilot Work Car for PATH |
| 20124 | 18 - Feb - 2010 | Electrical Wire & Cable - Two Year Requirements Contract |
| 20239 | 17 - Feb - 2010 | Aerial Traffic Surveys for Port Authority Tunnels, Bridges and Terminals (TB&T) Facilities - Three Year Contract |
| 20179 | 03 - Feb - 2010 | Inspection, Cleaning, Testing, Calibration and Repairs of Protective Relays at John F. Kennedy International Airport, Newark Liberty International Airport, and LaGuardia Airport - Six Month Contract |
| 20131 | 29 - Jan - 2010 | Delivery and Installation of Asphalt, and Paving/Patching Services at the New York Marine Terminal (Brooklyn Piers) and the Howland Hook Marine Terminal - Two Year Contract |
| 20065 | 22 - Jan - 2010 | Inspection, Maintenance and Repair Services of HVAC Systems, Units and Components at the PATH World Trade Center Station in NY - Two Year Contract with Options |
| 19821 | 22 - Jan - 2010 | Three Year Contract to Provide Outreach and Referral Services at Jersey City PATH Stations |
| 19965 | 21 - Jan - 2010 | Machine Sweeping Services at Newark Liberty International Airport |
| 20034 | 20 - Jan - 2010 | Landscaping Services, including Maintenance of the Irrigation Systems at John F. Kennedy International Airport - Three Year Contract with Options |
| 19877 | 14 - Jan - 2010 | Fire Hose and Fittings - Two Year Requirements Contract |
| 19792 | 11 - Jan - 2010 | Medical Supplies - Two Year Requirements Contract |
| 19826 | 22 - Dec - 2009 | Provide Outreach and Referral Services at PATH Manhattan Street Stations - Three Year Contract |
| 19912 | 22 - Dec - 2009 | World Trade Center Site Logistics Services, Including Work Associated with Concrete Barriers, Fencing, Gates, Banners, Street/Lane Stripping, Asphalt Paving, Doors, Welding, General Carpentry and Other Labor as Required - Two Year Contract with Options |
| 19754 | 10 - Dec - 2009 | Cleaning of Catch Basins, Slotted Drains and Sump Pits at the Port Authority Marine Terminals in Brooklyn, NY and at Howland Hook in Staten Island, NY - Three Year Contract |
| 19752 | 09 - Dec - 2009 | Railcar Axles for PATH |
| 19636 | 03 - Dec - 2009 | Bonded Insulated Rail Joints for PATH |
| 19545 | 01 - Dec - 2009 | Railroad Track Grinding Services - PATH |
| 19568 | 24 - Nov - 2009 | Railroad Bumping Posts for PATH |
| 19566 | 24 - Nov - 2009 | Kardex Lektrievers Maintenance and Repair - Two Year Service Contract |
| 19506 | 09 - Nov - 2009 | Inspect and Test 480/277-Volt, 3-Phase 4-Wire Distribution Panels at The Port Authority Technical Center - Six Month Contract |
| 19446 | 09 - Nov - 2009 | Work Order Contract for Electrical and Building Operation and Maintenance Services at the Teleport in Staten Island and Bathgate Industrial Park in the Bronx - Three Year Contract |
| 19325 | 30 - Oct - 2009 | Verint Nextiva Closed Circuit Television (CCTV) Upgrade at the Port Authority facility at The Teleport |
| 19454 | 23 - Oct - 2009 | Air Compressor, Quincy Model FF5120 (or PA approved equal) for John F. Kennedy International Airport |
| 19084 | 15 - Oct - 2009 | Terry Cloth Towels and Bridge Painter Wiping Rags for Stockrooms in Jersey City and Harrison, NJ - Two Year Requirements Contract |
| 19103 | 06 - Oct - 2009 | Inspect, Maintain and Repair the Uninterruptible Power Supply (UPS) System (Liebert Series 300 UPS, Three Phase, 10 kVA to 125 kVA; 60 Hz) at the George Washington Bridge Administration Building - Three Year Contract |
| 19065 | 23 - Sep - 2009 | Excess Color Printing and Copying Services for Various Port Authority Facilities − Two Year Requirements Contract |
| 19105 | 22 - Sep - 2009 | Supply and Deliver Tie Rod Assemblies for Propulsion Resistorframes to PATH Harrison, NJ Stockroom |
| 18988 | 15 - Sep - 2009 | Assorted Flags of Various Sizes, Including but not limited to, New Jersey State; New York State; New York City; Queens County; Port Authority of New York and New Jersey; WTC; POW/MIA; U.S. Armed Forces; and Car Escort Indicator - Two Year Requirements Contract |
| 18992 | 08 - Sep - 2009 | Compression/Flexural Strength Testing System for Portland Cement Concrete - John F. Kennedy International Airport |
| 19027 | 03 - Sep - 2009 | Portcullis IAG Appliances & Maintenance |
| 18718 | 31 - Jul - 2009 | Re-bid Fabricate Manipulator/Vacuum Pick-Up Arm |
| 18809 | 30 - Jul - 2009 | Fuses, per Description or PATH Approved Equal Furnish & Deliver To PATH Harrison Stockroom, NJ |
| 18767 | 27 - Jul - 2009 | X-Ray Processors: Inspection and Maintenance Services, and Supplies Agreement for The Port Authority of New York and New Jersey - Three Year Contract |
| 18687 | 24 - Jul - 2009 | Industrial Laminate to be Furnished and Delivered to PATH |
| 18656 | 23 - Jul - 2009 | Elgin Sweeping Replacement Parts - Two Year Requirements Contract |
| 18689 | 21 - Jul - 2009 | Provide C-2 Operator Services for Waste Water Systems at Newark Liberty International Airport - Three Year Contract |
| 18622 | 21 - Jul - 2009 | Forged Transition Compromise Rails for PATH |
| 18511 | 10 - Jul - 2009 | Refuse Removal, Recycling and Disposal Services for Newark Liberty International Airport - Two Year Contract |
| 18565 | 01 - Jul - 2009 | Plumbing Materials - Supply & Deliver to the Port Authority Technical Center, Jersey City, NJ |
| 18448 | 12 - Jun - 2009 | 13.8KV Medium Voltage Metal Clad Switchgear and 13.8KV - 4.16KV Cast Coil Dry-Type Transformers (Medium Voltage) for the World Trade Center Site, New York, NY |
| 18449 | 12 - Jun - 2009 | 4.16 KV Medium Voltage Metal Clad Switchgear for the World Trade Center Site, New York, NY |
| 18313 | 09 - Jun - 2009 | Refuse Removal, Recycling, and Disposal Services at the Port Authority Sign Shops at Port Newark, NJ and John F. Kennedy International Airport, NY - Two Year Contract |
| 18305 | 27 - May - 2009 | Supply & Deliver Carhartt Protective Clothing |
| 18195 | 15 - May - 2009 | Protective Relay Services at the Lincoln Tunnel, Holland Tunnel, Port Authority Bus Terminal, and George Washington Bridge - Five Month Contract |
| 18005 | 30 - Apr - 2009 | 4.16 kV Medium Voltage Metal Clad Switchgear for World Trade Center Site, New York, NY. Supply& Delivery, Including Services of Manufacturer’s Representative for Technical Field Services. |
| 17954 | 23 - Apr - 2009 | Fence & Guide Rail Repair and Replacement Services for New Jersey Marine Terminals - Three Year Requirements Contract |
| Contract/ Solicitation |
Bid Due Date | Contract Title/Solicitation Description |
|---|---|---|
| PAT-024.027 | 16 - Mar - 2010 | PATH - Hoboken Station - Hoboken Corridor Modernization |
| SWF-010 | 09 - Mar - 2010 | Stewart International Airport - Disposal of Construction Debris and Contaminated and Hazardous Materials Via Work Order |
| EWR-910.899 | 03 - Mar - 2010 | Newark Liberty International Airport - Terminal C Garage Pedestrian Bridges Roof Access |
| EWR-909.050 | 23 - Feb - 2010 | Newark Liberty International Airport Disposal Of Construction Debris, Contaminated And Hazardous Materials Via Work Order |
| EWR-914.904 | 22 - Feb - 2010 | Newark Liberty International Airport Building No. 42 Sanitary Pump Replacement |
| WTC-324.287 | 16 - Feb - 2010 | World Trade Center - WTC Streets, Utilities And Related Infrastructure - Phase I - Utilities & Interim Street & Sidewalk Surfaces |
| EWR-154.0252 | 16 - Feb - 2010 | Newark Liberty International Airport - Terminal A Vertical Circulation Improvements |
| WTC-264.595 | 11 - Feb - 2010 | World Trade Center - PATH Hall and Transit Hall Construction |
| PN-654.020 & PN-654.020M | 11 - Feb - 2010 | Port Newark - Bound Creek Wetland Mitigation and Storm Water Management System - AND - Agreement for Bound Creek Wetland Mitigation Planting Maintenance |
| PAT-924.804 | 08 - Feb - 2010 | PATH - Waldo Yard Building 122 Roof Replacement |
| JFK-1035 | 02 - Feb - 2010 | John F Kennedy International Airport - Green Garage Parking Improvements |
| AK-182 | 26 - Jan - 2010 | Staten Island Bridges - Traffic Safety Improvements |
| JFK-184.007 | 26 - Jan - 2010 | John F. Kennedy International Airport - Taxiway F Rehabilitation |
| TEB-144.010 | 12 - Jan - 2010 | Teterboro Airport - Snow Equipment Storage |
| JFK-184.017 | 29 - Dec - 2009 | John F. Kennedy International Airport - Demolition of Hangar 12 and Building 94 Airport Beacon Relocation |
| JFK-1034 | 22 - Dec - 2009 | John F. Kennedy International Airport - E-ZPass at CTA Exit Plaza Lanes |
| JFK-184.016 & JFK-184.016M | 21 - Dec - 2009 | John F. Kennedy International Airport − Rehabilitation of Central Terminal Area (CTA) Roadways - And - Rehabilitation of CTA - Landscape Maintenance (Revised) |
| GWB-244.064A | 09 - Dec - 2009 | George Washington Bridge - Pavement Replacement on Lower Level WB Spans and Trans-Manhattan Expressway Lower Level EB and WB Roadways |
| EWR-154.092 | 03 - Dec - 2009 | Newark Liberty International Airport - Rehabilitation of Taxiways RA & RC and Sections of Taxiways K, M, Q & PA |
| JFK-184.024 | 16 - Nov - 2009 | John F. Kennedy International Airport - Rehabilitation of Outfalls 10 and 13 |
| JFK-991.716 | 10 - Nov - 2009 | John F. Kennedy International Airport - Electrical Switch House 1 & 2 Climate Control and Related Work |
| WTC-614.200 - WO 5 | 19 - Oct - 2009 | World Trade Center - Transportation Hub − General Site Work Via Work Order - W/O No.5 - East Box Girder and West Arch Truss Temporary Support and Work Platform Foundation |
| MFP-954.701 | 15 - Sep - 2009 | Port Newark and Elizabeth-Port Authority Marine Terminal - Concrete Roadway Rehabilitation |
| WTC-614.200 WO 2 | 10 - Sep - 2009 | World Trade Center - General Site Work Via Work Order - W/O#2 - Mechanical, Electrical, Plumbing Relocation |
| LGA-994.603 | 27 - Aug - 2009 | LaGuardia Airport - Asbestos and Lead Abatement Via Work Order |
| SWF-164.031 | 27 - Aug - 2009 | Stewart International Airport - Passenger Loading Bridges Pressurization Fan |
| AKO-169 | 13 - Aug - 2009 | Outerbridge Crossing Toll Booth Doors Replacement |
| SWF-164.021 | 12 - Aug - 2009 | Stewart International Airport - Rehabilitation of Cargo Road and Parking Area for Building 2290 |
| WTC-224.545 | 11 - Aug - 2009 | World Trade Center - Greenwich Street Corridor Construction |
| LT-234.054 | 04 - Aug - 2009 | Lincoln Tunnel − Rehabilitation of Dyer Plaza Sump Ceiling Slab |
| EWR-914.902 | 30 - Jul - 2009 | Newark Liberty International Airport - Rehabilitation Of Terminal A Arrivals Level Roadway |
| WTC-924.079 | 28 - Jul - 2009 | World Trade Center - Central Chiller Plant and River Water System - CCP Package 1 |
| MFP-651.115 | 21 - Jul - 2009 | New York and New Jersey Facilities - Railroad Track Rehabilitation Via Work Order |
| EWR-154.039 | 15 - Jul - 2009 | Newark Liberty International Airport - Changeable Message Signs (CMS) - Installation Above Toll Plazas |
| WTC-614.200 WO 1 | 09 - Jul - 2009 | World Trade Center - General Site Work Via Work Order - W/O No.1 - Construction Power Distribution |
| LGA-753 | 01 - Jul - 2009 | LaGuardia Airport - Central Terminal Building Computer Rooms - Fire Suppression System |
| MFA-909.021 | 25 - Jun - 2009 | Newark Liberty International Airport & Teterboro Airport - Asbestos Removal and Lead Abatement Via Work Order |
| PAT-084.027 | 24 - Jun - 2009 | PATH - Tunnel Erosion Protection |
| HT-454 | 23 - Jun - 2009 | Holland Tunnel - New Jersey Administration and Service Buildings - Replacement of Hvac Systems |
| WTC-614.001 - WO 18 | 18 - Jun - 2009 | World Trade Center - General Site Work Via Work Order - W/O #18 Fulton Street Construction Access |
| WTC-614.001 - WO 15 | 18 - Jun - 2009 | World Trade Center - General Site Work Via Work Order - W/O #15 Foundations and Stairs Modifications |
| WTC-614.001 - WO 17 | 18 - Jun - 2009 | World Trade Center - General Site Work Via Work Order - W/O #17 Stair Fabrication |
| WTC-614.001 - WO 16 | 18 - Jun - 2009 | World Trade Center - General Site Work Via Work Order - W/O #16 Station Demolition |
| LT-234.065 | 17 - Jun - 2009 | Lincoln Tunnel - Resurfacing of Dyer Avenue From 34th Street to 36th Street and Rehabilitation of Ramp ‘G’ |
| TEB-144.013 | 17 - Jun - 2009 | Teterboro Airport - Airfield Fire Fighting System (North) |
| SWF-164.015 | 17 - Jun - 2009 | Stewart International Airport - Terminal Building Roof Replacement |
| JFK-901.816 | 16 - Jun - 2009 | John F Kennedy International Airport - Cathodic Protection System Repairs Via Work Order |
| JFK-1020 | 28 - May - 2009 | John F Kennedy International Airport - Runway 13R-31L Reconstruction and Access Improvements |
| JFK-1005 | 27 - May - 2009 | John F. Kennedy International Airport - Rehabilitation of 150th Avenue between Cargo Plaza Road and North Boundary Road |
| EWR-910.905 | 27 - May - 2009 | Newark Liberty International Airport - Replacement of High Temperature Hot Water Expansion Joints from the CHRP to Terminal B |
| GWB-244.064 | 13 - May - 2009 | George Washington Bridge - Pavement Replacement on Lower Level WB Spans and Trans-Manhattan Expressway Lower Level EB and WB Roadways |
| MFP-654.095 | 06 - May - 2009 | Brooklyn Port Authority Marine Terminal, Red Hook Container Terminal, and Howland Hook Marine Terminal - Pavement and Utility Rehabilitation via Work Order |
| TEB-913.506 | 05 - May - 2009 | Teterboro Airport - Improvements To Maintenance Yard Parking and Drainage |
| MFP-651.116 | 05 - May - 2009 | New York Marine Terminals - Building and Site Work via Work Order |
| EWR-914.703 | 05 - May - 2009 | Newark Liberty International Airport - Central Heating and Refrigeration Plant (CHRP) Sanitary Lines Upgrade |
| AK-264.020 | 04 - May - 2009 | Staten Island Bridges - Fire Standpipe Rehabilitation |
| EWR-914.708 | 30 - Apr - 2009 | Newark Liberty International Airport - Terminal B Modernization Program - Baggage Information Display System (BIDS) Replacement |
| JFK-994.601 | 30 - Apr - 2009 | John F Kennedy International Airport - Rehabilitation of Emergency Telephone System |
| LT-234.062 | 29 - Apr - 2009 | Lincoln Tunnel - Resurfacing of Eastbound Helix Lane 1 |
| EWR-154.084 & EWR-154.084M | 23 - Apr - 2009 | Newark Liberty International Airport - Building 11 - Vehicle Lift Replacement - And - Maintenance Of Vehicle Lift |
| MFP-654.074 | 21 - Apr - 2009 | New Jersey Marine Terminals - Priority Marine Rehabilitation Via Work Order |
| MFP-654.073 | 21 - Apr - 2009 | New Jersey Marine Terminals - Priority Marine Rehabilitation Via Work Order |
| SWF-164.019 | 16 - Apr - 2009 | Stewart International Airport - Rehabilitation of Runway 9 Approach Lighting and Cables |
| HT-465 | 15 - Apr - 2009 | Holland Tunnel - Traffic Safety Improvements |
| MFA-910.877 | 15 - Apr - 2009 | Newark Liberty International Airport And Teterboro Airport - Asphalt Concrete Pavement Repairs Via Work Order |
| SWF-164.009 | 14 - Apr - 2009 | Stewart International Airport - Rehabilitation of Taxiway Edge Lighting and Installation of Flashing Runway Guard Lights |
| PN-654.0 68 | 14 - Apr - 2009 | Port Newark - Port Street Interim Traffic Improvements |
| MF-224.031 | 09 - Apr - 2009 | Lincoln Tunnel and Holland Tunnel - Cross Passages Water Infiltration Mitigation |
| EP-384.018 | 09 - Apr - 2009 | Elizabeth-Port Authority Marine Terminal - North Avenue/Mclester Street Curve Realignment |
| Contract/ Solicitation |
Bid Due Date | Contract Title/Solicitation Description |
|---|---|---|
| WTC-324.287 | 16 - Feb - 2010 | World Trade Center - WTC Streets, Utilities And Related Infrastructure - Phase I - Utilities & Interim Street & Sidewalk Surfaces |
| WTC-264.595 | 11 - Feb - 2010 | World Trade Center - PATH Hall and Transit Hall Construction |
| 19912 | 22 - Dec - 2009 | World Trade Center Site Logistics Services, Including Work Associated with Concrete Barriers, Fencing, Gates, Banners, Street/Lane Stripping, Asphalt Paving, Doors, Welding, General Carpentry and Other Labor as Required - Two Year Contract with Options |
| WTC-614.200 - WO 5 | 19 - Oct - 2009 | World Trade Center - Transportation Hub − General Site Work Via Work Order - W/O No.5 - East Box Girder and West Arch Truss Temporary Support and Work Platform Foundation |
| WTC-614.200 WO 2 | 10 - Sep - 2009 | World Trade Center - General Site Work Via Work Order - W/O#2 - Mechanical, Electrical, Plumbing Relocation |
| WTC-224.545 | 11 - Aug - 2009 | World Trade Center - Greenwich Street Corridor Construction |
| WTC-924.079 | 28 - Jul - 2009 | World Trade Center - Central Chiller Plant and River Water System - CCP Package 1 |
| WTC-614.200 WO 1 | 09 - Jul - 2009 | World Trade Center - General Site Work Via Work Order - W/O No.1 - Construction Power Distribution |
| WTC-614.001 - WO 18 | 18 - Jun - 2009 | World Trade Center - General Site Work Via Work Order - W/O #18 Fulton Street Construction Access |
| WTC-614.001 - WO 15 | 18 - Jun - 2009 | World Trade Center - General Site Work Via Work Order - W/O #15 Foundations and Stairs Modifications |
| WTC-614.001 - WO 17 | 18 - Jun - 2009 | World Trade Center - General Site Work Via Work Order - W/O #17 Stair Fabrication |
| WTC-614.001 - WO 16 | 18 - Jun - 2009 | World Trade Center - General Site Work Via Work Order - W/O #16 Station Demolition |