Preliminary Bid Opening Results are posted on this site as raw price data, and are subject to further verification and validation for responsiveness and other evaluations. The listed apparent low bidder may not be the vendor awarded the contract. Note: These preliminary bid opening results are not listed in Bid/RFP sort order.
| Contract/ Solicitation |
Bid Due Date | Contract Title/Solicitation Description |
|---|---|---|
| 33342 | 24 - May - 2013 | Requirements Contract for Snow Removal Services at Newark Liberty International Airport |
| 33211 | 23 - May - 2013 | Moving Services on a Work Order Basis for Various Port Authority Facilities In New York and New Jersey |
| 33352 | 23 - May - 2013 | Supply and Deliver Fire Extinguishers to PATH - Two Year Requirements Contract |
| 33252 | 21 - May - 2013 | PATH Rail, Bi-Metallic Composite Contact Rail and End Approaches and Aluminum Splice Bars per Specification and Drawing |
| 33175 | 21 - May - 2013 | Supply and Deliver Digital Speedometers for PA-4 Workcar |
| 33254 | 17 - May - 2013 | Supply & Deliver Bulk Truckload of Liquefied Petroleum (LP) Gases - Propane for Training to Building 252 at JFK Airport – Three Year Requirements Contract |
| 33243 | 16 - May - 2013 | Supply and Deliver Wheel and Axle Sets to PATH |
| 33232 | 16 - May - 2013 | PATH Rail Car Keys Per Drawings and Boilerplate - One Year Requirements Contract |
| 33184 | 13 - May - 2013 | Lighting Fixtures Manufactured By Luminator |
| 32972 | 13 - May - 2013 | Roadway Delineators Manufactured By Davidson Traffic Control Products |
| 33127 | 9 - May - 2013 | Various Landscaping Supplies – Two Year Requirements Contract |
| 33108 | 7 - May - 2013 | Fire and Sprinkler Alarm Monthly Inspection and Testing, LaGuardia Airport – Three Years |
| 33007 | 2 - May - 2013 | Supply and Deliver Fire Extinguishers – Two Year Requirements Contract |
| 32971 | 24 - Apr - 2013 | Supply and Deliver Track Turnouts & Closure Rails (Revised)/p> |
| 32905 | 22 - Apr - 2013 | Furnish and Deliver Passive Vehicular Barriers to the World Trade Center |
| 32858 | 19 - Apr - 2013 | Locksmith and Safe Services at Newark Liberty International Airport |
| 32855 | 16 - Apr - 2013 | Truck Rental - Supply and Deliver Multi-Use Vac-All, Sweeper and Drain Cleaning Trucks - Three Year Requirements Contract |
| 32829 | 11 - Apr - 2013 | Supply and Deliver Exterior Cleaner for PATH Railcars – Two Year Requirements Contract |
| 32828 | 11 - Apr - 2013 | Supply and Deliver Air Conditioners to all Port Authority Facilities – Two Year Requirements Contract |
| 32621 | 10 - Apr - 2013 | Inspections, Maintenance, Testing and Repairs of the Carbon Monoxide (CO) Monitoring Systems at the George Washington Bridge and Holland and Lincoln Tunnels – Three Year Contract |
| 32682 | 05 - Apr - 2013 | Supply and Deliver Safety Vests – Two Year Requirements Contract |
| 32527 | 03 - Apr - 2013 | Supply and Deliver Natural Loam Soil to John F. Kennedy International Airport and LaGuardia Airport – Two Year Requirements Contract |
| 32693 | 28 - Mar - 2013 | Supply and Deliver One New Crown SHR5520-30 3000 LB Capacity, 24 Volt, Heavy-Duty Walkie Reach Stacker |
| 32575 | 28 - Mar - 2013 | Supply and Deliver Wheelchair Lift Conversion for CNG Van |
| 32418 | 19 - Mar - 2013 | Elevator Maintenance and Repair Services at Two Montgomery Street, Jersey City, New Jersey – Three Year Contract |
| 32454 | 14 - Mar - 2013 | Maintenance and Repair Services of Elevators, Escalators, and Lifts at the Port Authority Bus Terminal |
| 32189 | 01 - Mar - 2013 | Supply and Deliver Tie Rod Assembly for Resistorframe |
| 32167 | 26 - Feb - 2013 | Maintenance and Repair Services of Automatic Doors at Various Locations in Newark Liberty International Airport (EWR) - Three Year Contract |
| 32181 | 21 - Feb - 2013 | Electrical Grounding Brush For PATH |
| 31816 | 31 - Jan - 2013 | Various Decals for The Port Authority – Two Year Requirements Contract |
| 31914 | 31 - Jan - 2013 | Manufacture and Deliver Railroad Turnouts as per Attached Drawings and Specification |
| 31909 | 29 - Jan - 2013 | Miscellaneous Electrical Parts for PATH |
| 31504 | 10 - Dec - 2012 | Re-Bid for Inspection and Testing Services of All FM-200 and Dry Chemical Fire Suppression Systems at LaGuardia Airport – Three Year Contract |
| 31335 | 29 - Nov - 2012 | Elevator Maintenance and Repair Services at the Bathgate Industrial Park, Bronx, NY, and the Port Authority Teleport, Staten Island, NY – Three Year Contract |
| 31100 | 20 - Nov - 2012 | Remedial and Preventive Systems Maintenance Services at the Operations Control Center at John F. Kennedy International Airport – Three Year Contract |
| 29538 | 13 - Nov - 2012 | Evaluation of Qualification Information Required to be Eligible to Bid (EQIB) - Install an Upgraded Railcar Wash System at PATH’s C-Yard Facility |
| 31165 | 13 - Nov - 2012 | Electrical Wire for PATH As Manufactured by Rockbestos-Suprenant Cable Corporation |
| 30968 | 22 - Oct - 2012 | Contract for Asphalt to be Picked Up by Port Authority Trucks. Bidder’s plant shall be within 15 driving miles of Port Newark/Port Elizabeth Marine Terminals. Two-Year Requirements Contract |
| 30872 | 19 - Oct - 2012 | Auto Glass Replacement - Supply and Deliver as per Specifications – Two Year Contract |
| 30833 | 18 - Oct - 2012 | Supply and Deliver Pandrol Fast Clip Installation/Removal Machine |
| Contract/ Solicitation |
Bid Due Date | Contract Title/Solicitation Description |
|---|---|---|
| PN-654.030 | 21 - May - 2013 | Port Newark – Water System Rehabilitation of Northwest Section |
| TEB-144.040 | 17 - May - 2013 | Teterboro Airport – Runway 1 RSA Improvements and Patrol Road |
| BT-924.122 | 14 - May - 2013 | Port Authority Bus Terminal – Priority Repairs Via Work Order |
| JFK-984.201 | 9 - May - 2013 | John F. Kennedy International Airport – Switch House No.2 Climate Control and Related Work |
| BT-254.054 | 2 - May - 2013 | Port Authority Bus Terminal – Replacement of Fire Pumps |
| MFP-926.323 | 30 - Apr - 2013 | New York And New Jersey Facilities – Rail Repair Via Work Order |
| JFK-914.206 | 29 - Apr - 2013 | John F. Kennedy International Airport – Former Hangar 12 Site – Core Area Paving |
| EWR-924.175 | 24 - Apr - 2013 | Newark Liberty International Airport – Building No. 105 Roof Replacement |
| JFK-114.013 | 23 - Apr - 2013 | John F. Kennedy International Airport – Rehabilitation of Taxiway "B" (between Taxiway "N" and Taxiway "U") |
| AKB-264.039 | 17 - Apr - 2013 | Bayonne Bridge – Replacement of Main Span Roadway and Approach Structures |
| SWF-164.021A | 16 - Apr - 2013 | Stewart International Airport – Rehabilitation of Cargo Road and Parking Area for Building 2290 |
| HH-634.018 | 16 - Apr - 2013 | Hook Marine Terminal – Port Ivory Intermodal Phase 1B |
| PAT-924.103 | 12 - Apr - 2013 | PATH – Hackensack River Bridge – Deck and Rail Replacement |
| LGA-124.185 | 09 - Apr - 2013 | Laguardia Airport – Runway Safety Area Improvements – Design And Construction For Extending Runway Decks |
| LT-234.182 | 09 - Apr - 2013 | Lincoln Tunnel – Replace New Jersey Toll Plaza Variable Message Signs |
| JFK-184.037 | 02 - Apr - 2013 | John F. Kennedy International Airport – JFK Emergency Fuel Shut-Off System |
| BT-254.130 | 02 - Apr - 2013 | Port Authority Bus Terminal – Replacement of Primary Electrical Service |
| LGA-954.162 | 26 - Mar - 2013 | LaGuardia Airport – Re-Lining of CHRP Fuel Underground Storage Tanks |
| PAT-637A | 26 - Mar - 2013 | PATH – New York and New Jersey Facilities – Chemical Grouting Via Work Order |
| AKB-264.054 | 25 - Mar - 2013 | Bayonne Bridge – Design and Construction of Resident Engineer's Office |
| EWR-154.189 | 19 - Mar - 2013 | Newark Liberty International Airport – Rehabilitation of HTHW Expansion Joints in Terminal B Crawl Space |
| MF-208.909 | 13 - Mar - 2013 | Tunnels Bridges and Terminals – New York and New Jersey Facilities – Facility Improvements Via Work Order |
| GWB-244.242A | 12 - Mar - 2013 | George Washington Bridge – Replacement of Variable Message Signs |
| PAT-638 | 12 - Mar - 2013 | PATH – New York and New Jersey Facilities – Asbestos and Lead Abatement via Work Order |
| GWB-244.212 | 05 - Mar - 2013 | George Washington Bridge – Pavement Rehabilitation of Hudson Ramps |
| AKO-284.053 | 28 - Feb - 2013 | Outerbridge Crossing – Pavement Replacement of the Eastbound and Westbound Spans, Toll Plaza and Approach Roadways |
| EWR-924.091 | 28 - Feb - 2013 | Newark Liberty International Airport – General Airport Signage Via Work Order |
| PAT-024.083 | 26 - Feb - 2013 | PATH – Replacement of Switching Station No.10 |
| LGA-124.165 | 19 - Feb - 2013 | LaGuardia Airport – Rehabilitation of Taxiways A, M and ZA |
| BT-924.079 | 14 - Feb - 2013 | Port Authority Bus Terminal – Repair of Expansion Joints Phase II (Revised) |
| TEB-914.205 | 14 - Feb - 2013 | Teterboro Airport – Backflow Prevention Devices Phase II |
| LT-530 | 12 - Feb - 2013 | Lincoln Tunnel – Stair Repair and Paint in Ventilation Buildings |
| LGA-124.181 | 07 - Feb - 2013 | LaGuardia Airport – Feeder Upgrade and Redistribution for Delta 2013 Expansion |
| EWR-954.901A | 07 - Feb - 2013 | Newark Liberty International Airport – Airtrain Guideway Column Protection |
| SWF-164.039 | 04 - Feb - 2013 | International Airport – Rehabilitation of Runway 9-27 and Runway 16-34 |
| AKO-172 | 01 - Feb - 2013 | OBX – Toll Canopy – HVAC Units & Roof Replacement |
| GWB-244.242 | 31 - Jan - 2013 | George Washington Bridge – Replacement of Variable Message Signs |
| LT-234.053A | 29 - Jan - 2013 | Lincoln Tunnel – Replacement of Louvers and Steel Structural Supports in New York Ventilation Buildings |
| TEB-914.207 | 29 - Jan - 2013 | Teterboro Airport – PAPD Female Locker Room Facility at Building 27 |
| PN-654.504 | 27 - Nov - 2012 | Port Newark – Phase 2a – Full Build-Out of ExpressRail Port Newark |
| GWB-555 | 20 - Nov - 2012 | George Washington Bridge – New Jersey Buildings and Miscellaneous Structures Priority Rehabilitation |
HT-467 | 15 - Nov - 2012 | Holland Tunnel – Toll Plaza Concrete Pavement Repairs |
| PAT-024.085 | 13 - Nov - 2012 | PATH – Harrison Station Demolition of Existing Buildings |
| LT-234.053 | 25 - Oct - 2012 | Lincoln Tunnel – Replacement of Louvers in New York Ventilation Buildings |
| JFK-924.116 | 10 - Oct - 2012 | John F. Kennedy International Airport – Pavement Rehabilitation of Cargo Plaza Road and Center Cargo Road |
| JFK-174.006 | 09 - Oct - 2012 | John F. Kennedy International Airport – Pavement Rehabilitation of East and West Hangar Roads |
| TEB-914.202 | 13 - Sep - 2012 | Teterboro Airport – Continuation of Patrol Road – Phase I |
| Contract/ Solicitation |
Bid Due Date | Contract Title/Solicitation Description |
|---|