The following business transactions of the Port Authority and its subsidiaries are being reported pursuant to section X (q) (i) of the bylaws.
| CLAIMS RESOLVED (during the period July 1, 2012 - September 30, 2012) | ||
|---|---|---|
| Claims against the Port Authority(?) (or one of its wholly owned entities (?)) | ||
| Defendant/Respondent (?) | Amount (?) | Nature of Claims (?) |
| Adorno, Lucia | $2,900.00 | Tort |
| American Commerce Insurance | $1,347.37 | Tort |
| Amica Mutual Insurance a/s/o Robbin, Mark A. | $3,089.49 | Tort |
| Ardi, John | $200,000.00 | Tort |
| Ay, Ahmet | $2,023.99 | Tort |
| Bell, Scott | $1,285.43 | Tort |
| Bernard, Ethel | $635.13 | Tort |
| Bok Choi | $4,500.00 | Tort |
| Borden, Scott | $70,000.00 | Tort |
| Charter Oak Fire Insurance Co. | $3,295.52 | Tort |
| Cohen, Elana | $5.00 | Tort |
| Cope, Jeffrey J. | $100.00 | Tort |
| Damiani, Joseph | $90.00 | Tort |
| Eastern Management Co. | $787.84 | Tort |
| Ellison, James | $7,000.00 | Tort |
| Geico Insurance Co. a/s/o Bubb, Laurence | $1,111.88 | Tort |
| Geico Insurance Co. a/s/o Bullard, Stanley | $2,271.00 | Tort |
| Gold, Nathan L. | $6,063.25 | Tort |
| Kwityn, Bryan J. | $100,000.00 | Tort |
| LaBruno, Michael D. | $15,000.00 | Tort |
| Lancer Insurance a/s/o Angelo & Carlos, Inc. | $5,261.58 | Tort |
| Larssen, Jennifer | $605.59 | Tort |
| Loiacono, Jason | $500.00 | Tort |
| Malik, Tariq A. | $598.24 | Tort |
| Martin, Kyle A. | $40.12 | Tort |
| Martinez, Hector | $408.28 | Tort |
| Masucci, Nicholas | $125,000.00 | Tort |
| Mazzola, Frank | $494.37 | Tort |
| McQuillan, David | $9,500.00 | Tort |
| Mingo, Sabeniah and George | $15,000.00 | Tort |
| O'Connor, Thomas | $375,000.00 | Tort |
| Ojekwe, Emy | $9,500.00 | Tort |
| Pennington, Dale E. | $3,032.08 | Tort |
| Pile, Omar C. | $1,700.00 | Tort |
| Pirrman, Barry | $346.41 | Tort |
| Shigo, Debra | $141.95 | Tort |
| Sussman, Nicole | $709.40 | Tort |
| Vigliarolo, Robert | $3,577.40 | Tort |
| West, Michael | $2,000.00 | Tort |
| Yakymenko, Christina | $750.00 | Tort |
| Yankana, Rabindra | $4,111.00 | Tort |
| Yurecko, Thomas J. | $5,000.00 | Tort |
| Zeno, Reynaldo | $111.75 | Tort |
| CLAIMS RESOLVED (during the period July 1, 2012 - September 30, 2012) | ||
|---|---|---|
| Claims of the Port Authority (?) (or one of its wholly owned entities (?)) | ||
| Defendant/Respondent (?) | Amount (?) | Nature of Claims (?) |
| American Airlines, Inc. | $5,808.27 | Tort |
| AOG Maintenance, Inc. | $300.00 | Contract |
| ASIG | $413.08 | Tort |
| Attridge Coach Lines, Inc. | $8,501.15 | Tort |
| Avis Rent a Car System | $243,500.00 | Contract |
| Brockway Transport Inc. | $3,438.58 | Tort |
| Bruce, Edward | $645.00 | Contract |
| Carl R. Bieber | $300,000.00 | Contract |
| Connecticut Limousine, LLC. | $29,205.00 | Contract |
| Enterprise Holdings LLC | $445,000.00 | Contract |
| Evergreen International Airlines, Inc. | $150,000.00 | Contract |
| FJC Security Services, Inc.. | $5,615.00 | Tort |
| FJC Security Services, Inc.. | $1,186.83 | Tort |
| Garda CL Atlantic | $6,500.00 | Contract |
| Gate Gourmet, Inc. | $916.00 | Tort |
| Haro, Rafael | $3,976.59 | Tort |
| Hoboken Beer & Soda Out Inc. | $2,633.80 | Tort |
| Philadelphia Trucking Logistics | $3,816.26 | Tort |
| Platinum Jet Management | $65,000.00 | Contract |
| Romano, Barbara A. | $53.84 | Tort |
| Ryder Truck Rental | $3,095.27 | Tort |
| Salem Truck Leasing Inc. | $72,812.02 | Contract |
| Toyota Motor Credit Corp | $6,128.75 | Tort |
| Ubinas, Miguel E. | $2,187.00 | Tort |
| Worldwide Flight | $588.85 | Tort |
| CLAIMS RESOLVED (during the period April 1, 2012 - June 30, 2012) | ||
|---|---|---|
| Claims of the Port Authority (?) (or one of its wholly owned entities (?)) | ||
| Defendant/Respondent (?) | Amount (?) | Nature of Claims (?) |
| Adom Rental Transportation | $1,790.92 | Tort |
| AOG Maintenance, Inc. | $400.00 | Contract |
| Baichans Inc. | $3,585.38 | Tort |
| Bank of America, Priority Fulfillment | $37,000.00 | Contract |
| Best Car Service & Limo Corp. | $12,473.86 | Tort |
| Blue Dog Leasing | $1,626.50 | Tort |
| Carl R. Bieber | $30,000.00 | Contract |
| Castro, Eduin | $594.98 | Tort |
| Connecticut Limousine, LLC. | $31,050.00 | Contract |
| Corporate Loss Research Inc. | $1,715.00 | Tort |
| Dahhan, Mahmoud | $258.97 | Tort |
| Groomes Tours Inc. | $8,759.06 | Tort |
| Horne, David D. | $842.24 | Tort |
| J Supor & Son Trucking & Rigging Co. | $2,340.62 | Tort |
| Jets Cab Corp. | $855.85 | Tort |
| Klein, Richard | $465.90 | Tort |
| Mahone, Sadie | $7,953.47 | Tort |
| Maurer, Mark | $3,508.57 | Tort |
| New Jersey Transit Corporation | $4,140.62 | Tort |
| Professional Pavers & Guedes, Richard A. | $105,000.00 | Tort |
| Rodriguez, Chassity | $707.62 | Tort |
| Ryder Truck Rental | $194.04 | Tort |
| Sky Limo Corp, S & W Aircraft Leasing LLC & Major, Andrew F. Jr. | $10,106.45 | Tort |
| Sky Limousine Corporation | $10,106.45 | Contract |
| Travel Car Service | $4,205.92 | Tort |
| United Natural Food | $1,942.00 | Tort |
| W Cab Corp. | $4,979.00 | Tort |
| Wilson, Wade W. | $6,153.52 | Tort |
| Wise, Rhyen | $4,344.37 | Tort |
| CLAIMS RESOLVED (during the period January 1, 2012 - March 31, 2012) | ||
|---|---|---|
| Claims Against the Port Authority (?) (or one of its wholly owned entities (?)) | ||
| Plaintiff/Petitioner/Claimant (?) | Amount (?) | Nature of Claims (?) |
| Adams, Robert | $2,500.00 | Tort |
| Aguanno, Frank | $1,950.00 | Tort |
| Aguanno, Frank | $600.00 | Tort |
| Aguilera, Johann | $141.53 | Tort |
| Allstate Ins. a/s/o Lin, Yin | $1,241.43 | Tort |
| Baez, Mercedes | $15,000.00 | Tort |
| Bajrovic, Erdan | $4,900.00 | Tort |
| Bradley, Michael* | $37,685.60 | Tort |
| Cangiarella, John | $1,170.72 | Tort |
| Carnevale, Todd | $598.35 | Tort |
| Castaldo, Gerard | $143,007.75 | Tort |
| Clarke, Ann | $553.19 | Tort |
| Davis, Carmella | $1,788.15 | Tort |
| Department of the Air Force Toomey, Elaine | $395.76 | Tort |
| Dieu Devant Taxi Inc. | $4,224.32 | Tort |
| Dzubina, Michael | $625,185.02 | Tort |
| Falconi, Fernando | $95,000.00 | Tort |
| Farrell, Daniel | $250.00 | Tort |
| FBI - US Department of Justice | $735.09 | Tort |
| Geico a/s/o Calabrese, Kamila | $520.26 | Tort |
| Geico a/s/o Epstein, Ernest | $2,365.72 | Tort |
| Goldstein, Paul | $1,090.89 | Tort |
| Gould, Robert | $106.48 | Tort |
| Guthrie, Christopher | $1,536.71 | Tort |
| Hartford Ins. a/s/o Brock, Jane | $2,279.73 | Tort |
| Jayanty, Jay | $5,000.00 | Tort |
| Johnston, Jennifer | $112.00 | Tort |
| Jones, Joyce | $1,227.70 | Tort |
| Kelly, Teresa | $246.87 | Tort |
| Krstinic, Ivan Jr. | $1,706.64 | Tort |
| Liberty Mutual Ins. Co. a/s/o Cho, Yeung | $1,049.39 | Tort |
| Lopez, Marco | $1,332.00 | Tort |
| Lynch, Kathleen | $170.12 | Tort |
| Matesic, Domenic | $3,195.68 | Tort |
| Morcelo, Genesis | $500.00 | Tort |
| Newsham, D and Newsham K. | $30,000.00 | Tort |
| Obel, Susan | $12.00 | Tort |
| Percival, John | $3,500.00 | Tort |
| PSE&G | $1,050.00 | Tort |
| Royal Coachman Worldwide | $1,633.59 | Tort |
| Rybak, Ricky | $280,000.00 | Tort |
| Sharkey, Jill | $595.60 | Tort |
| Sterling, Jonathan | $500.00 | Tort |
| Thomas, Timothy | $1,315.60 | Tort |
| Tumino's Towing, Inc. | $10,519.93 | Tort |
| Volkes, Sheri | $500.00 | Tort |
| Ware, Ian | $5,000.00 | Tort |
| Webster, James | $5,000.00 | Tort |
*Verdict
| CLAIMS RESOLVED (during the period January 1, 2012 - March 31, 2012) | ||
|---|---|---|
| Claims of the Port Authority (?) (or one of its wholly owned entities (?)) | ||
| Defendant/Respondent (?) | Amount (?) | Nature of Claims (?) |
| Adom Rental Transportation | $1,790.92 | Tort |
| AOG Maintenance, Inc. | $400.00 | Contract |
| Baichans Inc. | $3,585.38 | Tort |
| Bank of America, Priority Fulfillment | $37,000.00 | Contract |
| Best Car Service & Limo Corp. | $12,473.86 | Tort |
| Blue Dog Leasing | $1,626.50 | Tort |
| Carl R. Bieber | $30,000.00 | Contract |
| Castro, Eduin | $594.98 | Tort |
| Connecticut Limousine, LLC. | $31,050.00 | Contract |
| Corporate Loss Research Inc. | $1,715.00 | Tort |
| Dahhan, Mahmoud | $258.97 | Tort |
| Groomes Tours Inc. | $8,759.06 | Tort |
| Horne, David D. | $842.24 | Tort |
| J Supor & Son Trucking & Rigging Co. | $2,340.62 | Tort |
| Jets Cab Corp. | $855.85 | Tort |
| Klein, Richard | $465.90 | Tort |
| Mahone, Sadie | $7,953.47 | Tort |
| Maurer, Mark | $3,508.57 | Tort |
| New Jersey Transit Corporation | $4,140.62 | Tort |
| Professional Pavers & Guedes, Richard A. | $105,000.00 | Tort |
| Rodriguez, Chassity | $707.62 | Tort |
| Ryder Truck Rental | $194.04 | Tort |
| Sky Limo Corp, S & W Aircraft Leasing LLC & Major, Andrew F. Jr. | $10,106.45 | Tort |
| Sky Limousine Corporation | $10,106.45 | Contract |
| Travel Car Service | $4,205.92 | Tort |
| United Natural Food | $1,942.00 | Tort |
| W Cab Corp. | $4,979.00 | Tort |
| Wilson, Wade W. | $6,153.52 | Tort |
| Wise, Rhyen | $4,344.37 | Tort |
| CLAIMS RESOLVED (during the period January 1, 2012 - March 31, 2012) | ||
|---|---|---|
| Claims Against the Port Authority (?) (or one of its wholly owned entities (?)) | ||
| Plaintiff/Petitioner/Claimant (?) | Amount (?) | Nature of Claims (?) |
| Adams, Robert | $2,500.00 | Tort |
| Aguanno, Frank | $1,950.00 | Tort |
| Aguanno, Frank | $600.00 | Tort |
| Aguilera, Johann | $141.53 | Tort |
| Allstate Ins. a/s/o Lin, Yin | $1,241.43 | Tort |
| Baez, Mercedes | $15,000.00 | Tort |
| Bajrovic, Erdan | $4,900.00 | Tort |
| Bradley, Michael* | $37,685.60 | Tort |
| Cangiarella, John | $1,170.72 | Tort |
| Carnevale, Todd | $598.35 | Tort |
| Castaldo, Gerard | $143,007.75 | Tort |
| Clarke, Ann | $553.19 | Tort |
| Davis, Carmella | $1,788.15 | Tort |
| Department of the Air Force Toomey, Elaine | $395.76 | Tort |
| Dieu Devant Taxi Inc. | $4,224.32 | Tort |
| Dzubina, Michael | $625,185.02 | Tort |
| Falconi, Fernando | $95,000.00 | Tort |
| Farrell, Daniel | $250.00 | Tort |
| FBI - US Department of Justice | $735.09 | Tort |
| Geico a/s/o Calabrese, Kamila | $520.26 | Tort |
| Geico a/s/o Epstein, Ernest | $2,365.72 | Tort |
| Goldstein, Paul | $1,090.89 | Tort |
| Gould, Robert | $106.48 | Tort |
| Guthrie, Christopher | $1,536.71 | Tort |
| Hartford Ins. a/s/o Brock, Jane | $2,279.73 | Tort |
| Jayanty, Jay | $5,000.00 | Tort |
| Johnston, Jennifer | $112.00 | Tort |
| Jones, Joyce | $1,227.70 | Tort |
| Kelly, Teresa | $246.87 | Tort |
| Krstinic, Ivan Jr. | $1,706.64 | Tort |
| Liberty Mutual Ins. Co. a/s/o Cho, Yeung | $1,049.39 | Tort |
| Lopez, Marco | $1,332.00 | Tort |
| Lynch, Kathleen | $170.12 | Tort |
| Matesic, Domenic | $3,195.68 | Tort |
| Morcelo, Genesis | $500.00 | Tort |
| Newsham, D and Newsham K. | $30,000.00 | Tort |
| Obel, Susan | $12.00 | Tort |
| Percival, John | $3,500.00 | Tort |
| PSE&G | $1,050.00 | Tort |
| Royal Coachman Worldwide | $1,633.59 | Tort |
| Rybak, Ricky | $280,000.00 | Tort |
| Sharkey, Jill | $595.60 | Tort |
| Sterling, Jonathan | $500.00 | Tort |
| Thomas, Timothy | $1,315.60 | Tort |
| Tumino's Towing, Inc. | $10,519.93 | Tort |
| Volkes, Sheri | $500.00 | Tort |
| Ware, Ian | $5,000.00 | Tort |
| Webster, James | $5,000.00 | Tort |
*Verdict