The following business transactions of the Port Authority and its subsidiaries are being reported pursuant to section X (q) (i) of the bylaws.
Click here for archived claims.
| CLAIMS RESOLVED (during the period April 1, 2010 - June 30, 2010) | ||
|---|---|---|
| Claims Against the Port Authority (?) (or one of its wholly owned entities (?)) | ||
| Plaintiff/Petitioner/Claimant (?) | Amount (?) | Nature of Claims (?) |
| 21st Century Insurance | $1,005.84 | Tort |
| Alario, Olga | $1,250.00 | Tort |
| Allstate Ins. Co. | $1,127.08 | Tort |
| Bakr, Reda | $12,500.00 | Tort |
| Biondi, Stephen | $565.62 | Tort |
| Brady, James | $650.00 | Tort |
| Cheng, Siu Kwan | $30.00 | Tort |
| Ciccarelli, James M. | $3,503.36 | Tort |
| Closas, Avelina | $75.00 | Tort |
| Cohen, Gene | $503.82 | Tort |
| Cooper, Patricia | $500.00 | Tort |
| Corwin, William | $621.13 | Tort |
| Credit Where Credit Is Due, Inc. | $1,848.75 | Tort |
| Dadas, John A. | $1,313.28 | Tort |
| DeMarco, Jodi L. | $500.00 | Tort |
| DiBenedetto, Doreen | $60,000.00 | Tort |
| Dunlap, James | $670.07 | Tort |
| Edmondson, Sophia | $2,234.39 | Tort |
| England, Gary | $6,000.00 | Tort |
| Exec-U-Car Limousine, Inc. | $1,622.37 | Tort |
| Fallon, Robert | $10,000.00 | Tort |
| Forbes, Delano | $250.00 | Tort |
| Gaffey, Sean | $867.80 | Tort |
| Gaston, Robert | $231.00 | Tort |
| Gayanelo, Fe Cecilia | $690.79 | Tort |
| Gomberg, Matthew | $1,397.05 | Tort |
| Gopichard, Theresa | $5,000.00 | Tort |
| Gunsberger, Joshua | $1,186.40 | Tort |
| Gutierrez, Nelson | $10.00 | Tort |
| Holzhauer, Michael | $22,500.00 | Tort |
| Howard, Charles | $225,000.00 | Tort |
| Howe, Robert | $8,000.00 | Tort |
| Huq, Ayesha S. | $562.48 | Tort |
| Israel, Jacob | $3,000.00 | Tort |
| Jaynes, Bob | $2,273.71 | Tort |
| Jimenez, Juan | $40,000.00 | Tort |
| Keshiro, Ademola | $17,500.00 | Tort |
| Laversa, Joseph | $2,536.25 | Tort |
| Leon, David J. | $235.40 | Tort |
| Liberty Mutual Ins Co. | $400.24 | Tort |
| Marino, Thomas | $7,500.00 | Tort |
| Matthews, Glenn | $37,500.00 | Tort |
| Miles, Takneeka | $723.60 | Tort |
| Nunziato, Ralph | $5,000.00 | Tort |
| Nunziato, Ralph | $6,500.00 | Tort |
| Optallah, Fahim | $1,021.69 | Tort |
| Pasewark, Carl A. | $35,000.00 | Tort |
| Pecora, Joseph | $1,510.81 | Tort |
| Petrancosta, Marina | $108.49 | Tort |
| Petrowski, Michael | $10,000.00 | Tort |
| Price, Laurie | $950.65 | Tort |
| Price, Laurie | $269.50 | Tort |
| Robinson, Jr., Herly | $25,000.00 | Tort |
| Robinson, Sheila | $19,750.00 | Tort |
| Santos, Ezzidin | $614.00 | Tort |
| Scala, Gayle | $745.86 | Tort |
| Smith, Glenn D. | $6,300.00 | Tort |
| Strawder, Lawson | $2,500.00 | Tort |
| Sutter, Charles | $81.38 | Tort |
| Transdyn, Inc. | $1,276.48 | Tort |
| U.S. Limousine | $418.23 | Tort |
| Villafane, Wilfred | $400,000.00 | Tort |
| Watson, James | $1,440.78 | Tort |
| CLAIMS RESOLVED (during the period April 1, 2010 - June 30, 2010) | ||
|---|---|---|
| Claims of the Port Authority (?) (or one of its wholly owned entities (?)) | ||
| Defendant/Respondent (?) | Amount (?) | Nature of Claims (?) |
| 4211 Broadway Corp D/B/A Pizza Palace | $4,479.00 | Contract |
| Albornoz, Jamie O./Run Ex | $33,000.00 | Tort |
| ANC Rental Corporation | $874.47 | Contract |
| Avianca | $19,557.87 | Contract |
| Bieber, Carl R. | $125,507.72 | Contract |
| Central Parking Corporation | $65,499.99 | Contract |
| Credit Where Credit is Due | $20,260.73 | Contract |
| Evergreen Aviation Ground Logistics Enterprises, Inc. (EAGLE) | $117,064.93 | Contract |
| Ferrara Brothers Building Material Corp. | $2,640.05 | Tort |
| Frye Tours, Inc. | $201.90 | Tort |
| GW Books and Electronics, Inc. | $2,849.84 | Contract |
| Hertz Vehicles, LLC | $2,223.15 | Tort |
| JA Neary Corp. | $785.39 | Tort |
| Kogay, Konstantin | $1,542.09 | Tort |
| Levey, Ezra | $1,999.83 | Tort |
| Madera, Bernado H. d/b/a EZ Vision and Travel | $1,500.00 | Contract |
| Mana International | $367.69 | Tort |
| Matter, Kristen | $3,300.00 | Tort |
| Murphy, James | $375.00 | Tort |
| New Jersey Transit Corporation | $4,981.68 | Tort |
| New Millennium Trans Sr LLC | $227.50 | Tort |
| Okoro, Alphons N. | $5,000.00 | Tort |
| Omne Staffing, Inc. | $12,539.91 | Contract |
| Otero, Jeffrey and Perez, Wanda | $421.62 | Contract |
| Perez, Eva | $3,891.08 | Tort |
| Premchan, Motilal | $3,000.46 | Tort |
| PV Holding Corp. | $5,722.22 | Tort |
| Ramsay, Richard | $1,400.00 | Tort |
| Ray, Darren and Milligan, Landra Viola | $41.35 | Contract |
| Reliance Fleet Services Inc. | $2,925.00 | Tort |
| RPM Warehouse, Inc. | $367,454.54 | Contract |
| RVP | $25,000.00 | Contract |
| S&R Confections, Inc. | $13,543.40 | Contract |
| Salsa Catering & Special Events, Inc. at Bathgate Industrial Park | $97,472.45 | Contract |
| Smith, Gregoria A. | $2,143.20 | Tort |
| Swift Leasing, Inc. | $2,830.13 | Tort |
| Transport Continental | $8,105.00 | Tort |
| Uylysse, Michel | $3,430.00 | Tort |
| Valentin, Lionida | $503.00 | Tort |
| VM Trucking LLC | $4,175.00 | Tort |
Click here for archived leasing & permits.
| Tenant Name | Lease Type* | Facility Name | Lease Description | Rental Period (Months) | Effective date |
|---|---|---|---|---|---|
| LEASE TRANSACTIONS REPORT FOR THE PERIOD OF APRIL 1, 2010 THROUGH JUNE 30, 2010 | |||||
| U.S. Department of Commerce-Nat'l Ocean | License Agreement | LGA | Install, Operate,and maintain automated surface weather observation systems - Supplement | 00183 | 1/1/2010 |
| US Airways, Inc. | Privilege Permit | LGA | Privilege to provide ramp space to accommodate aircraft turnarounds - Supplement | 00037 | 1/1/2008 |
| John DiCicco Shoe Shine | Lease Agreement | LGA | Operation of Retail Shoeshine Stands | 00107 | 3/1/2001 |
| Jet Rock - A | Sublease Agreement | LGA | Operation of Food, Beverage & Retail Store - Supplement | 00128 | 6/4/2002 |
| Travelex Currency Services, Inc. | Lease Agreement | LGA | Operation of Currency Services - Supplement | 00051 | 4/27/2009 |
| Taxco Silver Co. | Lease Agreement | LGA | Operation of Retail Store | 00085 | 1/1/2006 |
| Coffee Beanery | Sublease Agreement | LGA | Operation of Food and Beverage Store | 00097 | 8/30/2005 |
| Borders | Lease Agreement | LGA | Operation of Retail Book Store | 00083 | 11/17/2006 |
| OTG Management, Inc. | Privilege Permit | LGA | Operation of Food and Beverage Store | 00134 | 3/1/2007 |
| Relay at LGA, LLC | Privilege Permit | LGA | Privilege to operate newstands and specialty retail | 00097 | 4/7/2008 |
| Brookstone | Privilege Permit | LGA | Privilege to operate Specialty Retail | 00090 | 8/1/2008 |
| A & R Food Services, Inc. | Privilege Permit | LGA | Privilege to provide Coin Operated Vending Services | 00122 | 1/1/2010 |
| Servisair LLC. | Space Permit | LGA | Parking for fuel trucks and support equipment | 00037 | 1/1/2010 |
| Five Guys Burgers and Fries | Sublease Agreement | LGA | Operation of food aand beverage store | 00048 | 10/1/2009 |
| Allied Aviation Holdings Corp Allied New York Serv | Privilege Permit | LGA | Privilege to provide Into-Plane Fueling | 00122 | 4/1/2010 |
| JetBlue Airways Corporation | Space Permit | LGA | Space for Two Aircraft Parking Positions | 00012 | 1/1/2010 |
| Greenwood Vending Service, Inc. | Privilege Permit | LGA | Privilege to install, operate and maintain vending machines | 00122 | 4/1/2010 |
| Yankee Clipper Food Services, | Privilege Permit | LGA | Privilege to Operate a Food & Beverage Restaurant | 00146 | 1/1/1999 |
| FEDERAL AVIATION ADMINISTRATION | License Agreement | LGA | Airport Surveillance Detection System | 00178 | 3/1/2010 |
| SCIS Air Security, Inc. | Privilege Permit | LGA | Privilege to provide on aircraft maintenance service to Point of Sales Devices | 00110 | 3/1/2010 |
| Command Sercurity Corp. | Privilege Permit | LGA | Privilege to provide Sky Cap and Baggage Handling Services | 00122 | 7/1/2010 |
| CTE Clean Tech Corp. | Privilege Permit | LGA | Privilege to provide Aircraft Ramp and Hangar Cleaning | 00122 | 7/1/2010 |
| Airway Cleaners, LLC | Privilege Permit | LGA | Privilege to provide Aircraft Cleaning and Ramp Services | 00122 | 10/1/2010 |
| AirTran Airways, Inc. | Lease Agreement | EWR | Consent to Sublease with Continental Airlines for Partial Assignment of Gate No. 10 in Terminal A1 | 00112 | 11/1/2009 |
| US Airways, Inc. | Lease Agreement | EWR | Consent to Sublease with PorterAirlines, Inc. for Use and Occupancy of Passenger Gate No. 36-39 in Terminal A-3 | 00021 | 4/1/2008 |
| Sunglass Hut Trading Corp | Privilege Permit | EWR | Retail Sale of Sunglasses - Supplement | 00005 | 4/1/2010 |
| Swatch Franchising (USA) Inc. | Privilege Permit | EWR | Retail Sale of Watches - Supplement | 00005 | 4/1/2010 |
| Airport Wireless | Lease Agreement | EWR | Retail Sale of Cellular Phone Equipment and Accessories | 00085 | 12/1/2004 |
| OpenSkies | Flight Fee Agreement | EWR | Collection of Flight Fees - Supplement | 00109 | 2/1/2010 |
| Gadget Express | Privilege Permit | EWR | Sale of Sprint, Nextel and GSM Cell Phones and Accessories | 00061 | 10/1/2006 |
| Famous Famiglia | Lease Agreement | EWR | Concession Space (Pizza) in Teminal B Food Court | 00095 | 7/1/2009 |
| Famous Famiglia | Lease Agreement | EWR | Concession Space (Pizza) in Teminal B Food Court/Sublease with The Grove, Inc. | 00087 | 2/15/2010 |
| Subway | Lease Agreement | EWR | Operation of a Food and Beverage Concession | 00097 | 11/3/2009 |
| Villa Fresh Italian Kitchen/Casa Java | Lease Agreement | EWR | Operation of a Food and Beverage concession | 00090 | 11/13/2009 |
| Andrews International, Inc. | Privilege Permit | EWR | Privilege to Provide Security and In-Terminal Handling Services at Airport | 00122 | 4/1/2010 |
| Equant Inc. | Privilege Permit | EWR | Privilege to Provide Computer Local Area Network and Printer Support Services at Airport | 00122 | 5/1/2010 |
| Federal Express Corporation | Privilege Permit | EWR | Privilege to Provide Aircraft Maintenance Services at Airport | 00122 | 4/1/2010 |
| Gateway Security, Inc. | Privilege Permit | EWR | Privilege for In-terminal Handling, Persons with Disabilities and Security Services at Airport | 00122 | 5/1/2010 |
| OpenSkies | Space Permit | EWR | Rental of Office Space in Terminal B | 00037 | 4/1/2010 |
| Grand Central Oyster Bar | Privilege Permit | EWR | Privilege to provide for the operation of a restaurant in Terminal C | 00046 | 9/18/2009 |
| Hamachi Sushi | Privilege Permit | EWR | Privilege to provide for the operation of a restaurant in Terminal C | 00092 | 9/18/2009 |
| Deutsche Lufthansa Aktiengesellschaft | Space Permit | EWR | Rental of Office Space in Terminal B | 00049 | 6/1/2010 |
| Astraeus Ltd. | Flight Fee Agreement | EWR | Collection of Flight Fees | 00105 | 6/1/2010 |
| BAGS of NY, LLC | Privilege Permit | EWR | Privilege to Provide Baggage Handling Services throughout Airport | 00122 | 8/1/2010 |
| Eurest Services | Privilege Permit | EWR | Privilege to Provide Cleaning Services throughout the Airport | 00122 | 5/1/2010 |
| Airway Cleaners, LLC | Privilege Permit | EWR | Privilege to Provide Cleaning, Passenger Ramp, building janitorial and security svcs | 00122 | 9/1/2010 |
| DecisionOne Corporation | Privilege Permit | EWR | Privilege to Provide Computer Local Area Network and Network Support and Maintenance | 00122 | 9/1/2010 |
| Mach II Maintenance Corporation | Privilege Permit | EWR | Privilege to Provide Routine and Non-Routine Aircraft Maintenance at Airport | 00122 | 9/1/2010 |
| Material Services Company, Inc. | Privilege Permit | EWR | Privilege to Store Jet Fuel | 00122 | 9/1/2010 |
| Pratt & Whitney Line Maintenance Services, Inc. | Privilege Permit | EWR | Privilege to provide Routine and Non-routine Aircraft Maintenance Services | 00122 | 6/1/2010 |
| Going Sign Co., Inc. | Privilege Permit | EWR | Privilege to provide Building Maintenance Services throughout the Airport | 00122 | 10/1/2010 |
| SCIS Air Security, Inc. | Privilege Permit | EWR | Privilege to provide Security Services at the Airport | 00122 | 10/1/2010 |
| Highland Int'l Transportation, Inc | Privilege Permit | JFK, EWR, LGA | Privilege to provide Airline Arranged Limousine Transportation Service | 00122 | 4/1/2010 |
| Wheels Go Around Inc. | Privilege Permit | LGA | Privilege to provide Airline Arranged Ground Transportation Services | 00122 | 6/1/2010 |
| GIO'S TRAVEL, INC. | Privilege Permit | LGA | Privilege to provide Airline Arranged Ground Transportation Services | 00122 | 12/1/2009 |
| World Duty Free | Sublease Agreement | JFK | Operation of a Retail for Sale of Duty Free Items - Supplement | 00100 | 8/1/2007 |
| Japan Airlines Management Corp. | Lease Agreement | JFK | Use and Occupancy of Building Nos. 14 and 151 -Consent to sublease - Cargo Airport - Supplement | 00071 | 3/1/2007 |
| Japan Airlines Management Corp. | Lease Agreement | JFK | Use and Occupancy of Building Nos. 14 and 151 - Consent to sublease - Worldwide - Supplement | 00101 | 8/1/2007 |
| Yankee Clipper | Privilege Permit | JFK | Privilege to provide for the Operation of a Panini Sandwiches Food & Beverage Stands - Supplement | 00043 | 2/15/2010 |
| Caribbean Airlines Limited | Flight Fee Agreement | JFK | Collection of Flight Fees | 00164 | 7/1/2010 |
| Techshowcase Wireless | Privilege Permit | JFK | Privilege to provide for the sale of wireless services and specialty retail items | 00100 | 9/17/2007 |
| DO & CO New York Catering, Inc | Privilege Permit | JFK | Privilege to provide Catering Services to Lufthansa in Terminal 1 | 00065 | 1/1/2009 |
| Airway Maintenance, LLC | Privilege Permit | JFK | Privilege to provide Catering and Bartending Services to Terminal 1 | 00061 | 5/8/2008 |
| Airway Maintenance, LLC | Privilege Permit | JFK | Privilege to provide Catering and Bartending Services to Terminal 7 | 00122 | 5/1/2003 |
| Morgan Stanley Capital Group Inc | Fuel Permit | JFK | Privilege to Store Fuel | 00007 | 6/1/2010 |
| Total Petrochemicals USA, Inc. | Fuel Permit | JFK | Privilege to Store Fuel | 00007 | 6/1/2010 |
| Tobo Foods, Inc. | Privilege Permit | JFK | Privilege to provide mobile food truck services | 00061 | 1/1/2010 |
| Paul Ferguson | Privilege Permit | JFK | Privilege to provide ice cream truck services | 00061 | 1/1/2010 |
| Mom's Kitchen | Privilege Permit | JFK | Privilege to operate a mobile food truck | 00061 | 1/1/2010 |
| Triple Z, and D Caterers, Inc. | Privilege Permit | JFK | Privilege to provide mobile vending services | 00061 | 1/1/2010 |
| K. E. D. Food Service Corp. | Privilege Permit | JFK | Privilege to operate mobile food trucks | 00061 | 1/1/2010 |
| Gesco Ice Cream Vending Corp. | Privilege Permit | JFK | Privilege to provide vending machine services | 00037 | 1/1/2010 |
| Compass Group USA, Inc. | Privilege Permit | JFK | Privilege to provide vending machine services | 00037 | 1/1/2010 |
| JFKIDS Port, Inc. | Lease Agreement | JFK | Operation of a child care facility at Bldg. 350 | 00122 | 7/1/2010 |
| North America Aviation Services NY, Inc. | Privilege Permit | JFK | Privilege to provide cargo handling & ramp, cleaning and in-terminal services | 00122 | 4/1/2010 |
| Ice Currency Services, USA | Privilege Permit | JFK | Privilege to provide for the Operation of Foreign Currency Services | 00037 | 9/1/2009 |
| Press Relay at JFK | Privilege Permit | JFK | Privilege to provide for the Operation of a Retail Newsstand | 00059 | 7/31/2007 |
| Airway Cleaners LLC | Privilege Permit | JFK | Privilege to provide cleaning and process center labor services | 00122 | 5/1/2010 |
| The Crow Aviation Group | Privilege Permit | JFK | Privilege to Provide Baggage Handling Services | 00122 | 4/1/2010 |
| Dover Gourmet Corp. dba Quick Snack Foods, Inc. | Privilege Permit | JFK | Privilege to provide vending machine services | 00035 | 3/1/2010 |
| Austrian Airlines AG | Flight Fee Agreement | JFK | Collection of Flight Fees | 00163 | 6/1/2010 |
| Aires | Flight Fee Agreement | JFK | Collection of Flight Fees | 00164 | 7/1/2010 |
| Airport Gound Service & Leasing, LLC | Privilege Permit | JFK | Privilege to provide Ground Service Equipment Services | 00121 | 5/20/2010 |
| ACM Corporation | License Agreement | JSTC | Agreement to use JSTC Bus Lanes | 00240 | 5/1/2008 |
| Hudson County Executive | License Agreement | JSTC | Agreement to use JSTC Bus Lanes | 00240 | 5/1/2008 |
| Spanish Transportation/Airport Services Corporation | License Agreement | JSTC | Agreement to use JSTC Bus Lanes | 00240 | 5/1/2008 |
| Meadowlands Transportation Brokerage Corporation | License Agreement | JSTC | Agreement to use JSTC Bus Lanes | 00240 | 6/10/2009 |
| M. P. Howlett, Inc. | Space Permit | PN | Rental of Bldg. 148 and associated open area | 00012 | 8/1/2009 |
| AmRod Corp. | Space Permit | PN | Rental of Building 305A and associated open area | 00007 | 6/1/2010 |
| ASA Apple, Inc. | Space Permit | PN | Rental of Building 188 and open area | 00003 | 1/1/2010 |
| M. P. Howlett, Inc. | Space Permit | PN | Rental of Open Area Upland of Berth 32 | 00008 | 8/1/2009 |
| Port Newark Container Terminal | Space Permit | Rental of open area, rail tracks, and building space for container terminal support | 00004 | 5/1/2010 | |
| Gourmet Inflight Catering, Inc. | Privilege Permit | TEB | Privilege to Provide In-Flight Catering Services throughout Airport | 00122 | 6/1/2010 |
| Blue Sky Inflight Catering, LLC | Privilege Permit | TEB | Privilege to Provide In-Flight Catering Services throughout Airport | 00122 | 7/1/2010 |
| * Includes Leases, Licenses and Operating Agreements. Facility Legend: BPAMT - Brooklyn Piers Auto Marine Terminal; EPAMT - Elizabeth-Port Authority Marine Terminal; GWB - George Washington Bridge; GWBBS - George Washington Bridge Bus Station; EWR - Newark Liberty International Airport; HHMT - Howland Hook Marine Terminal; HT - Holland Tunnel; JFK - John F. Kennedy International Airport; LGA - LaGuardia Airport; LT - Lincoln Tunnel; PABT - Port Authority Bus Terminal; PAAMT - Port Authority Auto Marine Terminal; PATC - Port Authority Tech Center; PATH - Port Authority Trans-Hudson; PN - Port Newark; SWF - Stewart International Airport; TEB - Teterboro Airport |
|||||
Click here for archived insurance reports.
The following insurance transactions have taken place during the period of April 1, 2010 through June 30, 2010.
| POLICY/COVERAGE | TERM | PREMIUM AMOUNT |
BROKER | INSURANCE CARRIER(S) |
|---|---|---|---|---|
| Master Contractor’s Insurance Program (CIP) General Liability Coverage: |
06/01/10 to 06/01/11 |
$26,365,740 | Aon Risk Services, Inc. | Port Authority Insurance Captive Entity, LLC; ARK Syndicate; Aspen; Atrium Syndicate; Lexington UK; XL |
| Property Damage and Loss of Revenue Insurance: | 06/01/10 to 06/01/11 |
$23,672,531 | Marsh USA, Inc. | Port Authority Insurance Captive Entity, LLC; ACE Bermuda; ACE USA; ACE Westchester; Allianz; Allied World Assurance Co.; Alterra; ARCH USA; Aspen Re; AXIS; Berkshire Hathaway; CV Starr; Endurance; Essex; Facultative Re; Glacier Re; Hannover Re; Hiscox US; Infrassure; Ironshore; Korean Re; Lexington; Liberty Mutual; Lloyd’s of London; Maiden Re; Montpelier Re; Munich Re; Navigators; Paris Re; Partner Re; RLI Re; RSUI; Swiss Re; Taiping Re; XL Re; Zurich |
| Property Damage and Loss of Revenue Insurance Terrorism Coverage TRIPRA* Coverage |
06/01/10 to 06/01/11 |
$3,263,250 | Marsh USA, Inc. | Port Authority Insurance Captive Entity, LLC; Lexington |
| Fidelity and Computer Fraud Insurance | 04/01/10 to 04/01/11 |
$30,992 | Massey Agency, Inc. | National Union Fire Insurance Company |
*Terrorism Risk Insurance Program Reauthorization Act of 2007 (TRIPRA)