The following business transactions of the Port Authority and its subsidiaries are being reported pursuant to section X (q) (i) of the bylaws.
Click here for archived claims.
| CLAIMS RESOLVED (during the period October 1, 2009 to December 31, 2009) | ||
|---|---|---|
| Claims Against the Port Authority (?) (or one of its wholly owned entities (?)) | ||
| Plaintiff/Petitioner/Claimant (?) | Amount (?) | Nature of Claims (?) |
| 21st Century Insurance | $1,528.67 | Tort |
| Ahluwalia, Inderive S. | $941.70 | Tort |
| Antillas Air Freight, Inc. | $10,000.00 | Tort |
| Anton, Alberto | $1,017.42 | Tort |
| Bachmann, Michael | $92.45 | Tort |
| Bala, Christopher | $8,726.88 | Tort |
| Barbieri, Louis | $80.11 | Tort |
| Bat-Jac Construction Inc. & Fidelity & Deposit Co. of Maryland a/s/o Mountbatten Surety Co. | $50,000.00 | Tort |
| Bauman, Richard | $32,282.87 | Tort |
| BCRE 90 West Street LLC | $200,000.00 | Tort |
| Bel-Air Electric Construction, Inc. | $1,567.02 | Tort |
| Borseso, Michael | $23,000.00 | Tort |
| Calcano, Eduards | $2,754.36 | Tort |
| Costanzo Jr., Thomas | $10,000.00 | Tort |
| Davis, Warren | $369.00 | Tort |
| DeLuca, Lori A. | $876.88 | Tort |
| DeTurris, Anthony C. | $15,604.72 | Tort |
| DiBenedetto, Lori | $1,175.80 | Tort |
| Ditlow, Lindsay F. | $500.00 | Tort |
| FBI - U.S. Department of Justice | $2,955.79 | Tort |
| Field, Roger A. | $1,226.96 | Tort |
| Fulladosa, Ana D. | $559.75 | Tort |
| GEICO | $3,019.71 | Tort |
| Geswelli, James | $583.15 | Tort |
| Givens, Larry | $350.00 | Tort |
| Gross, Derek | $1,194.88 | Tort |
| Gruenwald, Chaim | $15,000.00 | Tort |
| Hall, James | $25,000.00 | Tort |
| Herren, Ross | $55,603.14 | Tort |
| High Point Ins. | $156.00 | Tort |
| Jones, Frank | $275,111.40 | Tort |
| Klein, Helen | $1,685.53 | Tort |
| Landa, Linda | $700.00 | Tort |
| Lawler, Gary | $15,000.00 | Tort |
| Lee, Glenn | $605.50 | Tort |
| Lee, Jeffrey | $460.48 | Tort |
| Leisure Time Bowl | $4,504.09 | Tort |
| Leo, Paolo | $1,935.10 | Tort |
| Liberty Mutual Insurance Co. a/s/o Calemine, Joseph | $700.00 | Tort |
| Lodge, Robert | $1,790.68 | Tort |
| Loiacono, Jason | $11,972.00 | Tort |
| Long, Patrick | $15,000.00 | Tort |
| Lucin, Joseph | $1,046.51 | Tort |
| Lynch III, John J. | $12,500.00 | Tort |
| Marshall, Esther | $1,000,000.00 | Tort |
| Master Rest. Corp d/b/a Toro Restaurant | $18,433.00 | Tort |
| McGriff, Willanard | $1,230.00 | Tort |
| McLaughlin, Eugene T. | $30,138.50 | Tort |
| Melendez, Camilo | $1,132.08 | Tort |
| Merriweather, Lawrence | $5,000.00 | Tort |
| New Jersey Manuf Ins. Co. a/s/o Jeffrey Cusomano | $758.03 | Tort |
| Paluscio, Paul | $45,483.05 | Tort |
| Pierre, Olga | $25,000.00 | Tort |
| Pjetrovic, Seflet & Fatima | $20,000.00 | Tort |
| Powell, Bernard | $1,591.88 | Tort |
| Pupps, Joel | $500.00 | Tort |
| Richards, Wayne | $15,000.00 | Tort |
| Roberts, Richard M. | $997.53 | Tort |
| Selman, Sanford J. | $464.16 | Tort |
| Slevin, Edward F. | $91.29 | Tort |
| Smith, Nichole | $643.00 | Tort |
| Smith, Robert | $222,881.98 | Tort |
| Strokes, Delores | $215,000.00 | Tort |
| Stryker, Brian J. | $11,000.00 | Tort |
| Tesoriero, Susan | $3,464.15 | Tort |
| Thompson, Teonnah | $1,654.65 | Tort |
| Vasquez, Betty | $300,000.00 | Tort |
| Wegman, Jack H. | $9,897.95 | Tort |
| White, Shawn M. | $2,204.00 | Tort |
| Zheng, Gang | $25,000.00 | Tort |
| CLAIMS RESOLVED (during the period October 1, 2009 to December 31, 2009) | ||
|---|---|---|
| Claims of the Port Authority (?) (or one of its wholly owned entities (?)) | ||
| Defendant/Respondent (?) | Amount (?) | Nature of Claims (?) |
| 4211 Broradway Corp d/b/a Pizza Palace | $4,479.00 | Contract |
| AAA City & Bergen Limo Inc. | $6,584.37 | Tort |
| Allied Aviation Holdings Corporation | $450.00 | Tort |
| ASIG | $1,573.00 | Tort |
| Autobus La Quebecoise, Inc. | $4,712.00 | Tort |
| Bordingham, Donald T. | $3,823.00 | Tort |
| Cassidy, Erik J. | $628.75 | Tort |
| Central Parking Corporation | $65,499.99 | Contract |
| Century Express, Inc. | $1,000.00 | Contract |
| Conrail | $24,131.24 | Tort |
| Continental Airlines | $10,000.00 | Tort |
| Continental Airlines | $200.00 | Tort |
| Covenant Aviation Security LLC | $3,393.79 | Tort |
| Credit Where Credit is Due | $18,808.92 | Contract |
| Dellacroce, James | $89.35 | Contract |
| Devraju, Inc. | $8,613.65 | Contract |
| Dong, Wei Yong | $612.50 | Tort |
| Eastern Warehouses, Inc. | $242,762.00 | Contract |
| Elite Airline Laundry Services of New York, Corporation | $13,265.00 | Contract |
| Elrac, Inc. | $1,667.00 | Tort |
| Fercho Transport Inc. | $1,262.32 | Tort |
| Greenwood Vending Services, Inc. at JFK | $1,969.92 | Contract |
| Greyhound Lines, Inc. | $3,125.00 | Tort |
| GW Books and Electronics, Inc. | $5,266.92 | Contract |
| Haynes Security, Inc. | $4,160.19 | Tort |
| Haynes Security, Inc. | $6,286.02 | Tort |
| Hudson Transit Lines, Inc. | $4,449.70 | Tort |
| Jaber, Allo | $3,273.01 | Tort |
| Jie, Guo Jia | $1,234.06 | Tort |
| JP Express Service, Inc. | $1,873.53 | Tort |
| Kitty Hawk Cargo, Inc. | $4,727.34 | Contract |
| Liberty Mutual a/s/o Arista Trucking | $2,463.00 | Tort |
| LSG Sky Chefs, Inc. | $2,404.78 | Tort |
| Madera, Bernado H. d/b/a EZ Vision and Travel | $1,950.00 | Contract |
| Manaktala, Surin K. | $1,863.75 | Tort |
| Marko Express LLC | $390.00 | Tort |
| New Cal Aviation Inc. | $1,034.72 | Tort |
| New Jersey Transit | $2,480.58 | Tort |
| New Jersey Transit | $931.14 | Tort |
| Nguyen, Phung N. | $2,640.53 | Tort |
| Okafor, Chie Dozie O. | $2,988.41 | Tort |
| Otero, Jeffrey and Perez, Wanda | $225.73 | Contract |
| Painters Equipment Leasing Inc. | $2,777.09 | Tort |
| Paolino, Nadezhda | $1,163.81 | Tort |
| Pride Rentals | $4,254.65 | Tort |
| Pucciarelli, Adeline | $918.74 | Tort |
| Ramsay, Richard | $251.58 | Tort |
| Rogocki, Henry L. | $1,625.00 | Tort |
| Roman Asphalt Corp. | $221.40 | Tort |
| S&R Confections, Inc. | $13,236.33 | Contract |
| Saudi Arabian Airlines Corp. | $983.37 | Tort |
| Smarte Carte, Inc. | $922.50 | Tort |
| Smith Jr., Robert C. | $7,982.22 | Tort |
| Smith, Ayesha L. | $250.00 | Tort |
| SOS Transportation, LLC | $7,685.00 | Tort |
| Star Transport Inc. | $900.00 | Tort |
| Strangio, Vincent | $3,400.00 | Tort |
| Suburban Trials, Inc. | $3,990.26 | Tort |
| Swissport North America | $3,399.94 | Tort |
| Terminal Barber Salon | $1,317.72 | Contract |
| Tom Ritchey Transport, Inc. | $3,225.00 | Tort |
| TransMeridian Airlines, Inc. | $534.93 | Contract |
| Vanessa Express Company, Inc. | $1,040.78 | Contract |
| Vargas, Francisco A. | $1,187.55 | Tort |
| Walker, Maureen | $6,800.00 | Tort |
| Washington Heights Optical, Inc. | $6,964.77 | Contract |
| Weber, Kristian | $5,500.00 | Tort |
| WMCD Inc. | $284.10 | Tort |
| Yellow Freight Systems | $2,820.00 | Tort |
Click here for archived leasing & permits.
| Tenant Name | Lease Type* | Facility Name | Lease Description | Rental Period (Months) | Effective date |
|---|---|---|---|---|---|
| LEASE TRANSACTIONS REPORT FOR THE PERIOD OF OCTOBER 1, 2009 THROUGH DECEMBER 31, 2009 | |||||
| JetBlue Airways | Space Permit | LGA | Space in Central Terminal Building - Baggage Service Office and Third Floor - Supplement | 00037 | 01/01/2008 |
| MarketPlace Development | Lease Agreement | LGA | Permission to provide wireless service - New Lease | 00061 | 10/28/2006 |
| Delta Air Lines, Inc. | Space Permit | LGA | Parking and Storage area of Two Aircrafts | 00037 | 01/01/2008 |
| Delta Air Lines, Inc. | Space Permit | LGA | Use of Two Overnight Aircrafts for Parking Positions | 00037 | 01/01/2008 |
| Northwest Airlines, Inc. | Space Permit | LGA | Use of Two Aircraft Parking Positions | 00037 | 01/01/2008 |
| Continental Airlines, Inc. | Space Permit | LGA | Use and Occupancy of Building # 85 and Adjacent Open Area | 00037 | 01/01/2008 |
| Frontier Airlines | Space Permit | LGA | One Aircraft Parking Space | 00012 | 01/01/2009 |
| Continental Airlines, Inc. | Space Permit | LGA | Two Aircraft Parking Spaces | 00012 | 01/01/2009 |
| Suburban General Main, Inc. | Privilege Permit | LGA | Use of Ground support equipment and vehicular equipment washing operation | 00037 | 07/01/2009 |
| Delta Air Lines, Inc. | Privilege Permit | LGA | Routine and non-routine aircraft maintenance and aircraft parts loaning services | 00122 | 01/01/2010 |
| Express Catering Inc. | Privilege Permit | LGA | Privilege To Provide Inflight Catering Services | 00038 | 12/01/2009 |
| Dejana Services Inc. | Privilege Permit | LGA | Sweeping of Aircraft Operations Areas for American Airlines/USAir | 00121 | 03/01/2010 |
| Aero Snow Removal Corp. | Space Permit | LGA | Parking and Storage of Snow Removal Equipment | 00018 | 05/01/2010 |
| Contego Systems - LGA, LLC | Space Permit | LGA | Storage of Deicing Tanks | 00039 | 11/01/2009 |
| Global Terminal & Container Services | Space Permit | PJ-PAMT | Space for Truck Chassis Storage | 00007 | 02/17/2009 |
| Avis Budget Group LLC | Lease Agreement | EWR | Lease for Rental Car Customer Service Building, Garage and Parking Deck - Supplement | 00158 | 11/01/2003 |
| The Hertz Corporation | Lease Agreement | EWR | Lease for Rental Car Customer Service Building and Maintenance Facility - Supplement | 00158 | 11/01/2003 |
| Budget Rent a Car Systems | Privilege Permit | EWR | Operation of a Rental Car Facility - Supplement | 97351 | 11/01/2003 |
| Avis Budget Group LLC | Privilege Permit | EWR | Operation of a Rental Car Facility - Supplement | 97344 | 11/01/2003 |
| The Hertz Corporation | Privilege Permit | EWR | Operation of a Rental Car Facility - Supplement | 97344 | 11/01/2003 |
| National Car Rental | Privilege Permit | EWR | Operation of a Rental Car Facility - Supplement | 97344 | 11/01/2003 |
| EVA Airways Corporation | Flight Fee Agreement | EWR | Collection of Flight Fees - Supplement | 00111 | 12/01/2009 |
| Budget Rent a Car Systems | Lease Agreement | EWR | Lease of Rental Car Customer Service Building and Maintenance Facility - Supplement | 00158 | 11/01/2003 |
| Dufry Newark Inc | Privilege Permit | EWR | Privilege Permit to Operate Duty Free Shop - Supplement | 00073 | 09/30/2003 |
| Dufry Newark Inc | Privilege Permit | EWR | Privilege Permit to Operate Duty Free Shop - Extension thru April 18, 2010 | 00007 | 10/01/2009 |
| AMS-CV Newark JV | Lease Agreement | EWR | Sale of Books, Greeting Cards and Magazines - Supplement | 00063 | 09/15/2008 |
| Genesco, Inc. | Lease Agreement | EWR | Retail Sale of Men's Better Quality Footwear and Related Accessories - Supplement | 00062 | 08/03/2007 |
| HMS Host | Privilege Permit | EWR | Operation of a Occhiali da Sole Retail Operation - Supplement | 00004 | 08/29/2009 |
| HMS Host | Privilege Permit | EWR | Operation of Starbucks Food and Beverage Establishment - Supplement | 00008 | 08/01/2009 |
| Sheeetalnath, Shree Inc | Lease Agreement | EWR | Retail Sale of Dunkin Donuts Food and Beverage Items | 00061 | 04/01/2007 |
| Airport Cafes Domestic, LLC. | Privilege Permit | EWR | Privilege to Sell Juan Valdez Coffee, Sandwiches & Pastries | 00053 | 11/15/2008 |
| Airport Cafes Domestic, LLC. | Privilege Permit | EWR | Privilege to Sell Juan Valdez Coffee, Drinks, Sandwichs & Pastries | 00061 | 05/30/2008 |
| Grove Inc, The | Privilege Permit | EWR | Operation of The Grove and Ciao Bella Café Food & Beverage Concessions | 00069 | 05/15/2008 |
| Paradies-Newark, LLC | Privilege Permit | EWR | Retail Sales of CNBC News | 00052 | 01/01/2009 |
| El Al Israel Airlines Ltd. | Space Permit | EWR | Office Space on Terminal B Departures Level | 00049 | 11/01/2009 |
| Continental Airlines, Inc. | Fuel Permit | EWR | Privilege to Store Aviation Jet Fuel | 00122 | 07/01/2009 |
| Areas USA EWR, LLC. | Lease Agreement | EWR | Operation of a Tona Roma's Casual Dining Operation in Terminal A | 00118 | 10/15/2009 |
| Areas USA EWR, LLC. | Lease Agreement | EWR | Operation of a Currito Cantina Food and Beverage Concession in Terminal A | 00086 | 10/15/2009 |
| Areas USA EWR, LLC. | Lease Agreement | EWR | Operation of a Cheeburger Cheeburger Food and Beverage Concession in Terminal A | 00097 | 06/14/2009 |
| Areas USA EWR, LLC. | Lease Agreement | EWR | Operation of a Champps Americana Food and Beverage Concession in Terminal B | 00093 | 10/15/2009 |
| Areas USA EWR, LLC. | Lease Agreement | EWR | Operation of a Blue Point FA Bar Food and Beverage Concession in Terminal B | 00093 | 10/15/2009 |
| Aerotek Aviation, LLC | Privilege Permit | EWR | Privilege to Provide Unit Loading Device & Ground Equipmnt Repairs at Airport | 00122 | 09/01/2009 |
| Cargo Airport Services USA, LLC | Privilege Permit | EWR | Provide Cargo Handling Services at Airport throughout Airport | 00122 | 11/01/2009 |
| Travel Tips Salon, L.L.C. | Privilege Permit | EWR | Privilege to Perform Beauty Salon Services in Terminal C | 00048 | 05/01/2009 |
| Transportes Aereos Portugueses | Space Permit | EWR | Office Space in Terminal B | 00024 | 11/01/2010 |
| Virgin Atlantic Airways, Ltd. | Space Permit | EWR | Lounge Space in Terminal B | 00012 | 10/01/2009 |
| Capital Contractors Inc | Privilege Permit | EWR | Privilege to Provide Building Janitorial Services throughout Airport | 00122 | 10/01/2009 |
| Continental Airlines, Inc. | Lease Agreement | EWR | Use and Occupancy of Cargo Building No. 332 | 00037 | 11/01/2009 |
| Omni-Serv LLC | Privilege Permit | EWR | Privilege to Provide In-Terminal Handling & Passenger Assistance Ramp Services at Airport | 00134 | 01/01/2010 |
| First Transit, Inc. | Privilege Permit | EWR | Privilege to Provide On-Airport Employee Busing | 00122 | 02/01/2010 |
| Signature Flight Support Corporation | Fuel Permit | EWR | Privilege to Store Jet Fuel | 00134 | 01/01/2010 |
| Wychwood Enterprises, Inc. | Privilege Permit | EWR | Privilege to Provide Building Maintenance Services throughout Airport | 00122 | 03/01/2010 |
| Snowlift LLC | Privilege Permit | EWR | Privilege to Provide Snow Removal Services at Airport | 00134 | 01/01/2010 |
| AMS-BW Newark JV | Privilege Permit | EWR | Temporary locations for the Retail Sale of Hudson News Products | 00005 | 08/30/2009 |
| Ramac Corporation (US) d/b/a | Privilege Permit | EWR | Privilege to Provide Pest Control Services throughout Airport | 00134 | 01/01/2010 |
| Lisbon Cleaning Systems, Inc. | Privilege Permit | EWR | Privilege to Provide Building Janitorial and Security Service throughout Airport | 00134 | 01/01/2010 |
| Deutsche Lufthansa Aktiengesellschaft | Privilege Permit | EWR | Privilege to Provide Routine and Non-Routine Aircraft Maintenance at Airport | 00122 | 03/01/2010 |
| Air Transport International | Flight Fee Agreement | EWR | Collection of Flight Fees - Flight and Fuel Fee Letter Agreement | 00110 | 01/01/2010 |
| American Sales & Management | Privilege Permit | EWR | Privilege to Provide Building Janitorial and Passenger Ramp Cleaning throughout Airport | 00121 | 10/15/2009 |
| Golden Touch Transportation of NY, Inc. | Privilege Permit | EWR | Privilege to Provide Employee Busing Services | 00122 | 10/31/2009 |
| Level One Construction Services, Ltd. | Privilege Permit | EWR | Privilege to Provide Building Maintenance Services throughout Airport | 00120 | 11/15/2009 |
| Porter Airlines, Inc. | Space Permit | EWR | Office Space in Terminal B2 | 00061 | 12/01/2009 |
| Four-Star Courier Services | Privilege Permit | EWR | Privilege to Provide Lost & Found Baggage Services throughout Airport | 00134 | 01/01/2010 |
| East-West Electrical Contractors, Inc. | Privilege Permit | EWR | Privilege to Provide Building Maintenance Services throughout the Airport | 00122 | 05/01/2010 |
| Holt Construction Corp. | Privilege Permit | EWR | Privilege to Provide Building Maintenance Services throughout the Airport | 00122 | 05/01/2010 |
| McRoberts Protective Agency, Inc. | Privilege Permit | EWR | Privilege to Provide Security Services throughout the Airport | 00122 | 05/01/2010 |
| Covenant Aviation Security, LLC | Privilege Permit | EWR | Privilege to Provide Security Services throughout Airport | 00122 | 12/01/2009 |
| Olympia Trails Bus Co. | Ground Transportation Permit | EWR | Ground Transportation Services - Extension | 00061 | 01/01/2010 |
| Trans-Bridge Lines, Inc. | Lease Agreement | JFK/EWR | Ground Transportation Services - Extension | 00061 | 01/01/2010 |
| Private One of New York | Privilege Permit | JFK/LGA | Ground Transportation Services - New Permit | 00139 | 08/01/1998 |
| Private One of New York | Privilege Permit | JFK/LGA | Ground Transportation Services - Extension | 00012 | 01/01/2010 |
| Elrac, Inc | Privilege Permit | JFK/LGA | Operation of a Rental Car Facility | 00122 | 09/01/2008 |
| Red Line Van Corporation | Privilege Permit | LGA | Airline Arranged Crew and Passenger Transportation Services | 00037 | 11/15/2009 |
| Empire Int'l, Ltd. | Privilege Permit | LGA | Airline Arranged Limousine Transportation services | 00024 | 01/01/2009 |
| Shuttle Associates, LLC | Privilege Permit | LGA | Airline Arranged Limousine Transportation services | 00122 | 10/01/2009 |
| Japan Airlines Management Corp. | Lease Agreement | JFK | Use and Occupancy of Building Nos. 14 and 151 - Consent to Sublease - Jet Way Security & Investigations, LLC | 00038 | 08/01/2008 |
| Japan Airlines Management Corp. | Lease Agreement | JFK | Use and Occupancy of Building Nos. 14 and 151 - Consent to Sublease - DUFRY NEW YORK, INC. | 00045 | 01/01/2009 |
| Japan Airlines Management Corp. | Lease Agreement | JFK | Use and Occupancy of Building Nos. 14 and 151 - Consent to Sublease w/ Private One of New York LLC | 00079 | 03/01/2005 |
| Japan Airlines Management Corp. | Lease Agreement | JFK | Use and Occupancy of Building Nos. 14 and 151 - Consent to Sublease w/ Cargo Airport Services of USA, LLC | 00075 | 11/18/2006 |
| Japan Airlines Management Corp. | Lease Agreement | JFK | Use and Occupancy of Building Nos. 14 and 151 - Supp to Consent to Sublease w/ Siemens Corp | 00067 | 03/01/2006 |
| Japan Airlines Management Corp. | Lease Agreement | JFK | Use and Occupancy of Building Nos. 14 and 151 - Consent to Sublease - Atlas Air | 00058 | 12/01/2006 |
| Airway Maintenance, LLC | Privilege Permit | JFK | Operation of a Retail for Shoeshine Stands - Supplement | 00031 | 11/06/2009 |
| Carver Federal Savings Bank | Lease Agreement | JFK | Permission to Operate ATMs - Extension | 00012 | 11/29/2009 |
| Metro News and Gifts | Lease Agreement | JFK | Permission to Operate Newsstand Kiosk on Mezzanine Bridge - Extension | 00012 | 09/01/2009 |
| XL Airways France | Flight Fee Agreement | JFK | Flight Fee Agreement | 00177 | 07/01/2009 |
| Global Baggage Protection System | Privilege Permit | JFK | Operation of Baggage Wrapping in Terminal 2 | 00041 | 03/01/2006 |
| Global Baggage Protection System | Privilege Permit | JFK | Operation of Baggage Wrapping - Extension | 00024 | 07/01/2009 |
| Westfield Concession MGMT, LLC | Lease Agreement | JFK | Operatiion of a NGF Group (Europan) Food & Beverage Concession | 00092 | 06/26/2007 |
| Westfield Concession MGMT, LLC | Lease Agreement | JFK | Operation of a 10 Minute Manicure Retail Manicure Shop - New Lease | 00061 | 05/09/2007 |
| Hudson-NEU-Newark C J.V. (AVI) | Privilege Permit | JFK | Permission to Operate Specialty Retail Concessions | 00131 | 03/01/2007 |
| Westfield Concession Mgmt, LLC | Lease Agreement | JFK | Operation of a Bobby Van's Steakhouse Food & Beverage Concession | 00188 | 11/16/2007 |
| Erwin Pearl Retail Inc | Privilege Permit | JFK | Operation of a Retail Jewelry Concession in Terminal 3 | 00127 | 06/18/2007 |
| XpresSpa JFK Terminal 7 LLC | Sublease Agreement | JFK | Operation of Spa Concession in Terminal 7 | 00101 | 07/16/2007 |
| Elrac, Inc | Lease Agreement | JFK | Lease for Rental Car Service and Maintenance Building 69 | 00122 | 09/01/2008 |
| Buckeye Pipe Line Company, L.P. | Lease Agreement | JFK | Use of ground site in the Bulk Fuel Farm | 00122 | 01/01/2008 |
| Buckeye Pipe Line Company, L.P. | License Agreement | JFK | License Agreement Buckeye Pipeline | 01217 | 01/01/2008 |
| Marmot Mountain, LLC dba Exofficio | Sublease Agreement | JFK | Operation of an ExOfficio Retail Concession - Consent to Sublease | 00098 | 10/15/2008 |
| DO & CO New York Catering, Inc | Privilege Permit | JFK | Catering Services provided to Emirates in Terminal 4 | 00073 | 11/01/2005 |
| U.S. Federal Aviation Administration | Space Permit | JFK | Tower Simulation System-Training Room in Air Traffic Control Tower -2nd Fl. | 00065 | 06/01/2009 |
| International Shoppes, LLC | Sublease Agreement | JFK | Operation of an IS Style Specialty Retail Concession in Terminal 3 | 00115 | 07/01/2008 |
| Kalitta Air, LLC | Space Permit | JFK | Permission to park aircraft on the ramp of Building 83 | 00036 | 12/01/2008 |
| Swissport USA, Inc. | Lease Agreement | JFK | Use of Space in Building 150 for Ground Service Equipment Repairs | 00061 | 01/01/2009 |
| Accommodations Plus | Privilege Permit | JFK | Operation of a Retail for Hotel Services | 00073 | 06/01/2006 |
| ICMC, INC. | Privilege Permit | JFK | Privilege to provide cargo handling and ramp services for multiple airlines throughout airport | 00110 | 05/01/2009 |
| Cargo Airport Services USA, LLC | Privilege Permit | JFK | Privilege to provide cargo handling and ramp services for buildings 151, 9, 261, 263, 77, 73 | 00118 | 10/01/2009 |
| On-Board Media, Inc. | Privilege Permit | JFK | Privilege to provide newspapers and magazines for aircraft operators | 00122 | 06/01/2009 |
| Lan Airlines S.A. | Flight Fee Agreement | JFK | Flight FeeAgreement | 00171 | 10/01/2009 |
| Lan Ecuador/Aerolane Lineas | Flight Fee Agreement | JFK | Flight Fee Agreement | 00171 | 12/01/2009 |
| Austrian Airlines | Fuel Permit | JFK | Privilege to Store Fuel | 00015 | 10/01/2009 |
| Societe Air France | Fuel Permit | JFK | Privilege to Store Fuel | 00015 | 10/01/2009 |
| World Fuel Services, Inc. | Fuel Permit | JFK | Privilege to Store Fuel | 00015 | 10/01/2009 |
| U.S. Federal Aviation Administration | License Agreement | JFK | Operation of Approach Lighting System with Sequenced Flashers | 00120 | 10/01/2009 |
| Ultimate Aircraft Corp. | Privilege Permit | JFK | To provide aircraft cleaning services for multiple airlines | 00116 | 10/01/2009 |
| Alstate Maintenance | Privilege Permit | JFK | To provide in-terminal handling and passenger ramp services for Terminal One | 00115 | 11/01/2009 |
| Delta Air Lines, Inc. | Space Permit | JFK | Aircraft Parking at Hgrs.17, 19 & Bldg. 67 | 00061 | 10/01/2009 |
| Alliance Ground Int'l., LLC. | Privilege Permit | JFK | To Provide Cargo Handling and Ramp Services for multiple airlines throughout airport | 00117 | 11/01/2009 |
| Delta Air Lines, Inc. | Space Permit | JFK | Airlines Aircraft Parking-Hgr. 19 | 00061 | 11/01/2009 |
| Arik Air USA LLC | Flight Fee Agreement | JFK | Flight Fee Agreement | 00171 | 12/01/2009 |
| Aerolineas Galapagos S.A. | Flight Fee Agreement | JFK | Flight Fee Agreement | 00168 | 01/01/2010 |
| Carl R Bieber, Inc. | License Agreement | PABT | Bus operating license | 00061 | 05/01/2008 |
| Greyhound Line, Inc. | License Agreement | PABT | Bus operating license | 00049 | 05/01/2008 |
| New Jersey Transit Bus Operations | Space Permit | PABT | Rental of space on Second Floor in South Wing for offices | 00064 | 10/01/2007 |
| Carl R Bieber, Inc. | Vehicular Parking Permit | PABT | Bus Parking | 00040 | 10/01/2007 |
| Greyhound Line, Inc. | Vehicular Parking Permit | PABT | Bus Parking | 00040 | 10/01/2007 |
| New Jersey Transit Bus Operations | Space Permit | GWBBS | Space permit for Bus Ticket Window | 00030 | 07/01/2008 |
| New Jersey Transit Bus Operations | Space Permit | PABT | Rental of Bus Ticket Windows 1-10, 16-19 & back office space | 00064 | 10/01/2007 |
| East Coast Cranes and Electric Inc. | Lease Agreement | EPAMT | Rental of Building 1180, Unit 2; Container Crane & Service Company - Consent to Assignment | 00020 | 01/01/2009 |
| ABP Corporation/Au Bon Pain | Lease Agreement | PABT | South Wing - Main Level - Operation of Food and Beverage Concession - Supplement | 00061 | 03/01/2008 |
| State of New Jersey | Lease Agreement | PN | Rental of Open Area and Berth to Bureau of Marine Police | 00122 | 05/01/2008 |
| Sprint | Lease Agreement | LT | Use of fiber duct space | 00061 | 10/30/2009 |
| ASA Apple, Inc. | Space Permit | PN | Rental of Building 188 and open area - Space Permit | 00012 | 01/01/2009 |
| Aarhuskarlshamn USA Inc | Space Permit | PN | Rental of 62,104 sf of open area | 00012 | 02/20/2009 |
| Port Warehousing and Distributing Corp. | Space Permit | PN | Rental of Building 198, Sections A & B | 00010 | 09/01/2009 |
| Kinder Morgan Bulk Terminals Inc | Space Permit | PN | Rental of Building 124 and Open Area | 00024 | 05/01/2009 |
| Harbor Freight Transport Corp. | Space Permit | PN | Rental of open area on Port Street Eastern Quad Abutting Bldg. 318 | 00024 | 07/01/2009 |
| Metal Management Northeast In. | Space Permit | PN | Rental of open area west of Buildings 178/179 | 00024 | 08/01/2009 |
| Port Newark Container Terminal | Space Permit | PN | Rental of Bldg 198E for container terminal support; O/A & rail tracks | 00008 | 10/01/2009 |
| New Jersey Transit Bus Operations | Privilege Permit | PABT | CCTV Permit | 00061 | 06/01/2009 |
| Dufry Newark, Inc. | Space Permit | EPAMT | Rental of space at Building 1160, Unit 5 - distribution of duty free items | 00003 | 10/01/2009 |
| Tenant Name | Lease Type* | Facility Name | Lease Description | Rental Period (Months) | Effective date |
| * Includes Leases, Licenses and Operating Agreements. Facility Legend: BPAMT - Brooklyn Piers Auto Marine Terminal; EPAMT - Elizabeth-Port Authority Marine Terminal; GWB - George Washington Bridge; GWBBS - George Washington Bridge Bus Station; EWR - Newark Liberty International Airport; HHMT - Howland Hook Marine Terminal; HT - Holland Tunnel; JFK - John F. Kennedy International Airport; LGA - LaGuardia Airport; LT - Lincoln Tunnel; PABT - Port Authority Bus Terminal; PAAMT - Port Authority Auto Marine Terminal; PATC - Port Authority Tech Center; PATH - Port Authority Trans-Hudson; PN - Port Newark; SWF - Stewart International Airport; TEB - Teterboro Airport |
|||||
Click here for archived insurance reports.
The following insurance transactions have taken place during the period of October 1, 2009 through December 31, 2009.
| POLICY/COVERAGE | TERM | PREMIUM AMOUNT |
BROKER | INSURANCE CARRIER(S) |
|---|---|---|---|---|
| Non – Aviation Public Liability Insurance Program (including Terrorism) | 10/27/09 to 10/27/10 |
$16,089,044 | Marsh, USA Inc. | Port Authority Insurance Captive Entity, LLC ACE Allied World Arch Aspen AXIS Chartis Chubb Atlantic Endurance Lexington Liberty Mutual Lloyd’s of London (Syndicates) Munich Re Swiss Re Torus XL |
| Aviation Public Liability Insurance Program (including Aviation War Risk) | 10/27/09 to 10/27/10 |
$5,437,903 | Marsh, USA Inc. | ACE Arch AXA AXIS Glacier Re Global Aerospace International Ins. Co. of Hannover Lancashire Lexington Lloyds of London (Syndicates) Mitsui National Fire & Marine National Union Fire QBE St. Paul XL Specialty |
| Master Contractors’ Insurance Program (CIP) -Worker Compensation Coverage: | 12/31/09 to 12/31/10 |
$8,731,059 | Aon Risk Services, Inc. | Port Authority Insurance Captive Entity, LLC Insurance Company of the State of Pennsylvania |
| Master Contractors’ Insurance Program (CIP) - Builders’ Risk Coverage: | 12/31/09 to 12/31/10 |
$737,059 | Aon Risk Services, Inc. | Lexington Insurance Company Port Authority Insurance Captive Entity, LLC |