The following business transactions of the Port Authority and its subsidiaries are being reported pursuant to section X (q) (i) of the bylaws.
Click here for archived claims![]()
| CLAIMS RESOLVED ( during the period October 1, 2012 - December 31, 2012) | ||
|---|---|---|
| Claims against the Port Authority(?) (or one of its wholly owned entities (?)) | ||
| Defendant/Respondent (?) | Amount (?) | Nature of Claims (?) |
| Afni Insurance Services a/s/o Uni B. Marchese | $901.14 | Tort |
| Allstate Insurance a/s/o David Gross | $3,860.81 | Tort |
| Baker, Jahlisa | $41,247.41 | Tort |
| Barclay, Donna | $1,099.00 | Tort |
| Bayacoub, Fahmi | $1,099.00 | Tort |
| Breslin, James | $4,000.00 | Tort |
| Brooks, Emma M. | $826.47 | Tort |
| Brown, Bernard S. | $1,221.33 | Tort |
| Buckely, Joseph A, lll and Law Office of Thomas J. Joyce III | $10,000.00 | Tort |
| Cohen, Linda | $958.72 | Tort |
| Diaz, Douglas J. | $6,500.00 | Tort |
| DiGianni, John J. | $1,427.75 | Tort |
| DiGianni, John J. | $90.00 | Tort |
| Donato, Michael | $525.00 | Tort |
| Espada, Diana | $10,000.00 | Tort |
| Finn, John F. | $958.10 | Tort |
| Ford, Bernard A. | $7,500.00 | Tort |
| Friedman, Solomon | $460.54 | Tort |
| Geico Insurance a/s/o Singh, Padmoutie | $1,528.39 | Tort |
| Gonzalez, Enoos | $450,000.00 | Tort |
| Gordon, Andrew | $1,000.00 | Tort |
| Hackford, Elizabeth | $1,449.24 | Tort |
| Hackford, Elizabeth | $48.17 | Tort |
| High Point Insurance a/s/o Kirsch, Jeffrey | $3,245.63 | Tort |
| Jenkins, Reginald J. | $4,523.49 | Tort |
| Kenneth A. Kline d/b/a Kline's Trucking | $6,500.00 | Tort |
| Kieselowsky, Steven | $4,760.00 | Tort |
| Kinsey, Steven P. | $409.81 | Tort |
| Kusnierek, Merwyn A. | $857.2 | Tort |
| Kwong, Stanley | $6,800.00 | Tort |
| Macchia, Thomas A. | $1,340.56 | Tort |
| Malave, Eddie L. | $1,119.54 | Tort |
| Malave, Eddie L. | $1,119.54 | Tort |
| McGugan, Kraton | $2,500.00 | Tort |
| McLaughlin, Patrick | $15,000.00 | Tort |
| McMurray, David | $25.00 | Tort |
| Mobile On Demand Storage of NY, Inc. | $1,500.00 | Tort |
| Morse, Martin J. | $500.00 | Tort |
| Nieves, Jeffrey D. | $45,160.83 | Tort |
| O'Brien, Kevin | $12,000.00 | Tort |
| O'Leary, Thomas J. | $1,577.92 | Tort |
| Progressive Insurance a/s/o Morse, Martin J. | $6,695.98 | Tort |
| Radice, Ben | $220.00 | Tort |
| Radice, Ben | $220.00 | Tort |
| Rizopoulos, Athan | $987.84 | Tort |
| Savino, Michael | $6,666.66 | Tort |
| Travelers Property Casualty Co. of America | $1,934.66 | Tort |
| Triesch, Walter | $20.00 | Tort |
| Vernace, Laura | $125,000.00 | Tort |
| Weisman, Richard A. | $675.02 | Tort |
| Yun, Sandra | $1,000.00 | Tort |
| Zakutinsky, Gail | $62.50 | Tort |
| Zimmerman, Ray E., Jr. | $900.31 | Tort |
| CLAIMS RESOLVED( during the period October 1, 2012 - December 31, 2012) | ||
|---|---|---|
| Claims of the Port Authority (?) (or one of its wholly owned entities (?)) | ||
| Defendant/Respondent (?) | Amount (?) | Nature of Claims (?) |
| 316 Cab Corp. | $21,640.48 | Tort |
| American United Transportation Inc. | $250.00 | Contract |
| AOG Maintenance, Inc. | $200.00 | Contract |
| Banas, Robert A. | $616.00 | Tort |
| Bozzutos, Inc. | $3,700.94 | Contract |
| Carl R. Bieber | $520,000.00 | Contract |
| Coach Leasing, Inc. | $3,000.00 | Tort |
| Connecticut Limousine, LLC. | $30,312.58 | Contract |
| Covenant Aviation Security | $626.86 | Tort |
| Delta Freight Systems, LLC. | $375.00 | Tort |
| DHL Express / Richard Daledsandro | $746.26 | Tort |
| Durant, Winston J. | $8,729.87 | Tort |
| Evergreen International Airlines, Inc. | $960,380.16 | Contract |
| Gem Limousine Services / Miguel A. Torres | $5,293.00 | Tort |
| Golden Touch Transportation of NY, Inc. | $250.00 | Tort |
| Gustafson, David H. | $3,539.77 | Tort |
| Li, Zhihun | $450.00 | Tort |
| Lynchburg Bus Services, Inc. | $4,554.68 | Tort |
| Malca-Amit Armored, Inc. | $2,650.00 | Tort |
| New Penn Motor Express, Inc. / Edward Champino | $319.29 | Tort |
| On Company N&D Transp/Y.Davila | $2,040.50 | Tort |
| Peter Pan Bus Lines, Inc. | $2,981.25 | Tort |
| Precision Collision Auto Body, Inc. | $2,566.80 | Tort |
| Private One of New York d/b/a NY Airport Service | $8,887.34 | Contract |
| S&M Trucking, Ltd. | $1,437.50 | Tort |
| Schindler Elevator Corp | $746.25 | Tort |
| Schneider National Carriers, Inc. | $1,999.50 | Tort |
| Seuchuenken, Arnold A. | $2,500.00 | Tort |
| Soto, Ana | $2,000.00 | Tort |
| Swissport North American | $556.69 | Tort |
| Trans-Bridge Lines | $2487.63 | Tort |
Click here for archived leasing & permits![]()
| Tenant Name | Lease Type* | Facility Name | Lease Description | Rental Period (Months) | Effective date |
|---|---|---|---|---|---|
| Quarterly Lease Transactions for the Period of July 1, 2012 through September 30, 2012 | |||||
| Avis Budget Group, LLC | Lease Agreement | LGA | Lease for Rental Car Service, Building & Maintenance Facility at LGA-Supplement 9 | 00122 | 06/01/2010 |
| Delta Air Lines, Inc. | Aircraft Parking Permit | LGA | Permission to utilize seven aircraft parking positions at various locations | 00061 | 01/01/2011 |
| Delta Air Lines, Inc. | Space Permit | LGA | Ground Support Equipment Facility Bldg No. 34 | 00049 | 01/01/2012 |
| Westjet | Aircraft Parking Permit | LGA | Permission to utilize one unassigned aircraft parking position | 00042 | 07/12/2012 |
| Continental Airlines, Inc. | Lease Agreement | EWR | Lease for 3.02 acres of airside land for the development of a wide body aircraft maintenance hangar | 00317 | 01/01/2012 |
| Tech Interaction | Lease Agreement | EWR | Retail Concession for audio, video, gaming and other electronic related accessories in Terminal A | 00069 | 05/03/2012 |
| El Al Israel Airlines Ltd. | Space Permit | EWR | Office Space in Terminal B | 00061 | 08/01/2012 |
| Ground Services International, Inc. | Space Permit | EWR | Office Space in Terminal B2 | 00061 | 08/01/2012 |
| Porter Airlines, Inc. | Space Permit | EWR | Office Space in Terminal B | 00036 | 08/01/2012 |
| Airway Cleaners, LLC | Space Permit | EWR | Office Space in Terminal B2 | 00036 | 09/01/2012 |
| Summit Security Svc(300 Rex Corp. Plaza) | Privilege Permit | EWR | Privilege to Provide Security Services at EWR | 00122 | 09/01/2012 |
| Terminal One Group | Lease Agreement | JFK | Use and Occupancy of Terminal One-Consent to Use & Ground Handling-China Airlines | 00073 | 10/30/2005 |
| United Air Lines, Inc. | Lease Agreement | JFK | Use and Occupancy of Building Nos. 22 & 22A-Consent to Sublease-US Airways | 00096 | 01/01/2007 |
| United Air Lines, Inc. | Lease Agreement | JFK | Use and Occupancy of Building Nos. 22 & 22A-Consent to Sublease-Airport Medical | 00075 | 10/01/2009 |
| Accomodations Plus, Inc. | Privilege Permit | JFK | Privilege for the operation of Hotel Reservations Services | 00026 | 03/20/2012 |
| British Airways | License Agreement | JFK | Use of Jet Bridge at Terminal 7 | 00073 | 01/01/2010 |
| United Parcel Service Co. | Lease Agreement | JFK | Use and Occupancy of Building No. 84 | 00037 | 04/01/2011 |
| Meegan Services | Privilege Permit | JFK | Privilege for the operation of a Hotel Reservations Services | 00025 | 04/12/2011 |
| El Al Israel Airlines Ltd. | Lease Agreement | JFK | Site Decompression Chamber | 00061 | 10/01/2012 |
| On Call Chiropractics PC dba JFKMedport, Inc. | Lease Agreement | JFK | Occupancy of a portion of Bldg 14 West Wing | 00061 | 09/01/2011 |
| TNT Airways S.A. | Flight Fee Agreement | JFK | Collection of Flight Fees | 00139 | 08/01/2012 |
| Aero Snow Removal Corp. | Space Permit | JFK | Occupancy of .75 acre of paved land at Bldg 208 | 00036 | 07/01/2012 |
| Triangle Aviation Services, Inc. | Space Permit | JFK | Permission to utilize one parking space for GSE Equipment | 00012 | 11/01/2012 |
| Trans-Bridge Lines, Inc. | Space Permit | PABT | Rental of space on SW Lower Level of PABT for Drivers Room | 00061 | 01/01/2013 |
| AZ Electronic Materials USA Corp(70 Meister Ave.) | Operating Agreement | EPAMT | Agreement to Operate under Foreign Trade Zone Subzone Status in Somerville, NJ - Supplement No. 2 | 00061 | 08/01/2011 |
| U.S. Secret Service | Space Permit | BPAMT | Rental of western portion of Bldg.185 | 00012 | 01/01/2012 |
| Titan Atlantic/Essex Cement Industrial and Commercial | Space Permit | PN | Rental of Bldg. 179 open area | 00049 | 06/01/2010 |
| Precision/Bavarian Motor Transport, LLC | Space Permit | PJ-PAMT | Permit for Paved Open Area between Bldgs 22 and 23 at Port Jersey South | 00037 | 10/01/2011 |
| Port Jersey Logistics | Space Permit | PJ-PAMT | Office Space in Building 51 at Port Jersey South | 00036 | 10/01/2012 |
| Best Transportation, Inc. | Right of Entry Agreement | PN | Right of Entry - 4.38 Acres of Paved Open Area on Distribution Street | 00001 | 07/01/2012 |
| * Includes Leases, Permits and Licenses Facility Legend: BPAMT - Brooklyn-Port Authority Marine Terminal; EPAMT - Elizabeth-Port Authority Marine Terminal; GWB - George Washington Bridge; GWBBS - George Washington Bridge Bus Station; GY-PAMT - Greenville Yard - Port Authority Marine Terminal; EWR - Newark Liberty International Airport; HHMT - Howland Hook Marine Terminal; HT - Holland Tunnel; JFK - John F. Kennedy International Airport; LGA - LaGuardia Airport; LT - Lincoln Tunnel; PABT - Port Authority Bus Terminal; PATC - Port Authority Tech Center; PATH - Port Authority Trans-Hudson; PJ-PAMT - Port Jersey-Port Authority Marine Terminal; PN - Port Newark; SWF - Stewart International Airport; TEB - Teterboro Airport |
|||||
Click here for archived insurance reports![]()
The following insurance transactions have taken place during the period of October 1, 2012 through December 31, 2012.
| POLICY/COVERAGE | TERM | PREMIUM AMOUNT |
BROKER | INSURANCE CARRIER(S) |
|---|---|---|---|---|
| Non-Aviation Public Liability Insurance Program (including Terrorism) | 10/27/12 to 10/27/13 | $15,445,144 | Marsh, USA Inc. |
Port Authority Insurance Captive Entity, LLC Ace Allied World Arch Argo Re Aspen Chartis Chubb Endurance Iron Starr Lexington Liberty Mutual Lloyd's of London (Syndicates) Munich Re Swiss Re Torus XL |
| Aviation Public Liability Insurance Program (including Aviation War Risk) | 10/27/12 to 10/27/13 | $4,428,303 | Marsh, USA Inc. |
Ace Allianz Axa Axis C.V. Starr Global Aerospace International Ins. Co. of Hannover Lancashire Lloyds of London (Syndicates) National Union Fire XL |
| Master Contractors' Insurance Program (CIP) -Worker Compensation Coverage: | 12/31/12 to 12/31/13 | $9,650,396 | Aon Risk Services, Inc. |
Port Authority Insurance Captive Entity, LLC Insurance Company of the State of Pennsylvania |
| Master Contractors' Insurance Program (CIP) - Builders' Risk Coverage: | 12/31/12 to 12/31/13 | $697,312 | Aon Risk Services, Inc. |
Port Authority Insurance Captive Entity, LLC Lexington Insurance Company |