The following business transactions of the Port Authority and its subsidiaries are being reported pursuant to section X (q) (i) of the bylaws.
Click here for archived claims![]()
| CLAIMS RESOLVED (during the period January 1, 2013 - March 31, 2013) | ||
|---|---|---|
| Claims against the Port Authority(?) (or one of its wholly owned entities (?)) | ||
| Defendant/Respondent (?) | Amount (?) | Nature of Claims (?) |
| Acocella, Debbie L. | $750.00 | Tort |
| Aguanno, Frank P. | $6,800.00 | Tort |
| Arachovitis, Chrysostomos | $498.51 | Tort |
| Bahadur, Madendra | $500.00 | Tort |
| Bawa, Ibrahim | $3,800.00 | Tort |
| Boafo, Addo K. | $1,289.26 | Tort |
| Chernin, Stephen | $874.62 | Tort |
| Cincinnati Insurance a/s/o Kline's Trucking | $19,226.24 | Tort |
| Collins, Morton | $1,130.79 | Tort |
| Cohen, Faye | $1,200.00 | Tort |
| Cortez, Ray | $426.87 | Tort |
| Diamond, David | $939.17 | Tort |
| Fischer, Richard G. | $320.28 | Tort |
| Gabriel, Laila | $3,000.00 | Tort |
| Galanos, James J. | $725.00 | Tort |
| Ganci, Robert | $42,500.00 | Tort |
| Gonzalez, Lissette | $750.00 | Tort |
| Grossman, Martin | $90,000.00 | Tort |
| Hall, James T. | $4,500.00 | Tort |
| Kupfer, Daniel | $9,500.00 | Tort |
| Laachir, Romeo | $15,000.00 | Tort |
| Lanthier, Tayna | $137.50 | Tort |
| Lee, Young P. (Allstate Insurance a/s/o) | $2,420.55 | Tort |
| Liberty Mutual Insurance a/s/o Triulzi, Deborah | $2,996.65 | Tort |
| Malinowski, Peter | $145.00 | Tort |
| Nakhla, Samuel G. | $218.52 | Tort |
| New Jersey Manufacturers Insurance Co. | $3,933.56 | Tort |
| Peerless Ins. | $5,178.61 | Tort |
| Pineles, Richard | $366.83 | Tort |
| Polgar, Joseph (The Hartford a/s/o) | $4,021.63 | Tort |
| Reiner, Ronni | $267.34 | Tort |
| Robbins, Jessica Lynn | $95,000.00 | Tort |
| Rosenblatt, Judy C. | $398.36 | Tort |
| Russo, Phillip | $860.04 | Tort |
| Schmitt, Barbara | $879.75 | Tort |
| Smith, Glenn D. | $3,000.00 | Tort |
| Susman, Jeffrey | $770.40 | Tort |
| Tompkins, Barbara | $500.00 | Tort |
| Torres, Miguel A. | $547.04 | Tort |
| Treubig, John F. | $2,883.65 | Tort |
| Umstead, Richard (United Financial a/s/o) | $2,136.24 | Tort |
| United Financial a/s/o ISS Action, Inc. | $750.00 | Tort |
| Vernace, Laura | $76,577.75 | Tort |
| Welbourne, Thomas | $7,500.00 | Tort |
| Witham (Buckler), Linda M. | $7,000.00 | Tort |
| CLAIMS RESOLVED( during the period January 1, 2013 - March 31, 2013) | ||
|---|---|---|
| Claims of the Port Authority (?) (or one of its wholly owned entities (?)) | ||
| Defendant/Respondent (?) | Amount (?) | Nature of Claims (?) |
| ABI Cleaning Services | $4,049.71 | Tort |
| Ali Drias, et al | $11,612.00 | Tort |
| AOG Maintenance, Inc. | $300.00 | Contract |
| Astralease Associates et al | $17,359.94 | Tort |
| Banas, Robert A. | $616.00 | Tort |
| Carl R. Bieber | $84,852.23 | Contract |
| Connecticut Limousine, LLC. | $32,040.00 | Contract |
| Constantinides, G. L. | $80.12 | Tort |
| Continental Airlines | $375.00 | Tort |
| Covenant Aviation Security | $100,000.00 | Contract |
| Czarnecki, Renee M. | $662.15 | Tort |
| EAN Holdings LLC | $5,475.00 | Tort |
| Evergreen International Airlines, Inc. | $1,300,062.69 | Contract |
| FJC Security Services, Inc. | $130,000.00 | Tort |
| LVI Demolition | $13,187.22 | Tort |
| Marsh USA, Inc. | $20,085.45 | Contract |
| Maye, Pauline | $5,200.00 | Tort |
| Merchants Automatic Group, Inc. | $1,250.00 | Tort |
| New Jersey Transit Corporation | $2,930.00 | Tort |
| Prim Taxi, Inc. | $6,554.10 | Tort |
| Primetime Delivery, LLC. | $33,000.00 | Contract |
| Private One of New York d/b/a New York Airport | $26,662.02 | Contract |
| Weinberger, Jordan | $6,660.08 | Tort |
| Werner Enterprises, Inc. | $3,229.50 | Tort |
| Williams, Marc C. | $2,537.70 | Tort |
| Zurich American Insurance a/s/o BCRE 90 West | $300.00 | Contract |
Click here for archived leasing & permits![]()
| Tenant Name | Lease Type* | Facility Name | Lease Description | Rental Period (Months) | Effective date |
|---|---|---|---|---|---|
| Quarterly Lease Transactions for the Period of October 1, 2012 through December 31, 2012 | |||||
| Continental Airlines, Inc. | Space Permit | LGA | Use and Occupancy of Building 85 and the adjacent site for ground support equipment operations | 00061 | 01/01/2011 |
| United Air Lines, Inc. | Aircraft Parking Permit | LGA | Permission to utilize two assigned and one unassigned aircraft parking position | 00060 | 01/01/2011 |
| Continental Airlines, Inc. | Aircraft Parking Permit | LGA | Permission to utilize two unassigned aircraft parking positions | 00061 | 01/01/2011 |
| Suburban General Main, Inc. | Space Permit | LGA | Ground support equipment and vehicular equipment washing services at LGA | 00036 | 07/01/2012 |
| Transportation Security Administration | Space Permit | LGA | Office Space located at the Central Terminal Building, ground level | 00042 | 08/01/2012 |
| A&R Food Services, Inc. | Space Permit | LGA | Taxi Driver's Amenities Building 32 | 00036 | 01/01/2013 |
| A&R Food Services, Inc. | Privilege Permit | LGA | Privilege to provide mobile food truck services | 00061 | 01/01/2013 |
| MTA New York City Transit Authority | Privilege Permit | LGA | Privilege to provide coin-operated vending machines at Terminal B, C and D | 00122 | 01/01/2013 |
| Air Serv Corporation | Space Permit | LGA | Office space at the Marine Air Terminal for an employee bussing business | 00036 | 01/01/2013 |
| Continental Airlines, Inc. | Lease Agreement | EWR | Use and Occupancy of Terminal C - consent to sublease with Alliant Credit Union | 00025 | 03/01/2011 |
| American Airlines, Inc. | Lease Agreement | EWR | Use and Occupancy of Gates 33, 34, & 35 in Terminal A-3 - Supplement | 00085 | 01/01/2012 |
| Continental Airlines, Inc. | Lease Agreement | EWR | Use of Building 330 and 331 for Flight Kitchen - consent to sublease with Alliant Credit Union | 00037 | 05/01/2011 |
| Aero Newark LLC | Right of Entry Agreement | EWR | Use and Occupancy of Cargo Building 339 and 340 - Supplement | 00082 | 09/01/2012 |
| American Airlines Employees Federal Credit Union | Space Permit | EWR | Operation of ATMs in Terminal A-3 - Extension | 00006 | 07/01/2012 |
| Dunkin Donuts | Lease Agreement | EWR | Operation of retail space for food and beverage in Terminal C - Supplement | 00009 | 07/01/2012 |
| Continental Airlines, Inc. | Lease Agreement | EWR | Lease for 3.02 acres of airside land for the development of a wide body aircraft maintenance hangar | 00324 | 01/01/2012 |
| Brooklyn National Deli | Privilege Permit | EWR | Privilege to operate a food and beverage facility in Terminal C | 00068 | 05/28/2010 |
| Deutsche Lufthansa Aktiengesellschaft | Lease Agreement | EWR | Operation of a lounge in Terminal B | 00120 | 05/01/2012 |
| Western Pest Services | Privilege Permit | EWR | Privilege to provide pest control services at EWR | 00134 | 01/01/2012 |
| Bell-Mill Construction Co., Inc. | Privilege Permit | EWR | Privilege to provide building maintenance services at EWR | 00122 | 11/01/2012 |
| Swissport USA, Inc. | Space Permit | EWR | Office Space located in Terminal B-2 | 00048 | 11/01/2012 |
| GE Aviation | Privilege Permit | EWR | Privilege to provide aircraft maintenance services at EWR | 00122 | 10/01/2012 |
| Inland Technologies International Limited | Privilege Permit | EWR | Privilege to provide passenger ramp service at EWR | 00122 | 10/01/2012 |
| American Airlines, Inc. | Lease Agreement | JFK | Use and Occupancy of Terminal 8 - consent to sublease with Qatar Airways | 00012 | 05/09/2011 |
| American Airlines, Inc. | Lease Agreement | JFK | Use and Occupancy of Terminal 8 - consent to sublease with Royal Jordanian Airlines | 00037 | 11/29/2011 |
| American Airlines, Inc. | Lease Agreement | JFK | Use and Occupancy of Terminal 8 - consent to sublease with Finnair | 00037 | 01/01/2012 |
| Japan Airlines Management Corp. | Lease Agreement | JFK | Use and Occupancy of Building 14 and 151 - consent to sublease with Swissport - Supplement | 00041 | 07/06/2012 |
| Prologis LP | Lease Agreement | JFK | Use and Occupancy of Cargo Building 77 - Supplement | 00185 | 11/01/2010 |
| Terminal One Group | Lease Agreement | JFK | Use and Occupancy of Terminal 1 - Supplement | 00130 | 07/01/2012 |
| Terminal One Group | Lease Agreement | JFK | Use and Occupancy of Terminal 1 - Ground Handling | 00037 | 11/16/2007 |
| Korean Air | Lease Agreement | JFK | Use and Occupancy of Building 9 for cargo operations | 00230 | 02/12/1997 |
| Tuscany Cafe', Inc. | Privilege Permit | JFK | Privilege to operate a food & beverage restaurant at Terminal 1 - Extension | 00028 | 04/12/2012 |
| Travelex Currency | Privilege Permit | JFK | Privilege to provide currency exchange services at Terminal 5 | 00080 | 04/02/2010 |
| YesTelo | Lease Agreement | JFK | Operation of a retail space for cell phones and related items at Terminal 1 - Extension | 00012 | 05/01/2012 |
| Ice Currency Services, USA | Privilege Permit | JFK | Privilege to provide currency exchange services at Terminal 1 - Extension | 00012 | 09/01/2012 |
| J MGMT Co. | Privilege Permit | JFK | Privilege to provide travel services at Terminal 1 - Extension | 00011 | 08/07/2012 |
| JFK INT'L Air Terminal LLC | License Agreement | JFK | Use of Jet Bridge at Terminal 4 | 00073 | 01/01/2010 |
| United Air Lines, Inc. | Privilege Permit | JFK | Privilege to provide passenger ramp & in-terminal handling services at JFK | 00122 | 01/01/2006 |
| United Air Lines, Inc. | Privilege Permit | JFK | Privilege to provide in-terminal lounge services at JFK | 00134 | 01/01/2006 |
| El Al Israel Airlines Ltd. | Lease Agreement | JFK | Site Decompression Chamber | 00061 | 10/01/2012 |
| Travelex Currency Services Inc. | Privilege Permit | JFK | Privilege to operate ATMs at JFK | 00061 | 10/01/2012 |
| A&R Food Services, Inc. | Privilege Permit | JFK | Privilege to provide food and beverage services at Building 14 | 00002 | 10/12/2012 |
| Northwest Research Associates | Space Permit | JFK | Installation of equipment for aircraft wake vortex study | 00012 | 11/01/2012 |
| Gesco Ice Cream Vending Corp. | Privilege Permit | JFK | Privilege to provide vending machine services at JFK | 00097 | 01/01/2013 |
| TriState Entertainment Inc. | Privilege Permit | JFK | Privilege to provide vending machine services at JFK | 00122 | 01/01/2013 |
| Premier Air Courier International | Space Permit | JFK | Use of office space at Building 141 | 00061 | 01/01/2013 |
| Continental Airlines, Inc. | Fuel Storage Permit | JFK | Privilege to Store Fuel at JFK | 00101 | 09/01/2012 |
| Trans-Bridge Lines, Inc. | Space Permit | PABT | Rental of space on SW Lower Level of PABT for Drivers Room | 00061 | 01/01/2013 |
| F. Martz Coach Co. | Space Permit | PABT | Rental of space on SW Lower Level of PABT for Supervisors Room | 00061 | 01/01/2013 |
| New York City Economic Development Corp. | Lease Agreement | BPAMT | Brooklyn Cruise Terminal Lease | 00562 | 11/01/2012 |
| Red Hook Container Terminal LLC | Operating Agreement | BPAMT | Red Hook Container Terminal | 00003 | 10/01/2012 |
| Suburban Transit | Lease Agreement | LT | Lease for Bus Parking Lot P | 0014.5 | 10/15/2012 |
| Hudson County Executive Express, Inc. | Space Permit | PABT | Rental of Ticket Window 23 at PABT | 00061 | 01/01/2013 |
| Midtown Bus Terminal (Coach USA) | Space Permit | PABT | Rental of Ticket Windows 11-15 and back office space at PABT | 00061 | 01/01/2013 |
| Dufry Newark, Inc. | Lease Agreement | EPAMT | Rental of space in Building 1160, Units 4 & 5 - Distribution of duty free items | 00048 | 01/01/2013 |
| Port Elizabeth Terminal & Warehouse | Lease Agreement | PN | Lease for Building 292 | 00120 | 05/01/2012 |
| Eastern Warehouses, Inc. | Lease Agreement | PN | Lease for Building 266 | 00122 | 09/01/2012 |
| Beverage Works | Space Permit | BPAMT | Lease for warehouse space at Pier 8 | 00012 | 10/01/2012 |
| Essex Cement Co., LLC | Space Permit | PN | Rental of Bldg. 179, Open Area | 00049 | 06/01/2010 |
| New Jersey Transit Bus Operations | Privilege Permit | PABT | Public Address System Permit | 00037 | 01/01/2012 |
| Hoegh Autoliners, Inc. | Space Permit | PJ-PAMT | Rental of Office Space in Building 51 | 00036 | 10/01/2012 |
| * Includes Leases, Permits and Licenses Facility Legend: BPAMT - Brooklyn-Port Authority Marine Terminal; EPAMT - Elizabeth-Port Authority Marine Terminal; GWB - George Washington Bridge; GWBBS - George Washington Bridge Bus Station; GY-PAMT - Greenville Yard - Port Authority Marine Terminal; EWR - Newark Liberty International Airport; HHMT - Howland Hook Marine Terminal; HT - Holland Tunnel; JFK - John F. Kennedy International Airport; LGA - LaGuardia Airport; LT - Lincoln Tunnel; PABT - Port Authority Bus Terminal; PATC - Port Authority Tech Center; PATH - Port Authority Trans-Hudson; PJ-PAMT - Port Jersey-Port Authority Marine Terminal; PN - Port Newark; SWF - Stewart International Airport; TEB - Teterboro Airport |
|||||
Click here for archived insurance reports![]()
The following insurance transactions have taken place during the period of January 1, 2013 through March 31, 2013.
| POLICY/COVERAGE | TERM | PREMIUM AMOUNT |
BROKER | INSURANCE CARRIER(S) |
|---|---|---|---|---|
| Executive Automobile Liability Insurance | 03/01/13 to 03/01/14 | $67,239 | Conner Strong & Buckelew Companies, Inc. | Travelers Indemnity Co. |
| WTC OCIP Builders' Risk Insurance | 12/31/12 to 8/31/13 | $564,745 | Aon Risk Services Northeast |
Ace Arch Axis Beazley Chubb Continental Casualty Fireman's Fund Great Lakes Hannover Re HDI-Gerling Illinois Union Lancashire Landmark Lexington Liberty Mutual Maiden Specialty Millennium Princeton E&S |
| WTC OCIP Workers' Compensation Insurance | 1/31/13 to 1/31/14 | $12,770,394 | Aon Risk Services Northeast | AIG |
| WTC OCIP General Liability Insurance (Installment) | Various | $8,400,807 | Aon Risk Services Northeast |
Ace Bermuda Ace USA Allied World Argo Assicurazioni Generali Chartis Excess Endurance Lexington Liberty Mutual Lloyd's of London Syndicates (multiple) Starr Torus XL |