The following business transactions of the Port Authority and its subsidiaries are being reported pursuant to section X (q) (i) of the bylaws.
Click here for archived claims![]()
| CLAIMS RESOLVED ( during the period October 1, 2012 - December 31, 2012) | ||
|---|---|---|
| Claims against the Port Authority(?) (or one of its wholly owned entities (?)) | ||
| Defendant/Respondent (?) | Amount (?) | Nature of Claims (?) |
| Afni Insurance Services a/s/o Uni B. Marchese | $901.14 | Tort |
| Allstate Insurance a/s/o David Gross | $3,860.81 | Tort |
| Baker, Jahlisa | $41,247.41 | Tort |
| Barclay, Donna | $1,099.00 | Tort |
| Bayacoub, Fahmi | $1,099.00 | Tort |
| Breslin, James | $4,000.00 | Tort |
| Brooks, Emma M. | $826.47 | Tort |
| Brown, Bernard S. | $1,221.33 | Tort |
| Buckely, Joseph A, lll and Law Office of Thomas J. Joyce III | $10,000.00 | Tort |
| Cohen, Linda | $958.72 | Tort |
| Diaz, Douglas J. | $6,500.00 | Tort |
| DiGianni, John J. | $1,427.75 | Tort |
| DiGianni, John J. | $90.00 | Tort |
| Donato, Michael | $525.00 | Tort |
| Espada, Diana | $10,000.00 | Tort |
| Finn, John F. | $958.10 | Tort |
| Ford, Bernard A. | $7,500.00 | Tort |
| Friedman, Solomon | $460.54 | Tort |
| Geico Insurance a/s/o Singh, Padmoutie | $1,528.39 | Tort |
| Gonzalez, Enoos | $450,000.00 | Tort |
| Gordon, Andrew | $1,000.00 | Tort |
| Hackford, Elizabeth | $1,449.24 | Tort |
| Hackford, Elizabeth | $48.17 | Tort |
| High Point Insurance a/s/o Kirsch, Jeffrey | $3,245.63 | Tort |
| Jenkins, Reginald J. | $4,523.49 | Tort |
| Kenneth A. Kline d/b/a Kline's Trucking | $6,500.00 | Tort |
| Kieselowsky, Steven | $4,760.00 | Tort |
| Kinsey, Steven P. | $409.81 | Tort |
| Kusnierek, Merwyn A. | $857.2 | Tort |
| Kwong, Stanley | $6,800.00 | Tort |
| Macchia, Thomas A. | $1,340.56 | Tort |
| Malave, Eddie L. | $1,119.54 | Tort |
| Malave, Eddie L. | $1,119.54 | Tort |
| McGugan, Kraton | $2,500.00 | Tort |
| McLaughlin, Patrick | $15,000.00 | Tort |
| McMurray, David | $25.00 | Tort |
| Mobile On Demand Storage of NY, Inc. | $1,500.00 | Tort |
| Morse, Martin J. | $500.00 | Tort |
| Nieves, Jeffrey D. | $45,160.83 | Tort |
| O'Brien, Kevin | $12,000.00 | Tort |
| O'Leary, Thomas J. | $1,577.92 | Tort |
| Progressive Insurance a/s/o Morse, Martin J. | $6,695.98 | Tort |
| Radice, Ben | $220.00 | Tort |
| Radice, Ben | $220.00 | Tort |
| Rizopoulos, Athan | $987.84 | Tort |
| Savino, Michael | $6,666.66 | Tort |
| Travelers Property Casualty Co. of America | $1,934.66 | Tort |
| Triesch, Walter | $20.00 | Tort |
| Vernace, Laura | $125,000.00 | Tort |
| Weisman, Richard A. | $675.02 | Tort |
| Yun, Sandra | $1,000.00 | Tort |
| Zakutinsky, Gail | $62.50 | Tort |
| Zimmerman, Ray E., Jr. | $900.31 | Tort |
| CLAIMS RESOLVED( during the period October 1, 2012 - December 31, 2012) | ||
|---|---|---|
| Claims of the Port Authority (?) (or one of its wholly owned entities (?)) | ||
| Defendant/Respondent (?) | Amount (?) | Nature of Claims (?) |
| 316 Cab Corp. | $21,640.48 | Tort |
| American United Transportation Inc. | $250.00 | Contract |
| AOG Maintenance, Inc. | $200.00 | Contract |
| Banas, Robert A. | $616.00 | Tort |
| Bozzutos, Inc. | $3,700.94 | Contract |
| Carl R. Bieber | $520,000.00 | Contract |
| Coach Leasing, Inc. | $3,000.00 | Tort |
| Connecticut Limousine, LLC. | $30,312.58 | Contract |
| Covenant Aviation Security | $626.86 | Tort |
| Delta Freight Systems, LLC. | $375.00 | Tort |
| DHL Express / Richard Daledsandro | $746.26 | Tort |
| Durant, Winston J. | $8,729.87 | Tort |
| Evergreen International Airlines, Inc. | $960,380.16 | Contract |
| Gem Limousine Services / Miguel A. Torres | $5,293.00 | Tort |
| Golden Touch Transportation of NY, Inc. | $250.00 | Tort |
| Gustafson, David H. | $3,539.77 | Tort |
| Li, Zhihun | $450.00 | Tort |
| Lynchburg Bus Services, Inc. | $4,554.68 | Tort |
| Malca-Amit Armored, Inc. | $2,650.00 | Tort |
| New Penn Motor Express, Inc. / Edward Champino | $319.29 | Tort |
| On Company N&D Transp/Y.Davila | $2,040.50 | Tort |
| Peter Pan Bus Lines, Inc. | $2,981.25 | Tort |
| Precision Collision Auto Body, Inc. | $2,566.80 | Tort |
| Private One of New York d/b/a NY Airport Service | $8,887.34 | Contract |
| S&M Trucking, Ltd. | $1,437.50 | Tort |
| Schindler Elevator Corp | $746.25 | Tort |
| Schneider National Carriers, Inc. | $1,999.50 | Tort |
| Seuchuenken, Arnold A. | $2,500.00 | Tort |
| Soto, Ana | $2,000.00 | Tort |
| Swissport North American | $556.69 | Tort |
| Trans-Bridge Lines | $2487.63 | Tort |
Click here for archived leasing & permits![]()
| Tenant Name | Lease Type* | Facility Name | Lease Description | Rental Period (Months) | Effective date |
|---|---|---|---|---|---|
| Quarterly Lease Transactions for the Period of October 1, 2012 through December 31, 2012 | |||||
| Continental Airlines, Inc. | Space Permit | LGA | Use and Occupancy of Building 85 and the adjacent site for ground support equipment operations | 00061 | 01/01/2011 |
| United Air Lines, Inc. | Aircraft Parking Permit | LGA | Permission to utilize two assigned and one unassigned aircraft parking position | 00060 | 01/01/2011 |
| Continental Airlines, Inc. | Aircraft Parking Permit | LGA | Permission to utilize two unassigned aircraft parking positions | 00061 | 01/01/2011 |
| Suburban General Main, Inc. | Space Permit | LGA | Ground support equipment and vehicular equipment washing services at LGA | 00036 | 07/01/2012 |
| Transportation Security Administration | Space Permit | LGA | Office Space located at the Central Terminal Building, ground level | 00042 | 08/01/2012 |
| A&R Food Services, Inc. | Space Permit | LGA | Taxi Driver's Amenities Building 32 | 00036 | 01/01/2013 |
| A&R Food Services, Inc. | Privilege Permit | LGA | Privilege to provide mobile food truck services | 00061 | 01/01/2013 |
| MTA New York City Transit Authority | Privilege Permit | LGA | Privilege to provide coin-operated vending machines at Terminal B, C and D | 00122 | 01/01/2013 |
| Air Serv Corporation | Space Permit | LGA | Office space at the Marine Air Terminal for an employee bussing business | 00036 | 01/01/2013 |
| Continental Airlines, Inc. | Lease Agreement | EWR | Use and Occupancy of Terminal C - consent to sublease with Alliant Credit Union | 00025 | 03/01/2011 |
| American Airlines, Inc. | Lease Agreement | EWR | Use and Occupancy of Gates 33, 34, & 35 in Terminal A-3 - Supplement | 00085 | 01/01/2012 |
| Continental Airlines, Inc. | Lease Agreement | EWR | Use of Building 330 and 331 for Flight Kitchen - consent to sublease with Alliant Credit Union | 00037 | 05/01/2011 |
| Aero Newark LLC | Right of Entry Agreement | EWR | Use and Occupancy of Cargo Building 339 and 340 - Supplement | 00082 | 09/01/2012 |
| American Airlines Employees Federal Credit Union | Space Permit | EWR | Operation of ATMs in Terminal A-3 - Extension | 00006 | 07/01/2012 |
| Dunkin Donuts | Lease Agreement | EWR | Operation of retail space for food and beverage in Terminal C - Supplement | 00009 | 07/01/2012 |
| Continental Airlines, Inc. | Lease Agreement | EWR | Lease for 3.02 acres of airside land for the development of a wide body aircraft maintenance hangar | 00324 | 01/01/2012 |
| Brooklyn National Deli | Privilege Permit | EWR | Privilege to operate a food and beverage facility in Terminal C | 00068 | 05/28/2010 |
| Deutsche Lufthansa Aktiengesellschaft | Lease Agreement | EWR | Operation of a lounge in Terminal B | 00120 | 05/01/2012 |
| Western Pest Services | Privilege Permit | EWR | Privilege to provide pest control services at EWR | 00134 | 01/01/2012 |
| Bell-Mill Construction Co., Inc. | Privilege Permit | EWR | Privilege to provide building maintenance services at EWR | 00122 | 11/01/2012 |
| Swissport USA, Inc. | Space Permit | EWR | Office Space located in Terminal B-2 | 00048 | 11/01/2012 |
| GE Aviation | Privilege Permit | EWR | Privilege to provide aircraft maintenance services at EWR | 00122 | 10/01/2012 |
| Inland Technologies International Limited | Privilege Permit | EWR | Privilege to provide passenger ramp service at EWR | 00122 | 10/01/2012 |
| American Airlines, Inc. | Lease Agreement | JFK | Use and Occupancy of Terminal 8 - consent to sublease with Qatar Airways | 00012 | 05/09/2011 |
| American Airlines, Inc. | Lease Agreement | JFK | Use and Occupancy of Terminal 8 - consent to sublease with Royal Jordanian Airlines | 00037 | 11/29/2011 |
| American Airlines, Inc. | Lease Agreement | JFK | Use and Occupancy of Terminal 8 - consent to sublease with Finnair | 00037 | 01/01/2012 |
| Japan Airlines Management Corp. | Lease Agreement | JFK | Use and Occupancy of Building 14 and 151 - consent to sublease with Swissport - Supplement | 00041 | 07/06/2012 |
| Prologis LP | Lease Agreement | JFK | Use and Occupancy of Cargo Building 77 - Supplement | 00185 | 11/01/2010 |
| Terminal One Group | Lease Agreement | JFK | Use and Occupancy of Terminal 1 - Supplement | 00130 | 07/01/2012 |
| Terminal One Group | Lease Agreement | JFK | Use and Occupancy of Terminal 1 - Ground Handling | 00037 | 11/16/2007 |
| Korean Air | Lease Agreement | JFK | Use and Occupancy of Building 9 for cargo operations | 00230 | 02/12/1997 |
| Tuscany Cafe', Inc. | Privilege Permit | JFK | Privilege to operate a food & beverage restaurant at Terminal 1 - Extension | 00028 | 04/12/2012 |
| Travelex Currency | Privilege Permit | JFK | Privilege to provide currency exchange services at Terminal 5 | 00080 | 04/02/2010 |
| YesTelo | Lease Agreement | JFK | Operation of a retail space for cell phones and related items at Terminal 1 - Extension | 00012 | 05/01/2012 |
| Ice Currency Services, USA | Privilege Permit | JFK | Privilege to provide currency exchange services at Terminal 1 - Extension | 00012 | 09/01/2012 |
| J MGMT Co. | Privilege Permit | JFK | Privilege to provide travel services at Terminal 1 - Extension | 00011 | 08/07/2012 |
| JFK INT'L Air Terminal LLC | License Agreement | JFK | Use of Jet Bridge at Terminal 4 | 00073 | 01/01/2010 |
| United Air Lines, Inc. | Privilege Permit | JFK | Privilege to provide passenger ramp & in-terminal handling services at JFK | 00122 | 01/01/2006 |
| United Air Lines, Inc. | Privilege Permit | JFK | Privilege to provide in-terminal lounge services at JFK | 00134 | 01/01/2006 |
| El Al Israel Airlines Ltd. | Lease Agreement | JFK | Site Decompression Chamber | 00061 | 10/01/2012 |
| Travelex Currency Services Inc. | Privilege Permit | JFK | Privilege to operate ATMs at JFK | 00061 | 10/01/2012 |
| A&R Food Services, Inc. | Privilege Permit | JFK | Privilege to provide food and beverage services at Building 14 | 00002 | 10/12/2012 |
| Northwest Research Associates | Space Permit | JFK | Installation of equipment for aircraft wake vortex study | 00012 | 11/01/2012 |
| Gesco Ice Cream Vending Corp. | Privilege Permit | JFK | Privilege to provide vending machine services at JFK | 00097 | 01/01/2013 |
| TriState Entertainment Inc. | Privilege Permit | JFK | Privilege to provide vending machine services at JFK | 00122 | 01/01/2013 |
| Premier Air Courier International | Space Permit | JFK | Use of office space at Building 141 | 00061 | 01/01/2013 |
| Continental Airlines, Inc. | Fuel Storage Permit | JFK | Privilege to Store Fuel at JFK | 00101 | 09/01/2012 |
| Trans-Bridge Lines, Inc. | Space Permit | PABT | Rental of space on SW Lower Level of PABT for Drivers Room | 00061 | 01/01/2013 |
| F. Martz Coach Co. | Space Permit | PABT | Rental of space on SW Lower Level of PABT for Supervisors Room | 00061 | 01/01/2013 |
| New York City Economic Development Corp. | Lease Agreement | BPAMT | Brooklyn Cruise Terminal Lease | 00562 | 11/01/2012 |
| Red Hook Container Terminal LLC | Operating Agreement | BPAMT | Red Hook Container Terminal | 00003 | 10/01/2012 |
| Suburban Transit | Lease Agreement | LT | Lease for Bus Parking Lot P | 0014.5 | 10/15/2012 |
| Hudson County Executive Express, Inc. | Space Permit | PABT | Rental of Ticket Window 23 at PABT | 00061 | 01/01/2013 |
| Midtown Bus Terminal (Coach USA) | Space Permit | PABT | Rental of Ticket Windows 11-15 and back office space at PABT | 00061 | 01/01/2013 |
| Dufry Newark, Inc. | Lease Agreement | EPAMT | Rental of space in Building 1160, Units 4 & 5 - Distribution of duty free items | 00048 | 01/01/2013 |
| Port Elizabeth Terminal & Warehouse | Lease Agreement | PN | Lease for Building 292 | 00120 | 05/01/2012 |
| Eastern Warehouses, Inc. | Lease Agreement | PN | Lease for Building 266 | 00122 | 09/01/2012 |
| Beverage Works | Space Permit | BPAMT | Lease for warehouse space at Pier 8 | 00012 | 10/01/2012 |
| Essex Cement Co., LLC | Space Permit | PN | Rental of Bldg. 179, Open Area | 00049 | 06/01/2010 |
| New Jersey Transit Bus Operations | Privilege Permit | PABT | Public Address System Permit | 00037 | 01/01/2012 |
| Hoegh Autoliners, Inc. | Space Permit | PJ-PAMT | Rental of Office Space in Building 51 | 00036 | 10/01/2012 |
| * Includes Leases, Permits and Licenses Facility Legend: BPAMT - Brooklyn-Port Authority Marine Terminal; EPAMT - Elizabeth-Port Authority Marine Terminal; GWB - George Washington Bridge; GWBBS - George Washington Bridge Bus Station; GY-PAMT - Greenville Yard - Port Authority Marine Terminal; EWR - Newark Liberty International Airport; HHMT - Howland Hook Marine Terminal; HT - Holland Tunnel; JFK - John F. Kennedy International Airport; LGA - LaGuardia Airport; LT - Lincoln Tunnel; PABT - Port Authority Bus Terminal; PATC - Port Authority Tech Center; PATH - Port Authority Trans-Hudson; PJ-PAMT - Port Jersey-Port Authority Marine Terminal; PN - Port Newark; SWF - Stewart International Airport; TEB - Teterboro Airport |
|||||
Click here for archived insurance reports![]()
The following insurance transactions have taken place during the period of October 1, 2012 through December 31, 2012.
| POLICY/COVERAGE | TERM | PREMIUM AMOUNT |
BROKER | INSURANCE CARRIER(S) |
|---|---|---|---|---|
| Non-Aviation Public Liability Insurance Program (including Terrorism) | 10/27/12 to 10/27/13 | $15,445,144 | Marsh, USA Inc. | Port Authority Insurance Captive Entity, LLC Ace Allied World Arch Argo Re Aspen Chartis Chubb Endurance Iron Starr Lexington Liberty Mutual Lloyd's of London (Syndicates) Munich Re Swiss Re Torus XL |
| Aviation Public Liability Insurance Program (including Aviation War Risk) | 10/27/12 to 10/27/13 | $4,428,303 | Marsh, USA Inc. | Ace Allianz Axa Axis C.V. Starr Global Aerospace International Ins. Co. of Hannover Lancashire Lloyds of London (Syndicates) National Union Fire XL |
| Master Contractors' Insurance Program (CIP) -Worker Compensation Coverage: | 12/31/12 to 12/31/13 | $9,650,396 | Aon Risk Services, Inc. | Port Authority Insurance Captive Entity, LLC Insurance Company of the State of Pennsylvania |
| Master Contractors' Insurance Program (CIP) - Builders' Risk Coverage: | 12/31/12 to 12/31/13 | $697,312 | Aon Risk Services, Inc. | Port Authority Insurance Captive Entity, LLC Lexington Insurance Company |