| Type of Vehicle | GWB | Lincoln | Holland | Bayonne | Goethals | Outerbridge |
|---|---|---|---|---|---|---|
| Pedestrian | Yes | No | No | Yes | No | No |
| Bike | Yes | No | No | Yes | No | No |
| Car | Yes | Yes | Yes | Yes | Yes | Yes |
| Car with tow | Yes | Yes, as per conditions set forth in Green Book. | Trailers and towed vehicles prohibited. | Yes | Yes | Yes |
| RV | Yes, as per conditions set forth in Green Book. | Prohibited. | Prohibited. | Yes | Yes | Yes |
| Delivery Truck | Upper level | Yes, as per conditions set forth in Green Book. | Classes 1, 2, & 3 may travel westbound only. Classes 4, 5, & 6 prohibited. | Yes | Yes | Yes |
| Moving Truck | Upper level | Yes, as per conditions set forth in Green Book. | Classes 1, 2, & 3 may travel westbound only. Classes 4, 5, & 6 prohibited. | Yes | Yes | Yes |
| Semi-Rig | Upper level | Yes, as per conditions set forth in Green Book. | Classes 1, 2, & 3 may travel westbound only. Classes 4, 5, & 6 prohibited. | Yes | Yes | Yes |
| Hazmat | Upper level, as per conditions set forth in Red Book. | No | No | Yes, as per conditions set forth in Red Book. | Yes, as per conditions set forth in Red Book. | Yes, as per conditions set forth in Red Book. |
Effective November 15, 2009, the toll violation fee for Port Authority crossings is $50.
We encourage E-ZPass customers to keep their E-ZPass account in good standing by maintaining an adequate balance, updating expired credit card information, and registering the license plates for all vehicles using the account.
For those without E-ZPass, why not open an E-ZPass account today? It is quick and easy to get your E-ZPass account set up. Just visit www.E-ZPassNY.com to apply.
Just remember these tips and you can forget about the fee.
| If your tag starts with... | Your account is owned by: | Phone Number | Website |
|---|---|---|---|
| 005 | The Port Authority of New York & New Jersey | 800 333-8655 | www.E-ZPassNY.com |
| 004 | New York State Thruway | 800 333-8655 | www.E-ZPassNY.com |
| 008 | MTA Bridges & Tunnels | 800 333-8655 | www.E-ZPassNY.com |
| 022 | New Jersey E-ZPass | 888 288-6865 | www.EZPassNJ.com |
| 006 | Pennsylvania Turnpike Commission | 877 736-6727 | www.Paturnpike.com |
| 009 | Delaware River Port Authority | 888 288-6865 | www.drpa.org |
| 016 | Maryland Transportation Authority | 888 321-6824 | www.mdtransportationauthority.com |
| 021 | Massachusetts Turnpike | 888 525-3278 | www.masspike.com |
| a different # | Different Agency | Call # on face of tag | |
The Port Authority owns and operates the Bus Station building. It does not operate any bus companies. If you have a question concerning your bus travel, such as "Do children ride for free?" or "How much luggage may I take on the bus?", please contact your bus company directly.
For a list of bus carriers serving the George Washington Bridge Bus Station, and their contact information, click here.
The Port Authority owns and operates the Transportation Center building facilities. It does not operate any bus companies or routes. If you have a question concerning your bus travel, such as "Do children ride for free?" or "How much luggage may I take on the bus?", please contact your bus company directly.
For a list of bus carriers serving the Journal Square Transportation Center, and their contact information, click here.