| Monday to Friday except Holiday | ||||||||
|---|---|---|---|---|---|---|---|---|
| Depart | Arrive | |||||||
| JSQ | Grove St. | Pavonia | Hoboken | Chris. St. | 9th St. | 14th St. | 23rd St. | 33rd St. |
| 12:13 | 12:17 | 12:20 | 12:26 | 12:34 | 12:36 | 12:37 | 12:38 | 12:39 |
Every 30 minutes until 4:43 AM |
||||||||
| 4:43 | 4:47 | 4:50 | 4:56 | 5:04 | 5:06 | 5:07 | 5:08 | 5:09 |
| 5:15 | 5:19 | 5:22 | 5:28 | 5:36 | 5:38 | 5:39 | 5:40 | 5:41 |
| 5:43 | 5:47 | 5:50 | 5:56 | 6:04 | 6:06 | 6:07 | 6:08 | 6:09 |
| 5:59 | 6:03 | 6:06 | --- | 6:15 | 6:17 | 6:18 | 6:19 | 6:21 |
Every 10 minutes until 7:09 AM |
||||||||
| 7:09 | 7:13 | 7:16 | --- | 7:25 | 7:27 | 7:28 | 7:29 | 7:31 |
Every 4 to 5 minutes until 9:29 AM |
||||||||
| 9:29 | 9:33 | 9:36 | --- | 9:45 | 9:47 | 9:48 | 9:49 | 9:51 |
Every 10 minutes until 4:19 PM |
||||||||
| 4:19 | 4:23 | 4:26 | --- | 4:35 | 4:37 | 4:38 | 4:39 | 4:41 |
Every 5 minutes until 6:39 PM |
||||||||
| 6:39 | 6:43 | 6:46 | --- | 6:55 | 6:57 | 6:58 | 6:59 | 7:01 |
Every 10 minutes until 9:09 PM |
||||||||
| 9:09 | 9:13 | 9:16 | --- | 9:25 | 9:27 | 9:28 | 9:29 | 9:31 |
Every 15 minutes until 11:09 PM |
||||||||
| 11:09 | 11:13 | 11:16 | --- | 11:25 | 11:27 | 11:28 | 11:29 | 11:31 |
| 11:13 | 11:17 | 11:20 | 11:26 | 11:34 | 11:36 | 11:37 | 11:38 | 11:39 |
| 11:43 | 11:47 | 11:50 | 11:56 | 12:04 | 12:06 | 12:07 | 12:08 | 12:09 |
| 11:58 | 12:02 | 12:05 | 12:11 | 12:19 | 12:21 | 12:22 | 12:23 | 12:24 |
Bolded times denote PM hours.
Back to Schedules