33rd Street - Hoboken | Weekday Service

Travel time is 14 minutes.

Depart Arrive
33rd St. 23rd St. 14th St. 9th St. Chris. St. Hoboken
12:00 12:02 12:03 12:04 12:06 12:14
12:00 midnight train (listed above) does not operate Monday mornings.
12:15 12:17 12:18 12:19 12:21 12:29
12:30 12:32 12:33 12:34 12:36 12:44
12:45 12:47 12:48 12:49 12:51 12:59
1:20 1:22 1:23 1:24 1:26 1:34
1:55 1:57 1:58 1:59 2:01 2:09
2:30 2:32 2:33 2:34 2:36 2:44
3:05 3:07 3:08 3:09 3:11 3:19
3:40 3:42 3:43 3:44 3:46 3:54
4:15 4:17 4:18 4:19 4:21 4:29
4:50 4:52 4:53 4:54 4:56 5:04
5:25 5:27 5:28 5:29 5:31 5:39
6:00 6:02 6:03 6:04 6:06 6:14
6:15 6:17 6:18 6:19 6:21 6:29
6:30 6:32 6:33 6:34 6:36 6:44
6:40 6:42 6:43 6:44 6:46 6:54
6:50 6:52 6:53 6:54 6:56 7:04
7:00 7:02 7:03 7:04 7:06 7:14
7:09 7:11 7:12 7:13 7:15 7:23
7:16 7:18 7:19 7:20 7:22 7:30
7:23 7:25 7:26 7:27 7:29 7:37
7:30 7:32 7:33 7:34 7:36 7:44
7:37 7:39 7:40 7:41 7:43 7:51
7:44 7:46 7:47 7:48 7:50 7:58
7:51 7:53 7:54 7:55 7:57 8:05
7:58 8:00 8:01 8:02 8:04 8:12
8:05 8:07 8:08 8:09 8:11 8:19
8:12 8:14 8:15 8:16 8:18 8:26
8:19 8:21 8:22 8:23 8:25 8:33
8:26 8:28 8:29 8:30 8:32 8:40
8:33 8:35 8:36 8:37 8:39 8:47
8:40 8:42 8:43 8:44 8:46 8:54
8:47 8:49 8:50 8:51 8:53 9:01
8:54 8:56 8:57 8:58 9:00 9:08
9:01 9:03 9:04 9:05 9:07 9:15
9:08 9:10 9:11 9:12 9:14 9:22
9:15 9:17 9:18 9:19 9:21 9:29
9:24 9:26 9:27 9:28 9:30 9:38
9:36 9:38 9:39 9:40 9:42 9:50
9:48 9:50 9:51 9:52 9:54 10:02
10:00 10:02 10:03 10:04 10:06 10:14
10:12 10:14 10:15 10:16 10:18 10:26
10:24 10:26 10:27 10:28 10:30 10:38
10:36 10:38 10:39 10:40 10:42 10:50
10:48 10:50 10:51 10:52 10:54 11:02
11:00 11:02 11:03 11:04 11:06 11:14
11:12 11:14 11:15 11:16 11:18 11:26
11:24 11:26 11:27 11:28 11:30 11:38
11:36 11:38 11:39 11:40 11:42 11:50
11:48 11:50 11:51 11:52 11:54 12:02
12:00 12:02 12:03 12:04 12:06 12:14
12:12 12:14 12:15 12:16 12:18 12:26
12:24 12:26 12:27 12:28 12:30 12:38
12:36 12:38 12:39 12:40 12:42 12:50
12:48 12:50 12:51 12:52 12:54 1:02
1:00 1:02 1:03 1:04 1:06 1:14
1:12 1:14 1:15 1:16 1:18 1:26
1:24 1:26 1:27 1:28 1:30 1:38
1:36 1:38 1:39 1:40 1:42 1:50
1:48 1:50 1:51 1:52 1:54 2:02
2:00 2:02 2:03 2:04 2:06 2:14
2:12 2:14 2:15 2:16 2:18 2:26
2:24 2:26 2:27 2:28 2:30 2:38
2:36 2:38 2:39 2:40 2:42 2:50
2:48 2:50 2:51 2:52 2:54 3:02
3:00 3:02 3:03 3:04 3:06 3:14
3:12 3:14 3:15 3:16 3:18 3:26
3:24 3:26 3:27 3:28 3:30 3:38
3:36 3:38 3:39 3:40 3:42 3:50
3:48 3:50 3:51 3:52 3:54 4:02
4:00 4:02 4:03 4:04 4:06 4:14
4:12 4:14 4:15 4:16 4:18 4:26
4:24 4:26 4:27 4:28 4:30 4:38
4:31 4:33 4:34 4:35 4:37 4:45
4:38 4:40 4:41 4:42 4:44 4:52
4:45 4:47 4:48 4:49 4:51 4:59
4:52 4:54 4:55 4:56 4:58 5:06
4:59 5:01 5:02 5:03 5:05 5:13
5:06 5:08 5:09 5:10 5:12 5:20
5:13 5:15 5:16 5:17 5:19 5:27
5:20 5:22 5:23 5:24 5:26 5:34
5:27 5:29 5:30 5:31 5:33 5:41
5:34 5:36 5:37 5:38 5:40 5:48
5:41 5:43 5:44 5:45 5:47 5:55
5:48 5:50 5:51 5:52 5:54 6:02
5:55 5:57 5:58 5:59 6:01 6:09
6:02 6:04 6:05 6:06 6:08 6:16
6:09 6:11 6:12 6:13 6:15 6:23
6:16 6:18 6:19 6:20 6:22 6:30
6:24 6:26 6:27 6:28 6:30 6:38
6:36 6:38 6:39 6:40 6:42 6:50
6:48 6:50 6:51 6:52 6:54 7:02
7:00 7:02 7:03 7:04 7:06 7:14
7:12 7:14 7:15 7:16 7:18 7:26
7:24 7:26 7:27 7:28 7:30 7:38
7:36 7:38 7:39 7:40 7:42 7:50
7:48 7:50 7:51 7:52 7:54 8:02
8:00 8:02 8:03 8:04 8:06 8:14
8:12 8:14 8:15 8:16 8:18 8:26
8:24 8:26 8:27 8:28 8:30 8:38
8:36 8:38 8:39 8:40 8:42 8:50
8:48 8:50 8:51 8:52 8:54 9:02
9:00 9:02 9:03 9:04 9:06 9:14
9:12 9:14 9:15 9:16 9:18 9:26
9:24 9:26 9:27 9:28 9:30 9:38
9:36 9:38 9:39 9:40 9:42 9:50
9:48 9:50 9:51 9:52 9:54 10:02
10:00 10:02 10:03 10:04 10:06 10:14
10:12 10:14 10:15 10:16 10:18 10:26
10:27 10:29 10:30 10:31 10:33 10:41
10:42 10:44 10:45 10:46 10:48 10:56
10:57 10:59 11:00 11:01 11:03 11:11
11:12 11:14 11:15 11:16 11:18 11:26
11:27 11:29 11:30 11:31 11:33 11:41
11:45 11:47 11:48 11:49 11:51 11:59

Bolded times denote PM hours.

Back to Schedules