33rd Street - Journal Square | Weekday Service

Travel time is 22 minutes. Travel time through Hoboken is 27 minutes.

Depart Arrive
33rd St. 23rd St. 14th St. 9th St. Chris. St. Hoboken Newport Grove St. JSQ
12:00am 12:02am 12:03am 12:04am 12:06am 12:17am 12:20am 12:23am 12:27am
12:15am 12:17am 12:18am 12:19am 12:21am 12:32am 12:35am 12:38am 12:42am
12:30am 12:32am 12:33am 12:34am 12:36am 12:47am 12:50am 12:53am 12:57am
12:45am 12:47am 12:48am 12:49am 12:51am 1:02am 1:05am 1:08am 1:12am
1:20am 1:22am 1:23am 1:24am 1:26am 1:37am 1:40am 1:43am 1:47am
1:55am 1:57am 1:58am 1:59am 2:01am 2:12am 2:15am 2:18am 2:22am
2:30am 2:32am 2:33am 2:34am 2:36am 2:47am 2:50am 2:53am 2:57am
3:05am 3:07am 3:08am 3:09am 3:11am 3:22am 3:25am 3:28am 3:32am
3:40am 3:42am 3:43am 3:44am 3:46am 3:57am 4:00am 4:03am 4:07am
4:15am 4:17am 4:18am 4:19am 4:21am 4:32am 4:35am 4:38am 4:42am
4:50am 4:52am 4:53am 4:54am 4:56am 5:07am 5:10am 5:13am 5:17am
5:25am 5:27am 5:28am 5:29am 5:31am 5:42am 5:45am 5:48am 5:52am
6:00am 6:02am 6:03am 6:04am 6:06am 6:17am 6:20am 6:23am 6:27am
6:15am 6:17am 6:18am 6:19am 6:21am 6:32am 6:35am 6:38am 6:42am
6:27am 6:29am 6:30am 6:31am 6:33am -am 6:42am 6:45am 6:49am
6:37am 6:39am 6:40am 6:41am 6:43am -am 6:52am 6:55am 6:59am
6:47am 6:49am 6:50am 6:51am 6:53am -am 7:02am 7:05am 7:09am
6:57am 6:59am 7:00am 7:01am 7:03am -am 7:12am 7:15am 7:19am
7:07am 7:09am 7:10am 7:11am 7:13am -am 7:22am 7:25am 7:29am
7:17am 7:19am 7:20am 7:21am 7:23am -am 7:32am 7:35am 7:39am
7:27am 7:29am 7:30am 7:31am 7:33am -am 7:42am 7:45am 7:49am
7:34am 7:36am 7:37am 7:38am 7:40am -am 7:49am 7:52am 7:56am
7:39am 7:41am 7:42am 7:43am 7:45am -am 7:54am 7:57am 8:01am
7:44am 7:46am 7:47am 7:48am 7:50am -am 7:59am 8:02am 8:06am
7:49am 7:51am 7:52am 7:53am 7:55am -am 8:04am 8:07am 8:11am
7:54am 7:56am 7:57am 7:58am 8:00am -am 8:09am 8:12am 8:16am
7:59am 8:01am 8:02am 8:03am 8:05am -am 8:14am 8:17am 8:21am
8:04am 8:06am 8:07am 8:08am 8:10am -am 8:19am 8:22am 8:26am
8:09am 8:11am 8:12am 8:13am 8:15am -am 8:24am 8:27am 8:31am
8:14am 8:16am 8:17am 8:18am 8:20am -am 8:29am 8:32am 8:36am
8:19am 8:21am 8:22am 8:23am 8:25am -am 8:34am 8:37am 8:41am
8:24am 8:26am 8:27am 8:28am 8:30am -am 8:39am 8:42am 8:46am
8:29am 8:31am 8:32am 8:33am 8:35am -am 8:44am 8:47am 8:51am
8:33am 8:35am 8:36am 8:37am 8:39am -am 8:48am 8:51am 8:55am
8:37am 8:39am 8:40am 8:41am 8:43am -am 8:52am 8:55am 8:59am
8:41am 8:43am 8:44am 8:45am 8:47am -am 8:56am 8:59am 9:03am
8:45am 8:47am 8:48am 8:49am 8:51am -am 9:00am 9:03am 9:07am
8:49am 8:51am 8:52am 8:53am 8:55am -am 9:04am 9:07am 9:11am
8:53am 8:55am 8:56am 8:57am 8:59am -am 9:08am 9:11am 9:15am
8:57am 8:59am 9:00am 9:01am 9:03am -am 9:12am 9:15am 9:19am
9:01am 9:03am 9:04am 9:05am 9:07am -am 9:16am 9:19am 9:23am
9:05am 9:07am 9:08am 9:09am 9:11am -am 9:20am 9:23am 9:27am
9:09am 9:11am 9:12am 9:13am 9:15am -am 9:24am 9:27am 9:31am
9:14am 9:16am 9:17am 9:18am 9:20am -am 9:29am 9:32am 9:36am
9:19am 9:21am 9:22am 9:23am 9:25am -am 9:34am 9:37am 9:41am
9:29am 9:31am 9:32am 9:33am 9:35am -am 9:44am 9:47am 9:51am
9:34am 9:36am 9:37am 9:38am 9:40am -am 9:49am 9:52am 9:56am
9:39am 9:41am 9:42am 9:43am 9:45am -am 9:54am 9:57am 10:01am
9:44am 9:46am 9:47am 9:48am 9:50am -am 9:59am 10:02am 10:06am
9:49am 9:51am 9:52am 9:53am 9:55am -am 10:04am 10:07am 10:11am
9:54am 9:56am 9:57am 9:58am 10:00am -am 10:09am 10:12am 10:16am
10:07am 10:09am 10:10am 10:11am 10:13am -am 10:22am 10:25am 10:29am
10:17am 10:19am 10:20am 10:21am 10:23am -am 10:32am 10:35am 10:39am
10:27am 10:29am 10:30am 10:31am 10:33am -am 10:42am 10:45am 10:49am
10:37am 10:39am 10:40am 10:41am 10:43am -am 10:52am 10:55am 10:59am
10:47am 10:49am 10:50am 10:51am 10:53am -am 11:02am 11:05am 11:09am
10:57am 10:59am 11:00am 11:01am 11:03am -am 11:12am 11:15am 11:19am
11:07am 11:09am 11:10am 11:11am 11:13am -am 11:22am 11:25am 11:29am
11:17am 11:19am 11:20am 11:21am 11:23am -am 11:32am 11:35am 11:39am
11:27am 11:29am 11:30am 11:31am 11:33am -am 11:42am 11:45am 11:49am
11:37am 11:39am 11:40am 11:41am 11:43am -am 11:52am 11:55am 11:59am
11:47am 11:49am 11:50am 11:51am 11:53am - 12:02pm 12:05pm 12:09pm
11:57am 11:59am 12:00pm 12:01pm 12:03pm -pm 12:12pm 12:15pm 12:19pm
12:07pm 12:09pm 12:10pm 12:11pm 12:13pm -pm 12:22pm 12:25pm 12:29pm
12:17pm 12:19pm 12:20pm 12:21pm 12:23pm -pm 12:32pm 12:35pm 12:39pm
12:27pm 12:29pm 12:30pm 12:31pm 12:33pm -pm 12:42pm 12:45pm 12:49pm
12:37pm 12:39pm 12:40pm 12:41pm 12:43pm -pm 12:52pm 12:55pm 12:59pm
12:47pm 12:49pm 12:50pm 12:51pm 12:53pm -pm 1:02pm 1:05pm 1:09pm
12:57pm 12:59pm 1:00pm 1:01pm 1:03pm -pm 1:12pm 1:15pm 1:19pm
1:07pm 1:09pm 1:10pm 1:11pm 1:13pm -pm 1:22pm 1:25pm 1:29pm
1:17pm 1:19pm 1:20pm 1:21pm 1:23pm -pm 1:32pm 1:35pm 1:39pm
1:27pm 1:29pm 1:30pm 1:31pm 1:33pm -pm 1:42pm 1:45pm 1:49pm
1:37pm 1:39pm 1:40pm 1:41pm 1:43pm -pm 1:52pm 1:55pm 1:59pm
1:47pm 1:49pm 1:50pm 1:51pm 1:53pm -pm 2:02pm 2:05pm 2:09pm
1:57pm 1:59pm 2:00pm 2:01pm 2:03pm -pm 2:12pm 2:15pm 2:19pm
2:07pm 2:09pm 2:10pm 2:11pm 2:13pm -pm 2:22pm 2:25pm 2:29pm
2:17pm 2:19pm 2:20pm 2:21pm 2:23pm -pm 2:32pm 2:35pm 2:39pm
2:27pm 2:29pm 2:30pm 2:31pm 2:33pm -pm 2:42pm 2:45pm 2:49pm
2:37pm 2:39pm 2:40pm 2:41pm 2:43pm -pm 2:52pm 2:55pm 2:59pm
2:47pm 2:49pm 2:50pm 2:51pm 2:53pm -pm 3:02pm 3:05pm 3:09pm
2:57pm 2:59pm 3:00pm 3:01pm 3:03pm -pm 3:12pm 3:15pm 3:19pm
3:07pm 3:09pm 3:10pm 3:11pm 3:13pm -pm 3:22pm 3:25pm 3:29pm
3:17pm 3:19pm 3:20pm 3:21pm 3:23pm -pm 3:32pm 3:35pm 3:39pm
3:27pm 3:29pm 3:30pm 3:31pm 3:33pm -pm 3:42pm 3:45pm 3:49pm
3:37pm 3:39pm 3:40pm 3:41pm 3:43pm -pm 3:52pm 3:55pm 3:59pm
3:47pm 3:49pm 3:50pm 3:51pm 3:53pm -pm 4:02pm 4:05pm 4:09pm
3:57pm 3:59pm 4:00pm 4:01pm 4:03pm -pm 4:12pm 4:15pm 4:19pm
4:07pm 4:09pm 4:10pm 4:11pm 4:13pm -pm 4:22pm 4:25pm 4:29pm
4:17pm 4:19pm 4:20pm 4:21pm 4:23pm -pm 4:32pm 4:35pm 4:39pm
4:27pm 4:29pm 4:30pm 4:31pm 4:33pm -pm 4:42pm 4:45pm 4:49pm
4:37pm 4:39pm 4:40pm 4:41pm 4:43pm -pm 4:52pm 4:55pm 4:59pm
4:47pm 4:49pm 4:50pm 4:51pm 4:53pm -pm 5:02pm 5:05pm 5:09pm
4:54pm 4:56pm 4:57pm 4:58pm 5:00pm -pm 5:09pm 5:12pm 5:16pm
4:59pm 5:01pm 5:02pm 5:03pm 5:05pm -pm 5:14pm 5:17pm 5:21pm
5:04pm 5:06pm 5:07pm 5:08pm 5:10pm -pm 5:19pm 5:22pm 5:26pm
5:09pm 5:11pm 5:12pm 5:13pm 5:15pm -pm 5:24pm 5:27pm 5:31pm
5:14pm 5:16pm 5:17pm 5:18pm 5:20pm -pm 5:29pm 5:32pm 5:36pm
5:19pm 5:21pm 5:22pm 5:23pm 5:25pm -pm 5:34pm 5:37pm 5:41pm
5:24pm 5:26pm 5:27pm 5:28pm 5:30pm -pm 5:39pm 5:42pm 5:46pm
5:29pm 5:31pm 5:32pm 5:33pm 5:35pm -pm 5:44pm 5:47pm 5:51pm
5:34pm 5:36pm 5:37pm 5:38pm 5:40pm -pm 5:49pm 5:52pm 5:56pm
5:39pm 5:41pm 5:42pm 5:43pm 5:45pm -pm 5:54pm 5:57pm 6:01pm
5:44pm 5:46pm 5:47pm 5:48pm 5:50pm -pm 5:59pm 6:02pm 6:06pm
5:49pm 5:51pm 5:52pm 5:53pm 5:55pm -pm 6:04pm 6:07pm 6:11pm
5:54pm 5:56pm 5:57pm 5:58pm 6:00pm -pm 6:09pm 6:12pm 6:16pm
5:59pm 6:01pm 6:02pm 6:03pm 6:05pm -pm 6:14pm 6:17pm 6:21pm
6:04pm 6:06pm 6:07pm 6:08pm 6:10pm -pm 6:19pm 6:22pm 6:26pm
6:09pm 6:11pm 6:12pm 6:13pm 6:15pm -pm 6:24pm 6:27pm 6:31pm
6:14pm 6:16pm 6:17pm 6:18pm 6:20pm -pm 6:29pm 6:32pm 6:36pm
6:19pm 6:21pm 6:22pm 6:23pm 6:25pm -pm 6:34pm 6:37pm 6:41pm
6:24pm 6:26pm 6:27pm 6:28pm 6:30pm -pm 6:39pm 6:42pm 6:46pm
6:29pm 6:31pm 6:32pm 6:33pm 6:35pm -pm 6:44pm 6:47pm 6:51pm
6:34pm 6:36pm 6:37pm 6:38pm 6:40pm -pm 6:49pm 6:52pm 6:56pm
6:39pm 6:41pm 6:42pm 6:43pm 6:45pm -pm 6:54pm 6:57pm 7:01pm
6:44pm 6:46pm 6:47pm 6:48pm 6:50pm -pm 6:59pm 7:02pm 7:06pm
6:49pm 6:51pm 6:52pm 6:53pm 6:55pm -pm 7:04pm 7:07pm 7:11pm
6:54pm 6:56pm 6:57pm 6:58pm 7:00pm -pm 7:09pm 7:12pm 7:16pm
6:59pm 7:01pm 7:02pm 7:03pm 7:05pm -pm 7:14pm 7:17pm 7:21pm
7:07pm 7:09pm 7:10pm 7:11pm 7:13pm -pm 7:22pm 7:25pm 7:29pm
7:17pm 7:19pm 7:20pm 7:21pm 7:23pm -pm 7:32pm 7:35pm 7:39pm
7:27pm 7:29pm 7:30pm 7:31pm 7:33pm -pm 7:42pm 7:45pm 7:49pm
7:37pm 7:39pm 7:40pm 7:41pm 7:43pm -pm 7:52pm 7:55pm 7:59pm
7:47pm 7:49pm 7:50pm 7:51pm 7:53pm -pm 8:02pm 8:05pm 8:09pm
7:57pm 7:59pm 8:00pm 8:01pm 8:03pm -pm 8:12pm 8:15pm 8:19pm
8:07pm 8:09pm 8:10pm 8:11pm 8:13pm -pm 8:22pm 8:25pm 8:29pm
8:17pm 8:19pm 8:20pm 8:21pm 8:23pm -pm 8:32pm 8:35pm 8:39pm
8:27pm 8:29pm 8:30pm 8:31pm 8:33pm -pm 8:42pm 8:45pm 8:49pm
8:37pm 8:39pm 8:40pm 8:41pm 8:43pm -pm 8:52pm 8:55pm 8:59pm
8:47pm 8:49pm 8:50pm 8:51pm 8:53pm -pm 9:02pm 9:05pm 9:09pm
8:57pm 8:59pm 9:00pm 9:01pm 9:03pm -pm 9:12pm 9:15pm 9:19pm
9:07pm 9:09pm 9:10pm 9:11pm 9:13pm -pm 9:22pm 9:25pm 9:29pm
9:17pm 9:19pm 9:20pm 9:21pm 9:23pm -pm 9:32pm 9:35pm 9:39pm
9:27pm 9:29pm 9:30pm 9:31pm 9:33pm -pm 9:42pm 9:45pm 9:49pm
9:37pm 9:39pm 9:40pm 9:41pm 9:43pm -pm 9:52pm 9:55pm 9:59pm
9:52pm 9:54pm 9:55pm 9:56pm 9:58pm -pm 10:07pm 10:10pm 10:14pm
10:07pm 10:09pm 10:10pm 10:11pm 10:13pm -pm 10:22pm 10:25pm 10:29pm
10:22pm 10:24pm 10:25pm 10:26pm 10:28pm -pm 10:37pm 10:40pm 10:44pm
10:37pm 10:39pm 10:40pm 10:41pm 10:43pm -pm 10:52pm 10:55pm 10:59pm
10:52pm 10:54pm 10:55pm 10:56pm 10:58pm -pm 11:07pm 11:10pm 11:14pm
11:07pm 11:09pm 11:10pm 11:11pm 11:13pm -pm 11:22pm 11:25pm 11:29pm
11:22pm 11:24pm 11:25pm 11:26pm 11:28pm -pm 11:37pm 11:40pm 11:44pm
11:37pm 11:39pm 11:40pm 11:41pm 11:43pm -pm 11:52pm 11:55pm 11:59pm
11:45pm 11:47pm 11:48pm 11:49pm 11:51pm 12:02am 12:05am 12:08am 12:12am
12:00am 12:02am 12:03am 12:04am 12:06am 12:17am 12:20am 12:23am 12:27am

Bolded times denote PM hours.

Back to Schedules