Journal Square - 33rd Street (via Hoboken) | Saturday Service

Travel time is 27 minutes.

Depart Arrive
JSQ Grove St. Newport Hoboken Chris. St. 9th St. 14th St. 23rd St. 33rd St.
12:15 12:19 12:22 12:28 12:36 12:38 12:39 12:40 12:42
12:45 12:49 12:52 12:58 1:06 1:08 1:09 1:10 1:12
1:20 1:24 1:27 1:33 1:41 1:43 1:44 1:45 1:47
1:55 1:59 2:02 2:08 2:16 2:18 2:19 2:20 2:22
2:30 2:34 2:37 2:43 2:51 2:53 2:54 2:55 2:57
3:05 3:09 3:12 3:18 3:26 3:28 3:29 3:30 3:32
3:40 3:44 3:47 3:53 4:01 4:03 4:04 4:08 4:07
4:15 4:19 4:22 4:28 4:36 4:38 4:39 4:40 4:42
4:50 4:54 4:57 5:03 5:11 5:13 5:14 5:15 5:17
5:25 5:29 5:32 5:38 5:46 5:48 5:49 5:50 5:52
6:00 6:04 6:07 6:13 6:21 6:23 6:24 6:25 6:27
6:35 6:39 6:42 6:48 6:56 6:58 6:59 7:00 7:02
7:10 7:14 7:17 7:23 7:31 7:33 7:34 7:35 7:37
7:46 7:50 7:53 7:59 8:07 8:09 8:10 8:11 8:13
8:01 8:05 8:08 8:14 8:22 8:24 8:25 8:26 8:28
8:16 8:20 8:23 8:29 8:37 8:39 8:40 8:41 8:43
8:31 8:35 8:38 8:44 8:52 8:54 8:55 8:56 8:58
8:46 8:50 8:53 8:59 9:07 9:09 9:10 9:11 9:13
9:01 9:05 9:08 9:14 9:22 9:24 9:25 9:26 9:28
9:16 9:20 9:23 9:29 9:37 9:39 9:40 9:41 9:43
9:31 9:35 9:38 9:44 9:52 9:54 9:55 9:56 9:58
9:46 9:50 9:53 9:59 10:07 10:09 10:10 10:11 10:13
9:57 10:01 10:04 10:10 10:18 10:20 10:21 10:22 10:24
10:07 10:11 10:14 10:20 10:28 10:30 10:31 10:32 10:34
10:17 10:21 10:24 10:30 10:38 10:40 10:41 10:42 10:44
10:27 10:31 10:34 10:40 10:48 10:50 10:51 10:52 10:54
10:37 10:41 10:44 10:50 10:58 11:00 11:01 11:02 11:04
10:47 10:51 10:54 11:00 11:08 11:10 11:11 11:12 11:14
10:57 11:01 11:04 11:10 11:18 11:20 11:21 11:22 11:24
11:07 11:11 11:14 11:20 11:28 11:30 11:31 11:32 11:34
11:17 11:21 11:24 11:30 11:38 11:40 11:41 11:42 11:44
11:27 11:31 11:34 11:40 11:48 11:50 11:51 11:52 11:54
11:37 11:41 11:44 11:50 11:58 12:00 12:01 12:02 12:04
11:47 11:51 11:54 12:00 12:08 12:10 12:11 12:12 12:14
11:57 12:01 12:04 12:10 12:18 12:20 12:21 12:22 12:24
12:07 12:11 12:14 12:20 12:28 12:30 12:31 12:32 12:34
12:17 12:21 12:24 12:30 12:38 12:40 12:41 12:42 12:44
12:27 12:31 12:34 12:40 12:48 12:50 12:51 12:52 12:54
12:37 12:41 12:44 12:50 12:58 1:00 1:01 1:02 1:04
12:47 12:51 12:54 1:00 1:08 1:10 1:11 1:12 1:14
12:57 1:01 1:04 1:10 1:18 1:20 1:21 1:22 1:24
1:07 1:11 1:14 1:20 1:28 1:30 1:31 1:32 1:34
1:17 1:21 1:24 1:30 1:38 1:40 1:41 1:42 1:44
1:27 1:31 1:34 1:40 1:48 1:50 1:51 1:52 1:54
1:37 1:41 1:44 1:50 1:58 2:00 2:01 2:02 2:04
1:47 1:51 1:54 2:00 2:08 2:10 2:11 2:12 2:14
1:57 2:01 2:04 2:10 2:18 2:20 2:21 2:22 2:24
2:07 2:11 2:14 2:20 2:28 2:30 2:31 2:32 2:34
2:17 2:21 2:24 2:30 2:38 2:40 2:41 2:42 2:44
2:27 2:31 2:34 2:40 2:48 2:50 2:51 2:52 2:54
2:37 2:41 2:44 2:50 2:58 3:00 3:01 3:02 3:04
2:47 2:51 2:54 3:00 3:08 3:10 3:11 3:12 3:14
2:57 3:01 3:04 3:10 3:18 3:20 3:21 3:22 3:24
3:07 3:11 3:14 3:20 3:28 3:30 3:31 3:32 3:34
3:17 3:21 3:24 3:30 3:38 3:40 3:41 3:42 3:44
3:27 3:31 3:34 3:40 3:48 3:50 3:51 3:52 3:54
3:37 3:41 3:44 3:50 3:58 4:00 4:01 4:02 4:04
3:47 3:51 3:54 4:00 4:08 4:10 4:11 4:12 4:14
3:57 4:01 4:04 4:10 4:18 4:20 4:21 4:22 4:24
4:07 4:11 4:14 4:20 4:28 4:30 4:31 4:32 4:34
4:17 4:21 4:24 4:30 4:38 4:40 4:41 4:42 4:44
4:27 4:31 4:34 4:40 4:48 4:50 4:51 4:52 4:54
4:37 4:41 4:44 4:50 4:58 5:00 5:01 5:02 5:04
4:47 4:51 4:54 5:00 5:08 5:10 5:11 5:12 5:14
4:57 5:01 5:04 5:10 5:18 5:20 5:21 5:22 5:24
5:07 5:11 5:14 5:20 5:28 5:30 5:31 5:32 5:34
5:17 5:21 5:24 5:30 5:38 5:40 5:41 5:42 5:44
5:27 5:31 5:34 5:40 5:48 5:50 5:51 5:52 5:54
5:37 5:41 5:44 5:50 5:58 6:00 6:01 6:02 6:04
5:47 5:51 5:54 6:00 6:08 6:10 6:11 6:12 6:14
5:57 6:01 6:04 6:10 6:18 6:20 6:21 6:22 6:24
6:07 6:11 6:14 6:20 6:28 6:30 6:31 6:32 6:34
6:17 6:21 6:24 6:30 6:38 6:40 6:41 6:42 6:44
6:27 6:31 6:34 6:40 6:48 6:50 6:51 6:52 6:54
6:37 6:41 6:44 6:50 6:58 7:00 7:01 7:02 7:04
6:47 6:51 6:54 7:00 7:08 7:10 7:11 7:12 7:14
7:00 7:04 7:07 7:13 7:21 7:23 7:24 7:25 7:27
7:15 7:19 7:22 7:28 7:36 7:38 7:39 7:40 7:42
7:30 7:34 7:37 7:43 7:51 7:53 7:54 7:55 7:57
7:45 7:49 7:52 7:58 8:06 8:08 8:09 8:10 8:12
8:00 8:04 8:07 8:13 8:21 8:23 8:24 8:25 8:27
8:15 8:19 8:22 8:28 8:36 8:38 8:39 8:40 8:42
8:30 8:34 8:37 8:43 8:51 8:53 8:54 8:55 8:57
8:45 8:49 8:52 8:58 9:06 9:08 9:09 9:10 9:12
9:00 9:04 9:07 9:13 9:21 9:23 9:24 9:25 9:27
9:15 9:19 9:22 9:28 9:36 9:38 9:39 9:40 9:42
9:30 9:34 9:37 9:43 9:51 9:53 9:54 9:55 9:57
9:45 9:49 9:52 9:58 10:06 10:08 10:09 10:10 10:12
10:00 10:04 10:07 10:13 10:21 10:23 10:24 10:25 10:27
10:15 10:19 10:22 10:28 10:36 10:38 10:39 10:40 10:42
10:30 10:34 10:37 10:43 10:51 10:53 10:54 10:55 10:57
10:45 10:49 10:52 10:58 11:06 11:08 11:09 11:10 11:12
11:00 11:04 11:07 11:13 11:21 11:23 11:24 11:25 11:27
11:15 11:19 11:22 11:28 11:36 11:38 11:39 11:40 11:42
11:30 11:34 11:37 11:43 11:51 11:53 11:54 11:55 11:57
11:45 11:49 11:52 11:58 12:06 12:08 12:09 12:10 12:12
12:00 12:04 12:07 12:13 12:21 12:23 12:24 12:25 12:27

Bolded times denote PM hours.

Back to Schedules