Hoboken - 33rd Street | Weekday Service

Travel time is 14 minutes.

Depart Arrive
Hoboken Chris. St. 9th St. 14th St. 23rd St. 33rd St.
12:13 12:21 12:23 12:24 12:25 12:27
12:28 12:36 12:38 12:39 12:40 12:42
12:58 1:06 1:08 1:09 1:10 1:12
1:33 1:41 1:43 1:44 1:45 1:47
2:08 2:16 2:18 2:19 2:20 2:22
2:43 2:51 2:53 2:54 2:55 2:57
3:18 3:26 3:28 3:29 3:30 3:32
3:53 4:01 4:03 4:04 4:05 4:07
4:28 4:36 4:38 4:39 4:40 4:42
5:03 5:11 5:13 5:14 5:15 5:17
5:38 5:46 5:48 5:49 5:50 5:52
5:53 6:01 6:03 6:04 6:05 6:07
6:10 6:18 6:20 6:21 6:22 6:24
6:20 6:28 6:30 6:31 6:32 6:34
6:30 6:38 6:40 6:41 6:42 6:44
6:40 6:48 6:50 6:51 6:52 6:54
6:50 6:58 7:00 7:01 7:02 7:04
7:00 7:08 7:10 7:11 7:12 7:14
7:10 7:18 7:20 7:21 7:22 7:24
7:20 7:28 7:30 7:31 7:32 7:34
7:27 7:35 7:37 7:38 7:39 7:41
7:34 7:42 7:44 7:45 7:46 7:48
7:41 7:49 7:51 7:52 7:53 7:55
7:48 7:56 7:58 7:59 8:00 8:02
7:55 8:03 8:05 8:06 8:07 8:09
8:02 8:10 8:12 8:13 8:14 8:16
8:09 8:17 8:19 8:20 8:21 8:23
8:16 8:24 8:26 8:27 8:28 8:30
8:23 8:31 8:33 8:34 8:35 8:37
8:30 8:38 8:40 8:41 8:42 8:44
8:37 8:45 8:47 8:48 8:49 8:51
8:44 8:52 8:54 8:55 8:56 8:58
8:51 8:59 9:01 9:02 9:03 9:05
8:58 9:06 9:08 9:09 9:10 9:12
9:05 9:13 9:15 9:16 9:17 9:19
9:12 9:20 9:22 9:23 9:24 9:26
9:24 9:32 9:34 9:35 9:36 9:38
9:36 9:44 9:46 9:47 9:48 9:50
9:48 9:56 9:58 9:59 10:00 10:02
10:02 10:10 10:12 10:13 10:14 10:16
10:12 10:20 10:22 10:23 10:24 10:26
10:24 10:32 10:34 10:35 10:36 10:38
10:36 10:44 10:46 10:47 10:48 10:50
10:48 10:56 10:58 10:59 11:00 11:02
11:00 11:08 11:10 11:11 11:12 11:14
11:12 11:20 11:22 11:23 11:24 11:26
11:24 11:32 11:34 11:35 11:36 11:38
11:36 11:44 11:46 11:47 11:48 11:50
11:48 11:56 11:58 11:59 12:00 12:02
12:00 12:08 12:10 12:11 12:12 12:14
12:12 12:20 12:22 12:23 12:24 12:26
12:24 12:32 12:34 12:35 12:36 12:38
12:36 12:44 12:46 12:47 12:48 12:50
12:48 12:56 12:58 12:59 1:00 1:02
1:00 1:08 1:10 1:11 1:12 1:14
1:12 1:20 1:22 1:23 1:24 1:26
1:24 1:32 1:34 1:35 1:36 1:38
1:36 1:44 1:46 1:47 1:48 1:50
1:48 1:56 1:58 1:59 2:00 2:02
2:00 2:08 2:10 2:11 2:12 2:14
2:12 2:20 2:22 2:23 2:24 2:26
2:24 2:32 2:34 2:35 2:36 2:38
2:36 2:44 2:46 2:47 2:48 2:50
2:48 2:56 2:58 2:59 3:00 3:02
3:00 3:08 3:10 3:11 3:12 3:14
3:12 3:20 3:22 3:23 3:24 3:26
3:24 3:32 3:34 3:35 3:36 3:38
3:36 3:44 3:46 3:47 3:48 3:50
3:48 3:56 3:58 3:59 4:00 4:02
4:00 4:08 4:10 4:11 4:12 4:14
4:12 4:20 4:22 4:23 4:24 4:26
4:20 4:28 4:30 4:31 4:32 4:34
4:30 4:38 4:40 4:41 4:42 4:44
4:40 4:48 4:50 4:51 4:52 4:54
4:49 4:57 4:59 5:00 5:01 5:03
4:56 5:04 5:06 5:07 5:08 5:10
5:03 5:11 5:13 5:14 5:15 5:17
5:10 5:18 5:20 5:21 5:22 5:24
5:17 5:25 5:27 5:28 5:29 5:31
5:24 5:32 5:34 5:35 5:36 5:38
5:31 5:39 5:41 5:42 5:43 5:45
5:38 5:46 5:48 5:49 5:50 5:52
5:45 5:53 5:55 5:56 5:57 5:59
5:52 6:00 6:02 6:03 6:04 6:06
5:59 6:07 6:09 6:10 6:11 6:13
6:06 6:14 6:16 6:17 6:18 6:20
6:13 6:21 6:23 6:24 6:25 6:27
6:20 6:28 6:30 6:31 6:32 6:34
6:27 6:35 6:37 6:38 6:39 6:41
6:36 6:44 6:46 6:47 6:48 6:50
6:48 6:56 6:58 6:59 7:00 7:02
7:00 7:08 7:10 7:11 7:12 7:14
7:12 7:20 7:22 7:23 7:24 7:26
7:24 7:32 7:34 7:35 7:36 7:38
7:36 7:44 7:46 7:47 7:48 7:50
7:48 7:56 7:58 7:59 8:00 8:02
8:00 8:08 8:10 8:11 8:12 8:14
8:12 8:20 8:22 8:23 8:24 8:26
8:24 8:32 8:34 8:35 8:36 8:38
8:36 8:44 8:46 8:47 8:48 8:50
8:48 8:56 8:58 8:59 9:00 9:02
9:00 9:08 9:10 9:11 9:12 9:14
9:12 9:20 9:22 9:23 9:24 9:26
9:24 9:32 9:34 9:35 9:36 9:38
9:36 9:44 9:46 9:47 9:48 9:50
9:52 10:00 10:02 10:03 10:04 10:06
10:07 10:15 10:17 10:18 10:19 10:21
10:22 10:30 10:32 10:33 10:34 10:36
10:37 10:45 10:47 10:48 10:49 10:51
10:52 11:00 11:02 11:03 11:04 11:06
11:07 11:15 11:17 11:18 11:19 11:21
11:28 11:36 11:38 11:39 11:40 11:42
11:43 11:51 11:53 11:54 11:55 11:57
11:58 12:06 12:08 12:09 12:10 12:12

Bolded times denote PM hours.

Back to Schedules