Travel time is 10 minutes.
| Depart | Arrive | ||
|---|---|---|---|
| Hoboken | Newport | Exchange Pl. | WTC |
| 6:14 | 6:17 | 6:20 | 6:24 |
| 6:24 | 6:27 | 6:30 | 6:34 |
| 6:34 | 6:37 | 6:40 | 6:44 |
| 6:44 | 6:47 | 6:50 | 6:54 |
| 6:54 | 6:57 | 7:00 | 7:04 |
| 7:04 | 7:07 | 7:10 | 7:14 |
| 7:12 | 7:15 | 7:18 | 7:22 |
| 7:20 | 7:23 | 7:26 | 7:30 |
| 7:28 | 7:31 | 7:34 | 7:38 |
| 7:34 | 7:37 | 7:40 | 7:44 |
| 7:44 | 7:47 | 7:50 | 7:54 |
| 7:51 | 7:54 | 7:57 | 8:01 |
| 7:57 | 8:00 | 8:03 | 8:07 |
| 8:03 | 8:06 | 8:09 | 8:13 |
| 8:09 | 8:12 | 8:15 | 8:19 |
| 8:15 | 8:18 | 8:21 | 8:25 |
| 8:21 | 8:24 | 8:27 | 8:31 |
| 8:27 | 8:30 | 8:33 | 8:37 |
| 8:33 | 8:36 | 8:39 | 8:43 |
| 8:39 | 8:42 | 8:45 | 8:49 |
| 8:45 | 8:48 | 8:51 | 8:55 |
| 8:51 | 8:54 | 8:57 | 9:01 |
| 8:57 | 9:00 | 9:03 | 9:07 |
| 9:03 | 9:06 | 9:09 | 9:13 |
| 9:09 | 9:12 | 9:15 | 9:19 |
| 9:15 | 9:18 | 9:21 | 9:25 |
| 9:21 | 9:24 | 9:27 | 9:31 |
| 9:27 | 9:30 | 9:33 | 9:37 |
| 9:34 | 9:37 | 9:40 | 9:44 |
| 9:46 | 9:49 | 9:52 | 9:56 |
| 9:58 | 10:01 | 10:04 | 10:08 |
| 10:10 | 10:13 | 10:16 | 10:20 |
| 10:21 | 10:24 | 10:27 | 10:31 |
| 10:33 | 10:36 | 10:39 | 10:43 |
| 10:45 | 10:48 | 10:51 | 10:55 |
| 10:57 | 11:00 | 11:03 | 11:07 |
| 11:09 | 11:12 | 11:15 | 11:19 |
| 11:21 | 11:24 | 11:27 | 11:31 |
| 11:33 | 11:36 | 11:39 | 11:43 |
| 11:45 | 11:48 | 11:51 | 11:55 |
| 11:57 | 12:00 | 12:03 | 12:07 |
| 12:09 | 12:12 | 12:15 | 12:19 |
| 12:21 | 12:24 | 12:27 | 12:31 |
| 12:33 | 12:36 | 12:39 | 12:43 |
| 12:45 | 12:48 | 12:51 | 12:55 |
| 12:57 | 1:00 | 1:03 | 1:07 |
| 1:09 | 1:12 | 1:15 | 1:19 |
| 1:21 | 1:24 | 1:27 | 1:31 |
| 1:33 | 1:36 | 1:39 | 1:43 |
| 1:45 | 1:48 | 1:51 | 1:55 |
| 1:57 | 2:00 | 2:03 | 2:07 |
| 2:09 | 2:12 | 2:15 | 2:19 |
| 2:21 | 2:24 | 2:27 | 2:31 |
| 2:33 | 2:36 | 2:39 | 2:43 |
| 2:45 | 2:48 | 2:51 | 2:55 |
| 2:57 | 3:00 | 3:03 | 3:07 |
| 3:09 | 3:12 | 3:15 | 3:19 |
| 3:21 | 3:24 | 3:27 | 3:31 |
| 3:33 | 3:36 | 3:39 | 3:43 |
| 3:45 | 3:48 | 3:51 | 3:55 |
| 3:57 | 4:00 | 4:03 | 4:07 |
| 4:09 | 4:12 | 4:15 | 4:19 |
| 4:17 | 4:20 | 4:23 | 4:27 |
| 4:23 | 4:26 | 4:29 | 4:33 |
| 4:29 | 4:32 | 4:35 | 4:39 |
| 4:40 | 4:43 | 4:46 | 4:50 |
| 4:46 | 4:49 | 4:52 | 4:56 |
| 4:52 | 4:55 | 4:58 | 5:02 |
| 4:58 | 5:01 | 5:04 | 5:08 |
| 5:04 | 5:07 | 5:10 | 5:14 |
| 5:10 | 5:13 | 5:16 | 5:20 |
| 5:16 | 5:19 | 5:22 | 5:26 |
| 5:22 | 5:25 | 5:28 | 5:32 |
| 5:28 | 5:31 | 5:34 | 5:38 |
| 5:34 | 5:37 | 5:40 | 5:44 |
| 5:40 | 5:43 | 5:46 | 5:50 |
| 5:46 | 5:49 | 5:52 | 5:56 |
| 5:52 | 5:55 | 5:58 | 6:02 |
| 5:58 | 6:01 | 6:04 | 6:08 |
| 6:04 | 6:07 | 6:10 | 6:14 |
| 6:10 | 6:13 | 6:16 | 6:20 |
| 6:16 | 6:19 | 6:22 | 6:26 |
| 6:22 | 6:25 | 6:28 | 6:32 |
| 6:34 | 6:37 | 6:40 | 6:44 |
| 6:46 | 6:49 | 6:52 | 6:56 |
| 6:58 | 7:01 | 7:04 | 7:08 |
| 7:09 | 7:12 | 7:15 | 7:19 |
| 7:21 | 7:24 | 7:27 | 7:31 |
| 7:33 | 7:36 | 7:39 | 7:43 |
| 7:45 | 7:48 | 7:51 | 7:55 |
| 7:57 | 8:00 | 8:03 | 8:07 |
| 8:09 | 8:12 | 8:15 | 8:19 |
| 8:21 | 8:24 | 8:27 | 8:31 |
| 8:33 | 8:36 | 8:39 | 8:43 |
| 8:45 | 8:48 | 8:51 | 8:55 |
| 8:57 | 9:00 | 9:03 | 9:07 |
| 9:09 | 9:12 | 9:15 | 9:19 |
| 9:21 | 9:24 | 9:27 | 9:31 |
| 9:33 | 9:36 | 9:39 | 9:43 |
| 9:45 | 9:48 | 9:51 | 9:55 |
| 9:57 | 10:00 | 10:03 | 10:07 |
| 10:11 | 10:14 | 10:17 | 10:21 |
| 10:26 | 10:29 | 10:32 | 10:36 |
| 10:41 | 10:44 | 10:47 | 10:51 |
| 10:56 | 10:59 | 11:02 | 11:06 |
| 11:11 | 11:14 | 11:17 | 11:21 |
| 11:26 | 11:29 | 11:32 | 11:36 |
Bolded times denote PM hours.
NOTES:
Weekdays overnight (and all day weekends), when direct HOB-WTC-HOB is not available.
Overnight from HOB
please take the HOB-JSQ train to Grove St.
and switch to the WTC train.
Overnight from WTC
please take the NWK to Grove St. and
switch to the HOB-33rd St. train.