Travel time is 22-25 minutes, depending on time of day.
| Depart | Arrive | ||||
|---|---|---|---|---|---|
| Newark | Harrison | JSQ | Grove St. | Exchange Pl. | WTC |
| 12:00 | 12:02 | 12:11 | 12:15 | 12:18 | 12:25 |
| 12:30 | 12:32 | 12:41 | 12:45 | 12:48 | 12:55 |
| 1:05 | 1:07 | 1:16 | 1:20 | 1:23 | 1:30 |
| 1:40 | 1:42 | 1:51 | 1:55 | 1:58 | 2:05 |
| 2:15 | 2:17 | 2:26 | 2:30 | 2:33 | 2:40 |
| 2:50 | 2:52 | 3:01 | 3:05 | 3:08 | 3:15 |
| 3:25 | 3:27 | 3:36 | 3:40 | 3:43 | 3:50 |
| 4:00 | 4:02 | 4:11 | 4:15 | 4:18 | 4:25 |
| 4:35 | 4:37 | 4:46 | 4:50 | 4:53 | 5:00 |
| 5:10 | 5:12 | 5:21 | 5:25 | 5:28 | 5:35 |
| 5:45 | 5:47 | 5:56 | 6:00 | 6:03 | 6:07 |
| 6:20 | 6:22 | 6:31 | 6:35 | 6:38 | 6:42 |
| 6:55 | 6:57 | 7:06 | 7:10 | 7:13 | 7:17 |
| 7:30 | 7:32 | 7:41 | 7:45 | 7:48 | 7:52 |
| 8:05 | 8:07 | 8:16 | 8:20 | 8:23 | 8:27 |
| 8:40 | 8:42 | 8:51 | 8:55 | 8:58 | 9:02 |
| 9:15 | 9:17 | 9:26 | 9:30 | 9:33 | 9:37 |
| 9:30 | 9:32 | 9:41 | 9:45 | 9:48 | 9:52 |
| 9:45 | 9:47 | 9:56 | 10:00 | 10:03 | 10:07 |
| 10:00 | 10:02 | 10:11 | 10:15 | 10:18 | 10:22 |
| 10:15 | 10:17 | 10:26 | 10:30 | 10:33 | 10:37 |
| 10:30 | 10:32 | 10:41 | 10:45 | 10:48 | 10:52 |
| 10:45 | 10:47 | 10:56 | 11:00 | 11:03 | 11:07 |
| 11:00 | 11:02 | 11:11 | 11:15 | 11:18 | 11:22 |
| 11:15 | 11:17 | 11:26 | 11:30 | 11:33 | 11:37 |
| 11:30 | 11:32 | 11:41 | 11:45 | 11:48 | 11:52 |
| 11:45 | 11:47 | 11:56 | 12:00 | 12:03 | 12:07 |
| 12:00 | 12:02 | 12:11 | 12:15 | 12:18 | 12:22 |
| 12:15 | 12:17 | 12:26 | 12:30 | 12:33 | 12:37 |
| 12:30 | 12:32 | 12:41 | 12:45 | 12:48 | 12:52 |
| 12:45 | 12:47 | 12:56 | 1:00 | 1:03 | 1:07 |
| 1:00 | 1:02 | 1:11 | 1:15 | 1:18 | 1:22 |
| 1:15 | 1:17 | 1:26 | 1:30 | 1:33 | 1:37 |
| 1:30 | 1:32 | 1:41 | 1:45 | 1:48 | 1:52 |
| 1:45 | 1:47 | 1:56 | 2:00 | 2:03 | 2:07 |
| 2:00 | 2:02 | 2:11 | 2:15 | 2:18 | 2:22 |
| 2:15 | 2:17 | 2:26 | 2:30 | 2:33 | 2:37 |
| 2:30 | 2:32 | 2:41 | 2:45 | 2:48 | 2:52 |
| 2:45 | 2:47 | 2:56 | 3:00 | 3:03 | 3:07 |
| 3:00 | 3:02 | 3:11 | 3:15 | 3:18 | 3:22 |
| 3:15 | 3:17 | 3:26 | 3:30 | 3:33 | 3:37 |
| 3:30 | 3:32 | 3:41 | 3:45 | 3:48 | 3:52 |
| 3:45 | 3:47 | 3:56 | 4:00 | 4:03 | 4:07 |
| 4:00 | 4:02 | 4:11 | 4:15 | 4:18 | 4:22 |
| 4:15 | 4:17 | 4:26 | 4:30 | 4:33 | 4:37 |
| 4:30 | 4:32 | 4:41 | 4:45 | 4:48 | 4:52 |
| 4:45 | 4:47 | 4:56 | 5:00 | 5:03 | 5:07 |
| 5:00 | 5:02 | 5:11 | 5:15 | 5:18 | 5:22 |
| 5:15 | 5:17 | 5:26 | 5:30 | 5:33 | 5:37 |
| 5:30 | 5:32 | 5:41 | 5:45 | 5:48 | 5:52 |
| 5:45 | 5:47 | 5:56 | 6:00 | 6:03 | 6:07 |
| 6:00 | 6:02 | 6:11 | 6:15 | 6:18 | 6:22 |
| 6:15 | 6:17 | 6:26 | 6:30 | 6:33 | 6:37 |
| 6:30 | 6:32 | 6:41 | 6:45 | 6:48 | 6:52 |
| 6:45 | 6:47 | 6:56 | 7:00 | 7:03 | 7:07 |
| 7:00 | 7:02 | 7:11 | 7:15 | 7:18 | 7:22 |
| 7:15 | 7:17 | 7:26 | 7:30 | 7:33 | 7:37 |
| 7:35 | 7:37 | 7:46 | 7:50 | 7:53 | 7:57 |
| 7:55 | 7:57 | 8:06 | 8:10 | 8:13 | 8:17 |
| 8:15 | 8:17 | 8:26 | 8:30 | 8:33 | 8:37 |
| 8:35 | 8:37 | 8:46 | 8:50 | 8:53 | 8:57 |
| 8:55 | 8:57 | 9:06 | 9:10 | 9:13 | 9:17 |
| 9:15 | 9:17 | 9:26 | 9:30 | 9:33 | 9:37 |
| 9:35 | 9:37 | 9:46 | 9:50 | 9:53 | 9:57 |
| 9:55 | 9:57 | 10:06 | 10:10 | 10:13 | 10:17 |
| 10:15 | 10:17 | 10:26 | 10:30 | 10:33 | 10:37 |
| 10:35 | 10:37 | 10:46 | 10:50 | 10:53 | 10:57 |
| 10:55 | 10:57 | 11:06 | 11:10 | 11:13 | 11:17 |
| 11:15 | 11:17 | 11:26 | 11:30 | 11:33 | 11:37 |
| 11:35 | 11:37 | 11:46 | 11:50 | 11:53 | 11:57 |
| 12:00 | 12:02 | 12:11 | 12:15 | 12:18 | 12:22 |
Bolded times denote PM hours.