Travel time is 22-25 minutes, depending on time day.
| Depart | Arrive | ||||
|---|---|---|---|---|---|
| Newark | Harrison | JSQ | Grove St. | Exchange Pl. | WTC |
| 12:00 | 12:02 | 12:11 | 12:15 | 12:18 | 12:25 |
| 12:30 | 12:32 | 12:41 | 12:45 | 12:48 | 12:55 |
| 1:05 | 1:07 | 1:16 | 1:20 | 1:23 | 1:30 |
| 1:40 | 1:42 | 1:51 | 1:55 | 1:58 | 2:05 |
| 2:15 | 2:17 | 2:26 | 2:30 | 2:33 | 2:40 |
| 2:50 | 2:52 | 3:01 | 3:05 | 3:08 | 3:15 |
| 3:25 | 3:27 | 3:36 | 3:40 | 3:43 | 3:50 |
| 4:00 | 4:02 | 4:11 | 4:15 | 4:18 | 4:25 |
| 4:35 | 4:37 | 4:46 | 4:50 | 4:53 | 5:00 |
| 5:10 | 5:12 | 5:21 | 5:25 | 5:28 | 5:35 |
| 5:40 | 5:42 | 5:51 | 5:55 | 5:58 | 6:02 |
| 5:56 | 5:58 | 6:07 | 6:11 | 6:14 | 6:18 |
| 6:06 | 6:08 | 6:17 | 6:21 | 6:24 | 6:28 |
| 6:16 | 6:18 | 6:27 | 6:31 | 6:34 | 6:38 |
| 6:26 | 6:28 | 6:37 | 6:41 | 6:44 | 6:48 |
| 6:31 | 6:33 | 6:42 | 6:46 | 6:49 | 6:53 |
| 6:36 | 6:38 | 6:47 | 6:51 | 6:54 | 6:58 |
| 6:41 | 6:43 | 6:52 | 6:56 | 6:59 | 7:03 |
| 6:46 | 6:48 | 6:57 | 7:01 | 7:04 | 7:08 |
| 6:51 | 6:53 | 7:02 | 7:06 | 7:09 | 7:13 |
| 6:56 | 6:58 | 7:07 | 7:11 | 7:14 | 7:18 |
| 7:01 | 7:03 | 7:12 | 7:16 | 7:19 | 7:23 |
| 7:06 | 7:08 | 7:17 | 7:21 | 7:24 | 7:28 |
| 7:11 | 7:13 | 7:22 | 7:26 | 7:29 | 7:33 |
| 7:16 | 7:18 | 7:27 | 7:31 | 7:34 | 7:38 |
| 7:21 | 7:23 | 7:32 | 7:36 | 7:39 | 7:43 |
| 7:26 | 7:28 | 7:37 | 7:41 | 7:44 | 7:48 |
| 7:31 | 7:33 | 7:42 | 7:46 | 7:49 | 7:53 |
| 7:35 | 7:37 | 7:46 | 7:50 | 7:53 | 7:57 |
| 7:39 | 7:41 | 7:50 | 7:54 | 7:57 | 8:01 |
| 7:43 | 7:45 | 7:54 | 7:58 | 8:01 | 8:05 |
| 7:47 | 7:49 | 7:58 | 8:02 | 8:05 | 8:09 |
| 7:51 | 7:53 | 8:02 | 8:06 | 8:09 | 8:13 |
| 7:55 | 7:57 | 8:06 | 8:10 | 8:13 | 8:17 |
| 7:59 | 8:01 | 8:10 | 8:14 | 8:17 | 8:21 |
| 8:03 | 8:05 | 8:14 | 8:18 | 8:21 | 8:25 |
| 8:07 | 8:09 | 8:18 | 8:22 | 8:25 | 8:29 |
| 8:11 | 8:13 | 8:22 | 8:26 | 8:29 | 8:33 |
| 8:15 | 8:17 | 8:26 | 8:30 | 8:33 | 8:37 |
| 8:19 | 8:21 | 8:30 | 8:34 | 8:37 | 8:41 |
| 8:23 | 8:25 | 8:34 | 8:38 | 8:41 | 8:45 |
| 8:27 | 8:29 | 8:38 | 8:42 | 8:45 | 8:49 |
| 8:31 | 8:33 | 8:42 | 8:46 | 8:49 | 8:53 |
| 8:35 | 8:37 | 8:46 | 8:50 | 8:53 | 8:57 |
| 8:39 | 8:41 | 8:50 | 8:54 | 8:57 | 9:01 |
| 8:43 | 8:45 | 8:54 | 8:58 | 9:01 | 9:05 |
| 8:47 | 8:49 | 8:58 | 9:02 | 9:05 | 9:09 |
| 8:51 | 8:53 | 9:02 | 9:06 | 9:09 | 9:13 |
| 8:56 | 8:58 | 9:07 | 9:11 | 9:14 | 9:18 |
| 9:01 | 9:03 | 9:12 | 9:16 | 9:19 | 9:23 |
| 9:06 | 9:08 | 9:17 | 9:21 | 9:24 | 9:28 |
| 9:11 | 9:13 | 9:22 | 9:26 | 9:29 | 9:33 |
| 9:16 | 9:18 | 9:27 | 9:31 | 9:34 | 9:38 |
| 9:21 | 9:23 | 9:32 | 9:36 | 9:39 | 9:43 |
| 9:26 | 9:28 | 9:37 | 9:41 | 9:44 | 9:48 |
| 9:36 | 9:38 | 9:47 | 9:51 | 9:54 | 9:58 |
| 9:46 | 9:48 | 9:57 | 10:01 | 10:04 | 10:08 |
| 9:56 | 9:58 | 10:07 | 10:11 | 10:14 | 10:18 |
| 10:06 | 10:08 | 10:17 | 10:21 | 10:24 | 10:28 |
| 10:16 | 10:18 | 10:27 | 10:31 | 10:34 | 10:38 |
| 10:30 | 10:32 | 10:41 | 10:45 | 10:48 | 10:52 |
| 10:45 | 10:47 | 10:56 | 11:00 | 11:03 | 11:10 |
| 11:00 | 11:02 | 11:11 | 11:15 | 11:18 | 11:25 |
| 11:15 | 11:17 | 11:26 | 11:30 | 11:33 | 11:40 |
| 11:30 | 11:32 | 11:41 | 11:45 | 11:48 | 11:55 |
| 11:45 | 11:47 | 11:56 | 12:00 | 12:03 | 12:10 |
| 12:00 | 12:02 | 12:11 | 12:15 | 12:18 | 12:25 |
| 12:15 | 12:17 | 12:26 | 12:30 | 12:33 | 12:40 |
| 12:30 | 12:32 | 12:41 | 12:45 | 12:48 | 12:55 |
| 12:45 | 12:47 | 12:56 | 1:00 | 1:03 | 1:10 |
| 1:00 | 1:02 | 1:11 | 1:15 | 1:18 | 1:25 |
| 1:15 | 1:17 | 1:26 | 1:30 | 1:33 | 1:40 |
| 1:30 | 1:32 | 1:41 | 1:45 | 1:48 | 1:52 |
| 1:45 | 1:47 | 1:56 | 2:00 | 2:03 | 2:07 |
| 2:00 | 2:02 | 2:11 | 2:15 | 2:18 | 2:22 |
| 2:15 | 2:17 | 2:26 | 2:30 | 2:33 | 2:37 |
| 2:30 | 2:32 | 2:41 | 2:45 | 2:48 | 2:52 |
| 2:45 | 2:47 | 2:56 | 3:00 | 3:03 | 3:07 |
| 2:56 | 2:58 | 3:07 | 3:11 | 3:14 | 3:18 |
| 3:06 | 3:08 | 3:17 | 3:21 | 3:24 | 3:28 |
| 3:16 | 3:18 | 3:27 | 3:31 | 3:34 | 3:38 |
| 3:26 | 3:28 | 3:37 | 3:41 | 3:44 | 3:48 |
| 3:36 | 3:38 | 3:47 | 3:51 | 3:54 | 3:58 |
| 3:46 | 3:48 | 3:57 | 4:01 | 4:04 | 4:08 |
| 3:51 | 3:53 | 4:02 | 4:06 | 4:09 | 4:13 |
| 3:56 | 3:58 | 4:07 | 4:11 | 4:14 | 4:18 |
| 4:01 | 4:03 | 4:12 | 4:16 | 4:19 | 4:23 |
| 4:06 | 4:08 | 4:17 | 4:21 | 4:24 | 4:28 |
| 4:15 | 4:17 | 4:26 | 4:30 | 4:33 | 4:37 |
| 4:19 | 4:21 | 4:30 | 4:34 | 4:37 | 4:41 |
| 4:23 | 4:25 | 4:34 | 4:38 | 4:41 | 4:45 |
| 4:27 | 4:29 | 4:38 | 4:42 | 4:45 | 4:49 |
| 4:35 | 4:37 | 4:46 | 4:50 | 4:53 | 4:57 |
| 4:43 | 4:45 | 4:54 | 4:58 | 5:01 | 5:05 |
| 4:51 | 4:53 | 5:02 | 5:06 | 5:09 | 5:13 |
| 4:55 | 4:57 | 5:06 | 5:10 | 5:13 | 5:17 |
| 4:59 | 5:01 | 5:10 | 5:14 | 5:17 | 5:21 |
| 5:03 | 5:05 | 5:14 | 5:18 | 5:21 | 5:25 |
| 5:07 | 5:09 | 5:18 | 5:22 | 5:25 | 5:29 |
| 5:11 | 5:13 | 5:22 | 5:26 | 5:29 | 5:33 |
| 5:15 | 5:17 | 5:26 | 5:30 | 5:33 | 5:37 |
| 5:19 | 5:21 | 5:30 | 5:34 | 5:37 | 5:41 |
| 5:23 | 5:25 | 5:34 | 5:38 | 5:41 | 5:45 |
| 5:27 | 5:29 | 5:38 | 5:42 | 5:45 | 5:49 |
| 5:31 | 5:33 | 5:42 | 5:46 | 5:49 | 5:53 |
| 5:36 | 5:38 | 5:47 | 5:51 | 5:54 | 5:58 |
| 5:41 | 5:43 | 5:52 | 5:56 | 5:59 | 6:03 |
| 5:46 | 5:48 | 5:57 | 6:01 | 6:04 | 6:08 |
| 5:51 | 5:53 | 6:02 | 6:06 | 6:09 | 6:13 |
| 5:56 | 5:58 | 6:07 | 6:11 | 6:14 | 6:18 |
| 6:01 | 6:03 | 6:12 | 6:16 | 6:19 | 6:23 |
| 6:06 | 6:08 | 6:17 | 6:21 | 6:24 | 6:28 |
| 6:11 | 6:13 | 6:22 | 6:26 | 6:29 | 6:33 |
| 6:16 | 6:18 | 6:27 | 6:31 | 6:34 | 6:38 |
| 6:21 | 6:23 | 6:32 | 6:36 | 6:39 | 6:43 |
| 6:26 | 6:28 | 6:37 | 6:41 | 6:44 | 6:48 |
| 6:31 | 6:33 | 6:42 | 6:46 | 6:49 | 6:53 |
| 6:36 | 6:38 | 6:47 | 6:51 | 6:54 | 6:58 |
| 6:41 | 6:43 | 6:52 | 6:56 | 6:59 | 7:03 |
| 6:46 | 6:48 | 6:57 | 7:01 | 7:04 | 7:08 |
| 6:56 | 6:58 | 7:07 | 7:11 | 7:14 | 7:18 |
| 7:06 | 7:08 | 7:17 | 7:21 | 7:24 | 7:28 |
| 7:16 | 7:18 | 7:27 | 7:31 | 7:34 | 7:38 |
| 7:26 | 7:28 | 7:37 | 7:41 | 7:44 | 7:48 |
| 7:36 | 7:38 | 7:47 | 7:51 | 7:54 | 7:58 |
| 7:46 | 7:48 | 7:57 | 8:01 | 8:04 | 8:08 |
| 7:56 | 7:58 | 8:07 | 8:11 | 8:14 | 8:18 |
| 8:06 | 8:08 | 8:17 | 8:21 | 8:24 | 8:28 |
| 8:16 | 8:18 | 8:27 | 8:31 | 8:34 | 8:38 |
| 8:26 | 8:28 | 8:37 | 8:41 | 8:44 | 8:48 |
| 8:36 | 8:38 | 8:47 | 8:51 | 8:54 | 8:58 |
| 8:46 | 8:48 | 8:57 | 9:01 | 9:04 | 9:08 |
| 8:56 | 8:58 | 9:07 | 9:11 | 9:14 | 9:18 |
| 9:06 | 9:08 | 9:17 | 9:21 | 9:24 | 9:28 |
| 9:16 | 9:18 | 9:27 | 9:31 | 9:34 | 9:38 |
| 9:26 | 9:28 | 9:37 | 9:41 | 9:44 | 9:48 |
| 9:41 | 9:43 | 9:52 | 9:56 | 9:59 | 10:03 |
| 9:56 | 9:58 | 10:07 | 10:11 | 10:14 | 10:18 |
| 10:11 | 10:13 | 10:22 | 10:26 | 10:29 | 10:33 |
| 10:26 | 10:28 | 10:37 | 10:41 | 10:44 | 10:48 |
| 10:41 | 10:43 | 10:52 | 10:56 | 10:59 | 11:03 |
| 10:56 | 10:58 | 11:07 | 11:11 | 11:14 | 11:18 |
| 11:11 | 11:13 | 11:22 | 11:26 | 11:29 | 11:33 |
| 11:30 | 11:32 | 11:41 | 11:45 | 11:48 | 11:52 |
| 12:00 | 12:02 | 12:11 | 12:15 | 12:18 | 12:22 |
Bolded times denote PM hours.