Travel time is 10 minutes.
| Depart | Arrive | ||
|---|---|---|---|
| WTC | Exchange Pl. | Newport | Hoboken |
| 5:58 | 6:02 | 6:05 | 6:08 |
| 6:08 | 6:12 | 6:15 | 6:18 |
| 6:18 | 6:22 | 6:25 | 6:28 |
| 6:28 | 6:32 | 6:35 | 6:38 |
| 6:38 | 6:42 | 6:45 | 6:48 |
| 6:48 | 6:52 | 6:55 | 6:58 |
| 6:58 | 7:02 | 7:05 | 7:08 |
| 7:12 | 7:16 | 7:19 | 7:22 |
| 7:20 | 7:24 | 7:27 | 7:30 |
| 7:28 | 7:32 | 7:35 | 7:38 |
| 7:34 | 7:38 | 7:41 | 7:44 |
| 7:42 | 7:46 | 7:49 | 7:52 |
| 7:48 | 7:52 | 7:55 | 7:58 |
| 7:53 | 7:57 | 8:00 | 8:03 |
| 7:59 | 8:03 | 8:06 | 8:09 |
| 8:06 | 8:10 | 8:13 | 8:16 |
| 8:12 | 8:16 | 8:19 | 8:22 |
| 8:18 | 8:22 | 8:25 | 8:28 |
| 8:24 | 8:28 | 8:31 | 8:34 |
| 8:30 | 8:34 | 8:37 | 8:40 |
| 8:36 | 8:40 | 8:43 | 8:46 |
| 8:42 | 8:46 | 8:49 | 8:52 |
| 8:48 | 8:52 | 8:55 | 8:58 |
| 8:54 | 8:58 | 9:01 | 9:04 |
| 9:00 | 9:04 | 9:07 | 9:10 |
| 9:06 | 9:10 | 9:13 | 9:16 |
| 9:12 | 9:16 | 9:19 | 9:22 |
| 9:18 | 9:22 | 9:25 | 9:28 |
| 9:30 | 9:34 | 9:37 | 9:40 |
| 9:42 | 9:46 | 9:49 | 9:52 |
| 9:52 | 9:56 | 9:59 | 10:02 |
| 10:04 | 10:08 | 10:11 | 10:14 |
| 10:16 | 10:20 | 10:23 | 10:26 |
| 10:28 | 10:32 | 10:35 | 10:38 |
| 10:39 | 10:43 | 10:46 | 10:49 |
| 10:51 | 10:55 | 10:58 | 11:01 |
| 11:03 | 11:07 | 11:10 | 11:13 |
| 11:15 | 11:19 | 11:22 | 11:25 |
| 11:27 | 11:31 | 11:34 | 11:37 |
| 11:39 | 11:43 | 11:46 | 11:49 |
| 11:51 | 11:55 | 11:58 | 12:01 |
| 12:03 | 12:07 | 12:10 | 12:13 |
| 12:15 | 12:19 | 12:22 | 12:25 |
| 12:27 | 12:31 | 12:34 | 12:37 |
| 12:39 | 12:43 | 12:46 | 12:49 |
| 12:51 | 12:55 | 12:58 | 13:01 |
| 1:03 | 1:07 | 1:10 | 1:13 |
| 1:15 | 1:19 | 1:22 | 1:25 |
| 1:27 | 1:31 | 1:34 | 1:37 |
| 1:39 | 1:43 | 1:46 | 1:49 |
| 1:51 | 1:55 | 1:58 | 2:01 |
| 2:03 | 2:07 | 2:10 | 2:13 |
| 2:15 | 2:19 | 2:22 | 2:25 |
| 2:27 | 2:31 | 2:34 | 2:37 |
| 2:39 | 2:43 | 2:46 | 2:49 |
| 2:51 | 2:55 | 2:58 | 3:01 |
| 3:03 | 3:07 | 3:10 | 3:13 |
| 3:15 | 3:19 | 3:22 | 3:25 |
| 3:27 | 3:31 | 3:34 | 3:37 |
| 3:39 | 3:43 | 3:46 | 3:49 |
| 3:51 | 3:55 | 3:58 | 4:01 |
| 4:03 | 4:07 | 4:10 | 4:13 |
| 4:15 | 4:19 | 4:22 | 4:25 |
| 4:25 | 4:29 | 4:32 | 4:35 |
| 4:31 | 4:35 | 4:38 | 4:41 |
| 4:37 | 4:41 | 4:44 | 4:47 |
| 4:43 | 4:47 | 4:50 | 4:53 |
| 4:49 | 4:53 | 4:56 | 4:59 |
| 4:55 | 4:59 | 5:02 | 5:05 |
| 5:01 | 5:05 | 5:08 | 5:11 |
| 5:07 | 5:11 | 5:14 | 5:17 |
| 5:13 | 5:17 | 5:20 | 5:23 |
| 5:19 | 5:23 | 5:26 | 5:29 |
| 5:25 | 5:29 | 5:32 | 5:35 |
| 5:31 | 5:35 | 5:38 | 5:41 |
| 5:37 | 5:41 | 5:44 | 5:47 |
| 5:43 | 5:47 | 5:50 | 5:53 |
| 5:49 | 5:53 | 5:56 | 5:59 |
| 5:55 | 5:59 | 6:02 | 6:05 |
| 6:01 | 6:05 | 6:08 | 6:11 |
| 6:07 | 6:11 | 6:14 | 6:17 |
| 6:13 | 6:17 | 6:20 | 6:23 |
| 6:19 | 6:23 | 6:26 | 6:29 |
| 6:25 | 6:29 | 6:32 | 6:35 |
| 6:31 | 6:35 | 6:38 | 6:41 |
| 6:39 | 6:43 | 6:46 | 6:49 |
| 6:51 | 6:55 | 6:58 | 7:01 |
| 7:03 | 7:07 | 7:10 | 7:13 |
| 7:15 | 7:19 | 7:22 | 7:25 |
| 7:27 | 7:31 | 7:34 | 7:37 |
| 7:39 | 7:43 | 7:46 | 7:49 |
| 7:51 | 7:55 | 7:58 | 8:01 |
| 8:03 | 8:07 | 8:10 | 8:13 |
| 8:15 | 8:19 | 8:22 | 8:25 |
| 8:27 | 8:31 | 8:34 | 8:37 |
| 8:39 | 8:43 | 8:46 | 8:49 |
| 8:51 | 8:55 | 8:58 | 9:01 |
| 9:03 | 9:07 | 9:10 | 9:13 |
| 9:15 | 9:19 | 9:22 | 9:25 |
| 9:27 | 9:31 | 9:34 | 9:37 |
| 9:41 | 9:45 | 9:48 | 9:51 |
| 9:56 | 10:00 | 10:03 | 10:06 |
| 10:11 | 10:15 | 10:18 | 10:21 |
| 10:26 | 10:30 | 10:33 | 10:36 |
| 10:41 | 10:45 | 10:48 | 10:51 |
| 10:56 | 11:00 | 11:03 | 11:06 |
| 11:11 | 11:15 | 11:18 | 11:21 |
Bolded times denote PM hours.
NOTES:
Weekdays overnight (and all day weekends), when direct HOB-WTC-HOB is not available.
Overnight from HOB
please take the HOB-JSQ train to Grove St.
and switch to the WTC train.
Overnight from WTC
please take the NWK to Grove St. and
switch to the HOB-33rd St. train.