Travel time is 22-25 minutes, depending on time of day.
| Depart | Arrive | ||||
|---|---|---|---|---|---|
| WTC | Exchange Pl. | Grove St. | JSQ | Harrison | Newark |
| 12:00 | 12:04 | 12:07 | 12:11 | 12:20 | 12:22 |
| 12:35 | 12:39 | 12:42 | 12:46 | 12:55 | 1:00 |
| 1:05 | 1:09 | 1:12 | 1:16 | 1:25 | 1:30 |
| 1:40 | 1:44 | 1:47 | 1:51 | 2:00 | 2:05 |
| 2:15 | 2:19 | 2:22 | 2:26 | 2:35 | 2:40 |
| 2:50 | 2:54 | 2:57 | 3:01 | 3:10 | 3:15 |
| 3:25 | 3:29 | 3:32 | 3:36 | 3:45 | 3:50 |
| 4:00 | 4:04 | 4:07 | 4:11 | 4:20 | 4:25 |
| 4:35 | 4:39 | 4:42 | 4:46 | 4:55 | 5:00 |
| 5:10 | 5:14 | 5:17 | 5:21 | 5:30 | 5:35 |
| 5:45 | 5:49 | 5:52 | 5:56 | 6:05 | 6:07 |
| 6:20 | 6:24 | 6:27 | 6:31 | 6:40 | 6:42 |
| 6:55 | 6:59 | 7:02 | 7:06 | 7:15 | 7:17 |
| 7:27 | 7:31 | 7:34 | 7:38 | 7:47 | 7:49 |
| 7:42 | 7:46 | 7:49 | 7:53 | 8:02 | 8:04 |
| 7:57 | 8:01 | 8:04 | 8:08 | 8:17 | 8:19 |
| 8:12 | 8:16 | 8:19 | 8:23 | 8:32 | 8:34 |
| 8:27 | 8:31 | 8:34 | 8:38 | 8:47 | 8:49 |
| 8:42 | 8:46 | 8:49 | 8:53 | 9:02 | 9:04 |
| 8:57 | 9:01 | 9:04 | 9:08 | 9:17 | 9:19 |
| 9:12 | 9:16 | 9:19 | 9:23 | 9:32 | 9:34 |
| 9:27 | 9:31 | 9:34 | 9:38 | 9:47 | 9:49 |
| 9:42 | 9:46 | 9:49 | 9:53 | 10:02 | 10:04 |
| 9:57 | 10:01 | 10:04 | 10:08 | 10:17 | 10:19 |
| 10:12 | 10:16 | 10:19 | 10:23 | 10:32 | 10:34 |
| 10:27 | 10:31 | 10:34 | 10:38 | 10:47 | 10:49 |
| 10:42 | 10:46 | 10:49 | 10:53 | 11:02 | 11:04 |
| 10:57 | 11:01 | 11:04 | 11:08 | 11:17 | 11:19 |
| 11:12 | 11:16 | 11:19 | 11:23 | 11:32 | 11:34 |
| 11:27 | 11:31 | 11:34 | 11:38 | 11:47 | 11:49 |
| 11:42 | 11:46 | 11:49 | 11:53 | 12:02 | 12:04 |
| 11:57 | 12:01 | 12:04 | 12:08 | 12:17 | 12:19 |
| 12:12 | 12:16 | 12:19 | 12:23 | 12:32 | 12:34 |
| 12:27 | 12:31 | 12:34 | 12:38 | 12:47 | 12:49 |
| 12:42 | 12:46 | 12:49 | 12:53 | 13:02 | 1:04 |
| 12:57 | 13:01 | 13:04 | 13:08 | 13:17 | 1:19 |
| 1:12 | 1:16 | 1:19 | 1:23 | 1:32 | 1:34 |
| 1:27 | 1:31 | 1:34 | 1:38 | 1:47 | 1:49 |
| 1:42 | 1:46 | 1:49 | 1:53 | 2:02 | 2:04 |
| 1:57 | 2:01 | 2:04 | 2:08 | 2:17 | 2:19 |
| 2:12 | 2:16 | 2:19 | 2:23 | 2:32 | 2:34 |
| 2:27 | 2:31 | 2:34 | 2:38 | 2:47 | 2:49 |
| 2:42 | 2:46 | 2:49 | 2:53 | 3:02 | 3:04 |
| 2:57 | 3:01 | 3:04 | 3:08 | 3:17 | 3:19 |
| 3:12 | 3:16 | 3:19 | 3:23 | 3:32 | 3:34 |
| 3:27 | 3:31 | 3:34 | 3:38 | 3:47 | 3:49 |
| 3:42 | 3:46 | 3:49 | 3:53 | 4:02 | 4:04 |
| 3:57 | 4:01 | 4:04 | 4:08 | 4:17 | 4:19 |
| 4:12 | 4:16 | 4:19 | 4:23 | 4:32 | 4:34 |
| 4:27 | 4:31 | 4:34 | 4:38 | 4:47 | 4:49 |
| 4:42 | 4:46 | 4:49 | 4:53 | 5:02 | 5:04 |
| 4:57 | 5:01 | 5:04 | 5:08 | 5:17 | 5:19 |
| 5:12 | 5:16 | 5:19 | 5:23 | 5:32 | 5:34 |
| 5:27 | 5:31 | 5:34 | 5:38 | 5:47 | 5:49 |
| 5:42 | 5:46 | 5:49 | 5:53 | 6:02 | 6:04 |
| 5:57 | 6:01 | 6:04 | 6:08 | 6:17 | 6:19 |
| 6:12 | 6:16 | 6:19 | 6:23 | 6:32 | 6:34 |
| 6:27 | 6:31 | 6:34 | 6:38 | 6:47 | 6:49 |
| 6:42 | 6:46 | 6:49 | 6:53 | 7:02 | 7:04 |
| 6:57 | 7:01 | 7:04 | 7:08 | 7:17 | 7:19 |
| 7:12 | 7:16 | 7:19 | 7:23 | 7:32 | 7:34 |
| 7:27 | 7:31 | 7:34 | 7:38 | 7:47 | 7:49 |
| 7:42 | 7:46 | 7:49 | 7:53 | 8:02 | 8:04 |
| 7:57 | 8:01 | 8:04 | 8:08 | 8:17 | 8:19 |
| 8:12 | 8:16 | 8:19 | 8:23 | 8:32 | 8:34 |
| 8:27 | 8:31 | 8:34 | 8:38 | 8:47 | 8:49 |
| 8:42 | 8:46 | 8:49 | 8:53 | 9:02 | 9:04 |
| 8:57 | 9:01 | 9:04 | 9:08 | 9:17 | 9:19 |
| 9:12 | 9:16 | 9:19 | 9:23 | 9:32 | 9:34 |
| 9:27 | 9:31 | 9:34 | 9:38 | 9:47 | 9:49 |
| 9:42 | 9:46 | 9:49 | 9:53 | 10:02 | 10:04 |
| 9:57 | 10:01 | 10:04 | 10:08 | 10:17 | 10:19 |
| 10:12 | 10:16 | 10:19 | 10:23 | 10:32 | 10:34 |
| 10:27 | 10:31 | 10:34 | 10:38 | 10:47 | 10:49 |
| 10:42 | 10:46 | 10:49 | 10:53 | 11:02 | 11:04 |
| 10:57 | 11:01 | 11:04 | 11:08 | 11:17 | 11:19 |
| 11:12 | 11:16 | 11:19 | 11:23 | 11:32 | 11:34 |
| 11:27 | 11:31 | 11:34 | 11:38 | 11:47 | 11:49 |
| 11:42 | 11:46 | 11:49 | 11:53 | 12:02 | 12:04 |
| 12:00 | 12:04 | 12:07 | 12:11 | 12:20 | 12:22 |
Bolded times denote PM hours.