World Trade Center - Newark | Weekday Service

Travel time is 22-25 minutes, depending on time of day.

Depart Arrive
WTC Exchange Pl. Grove St. JSQ Harrison Newark
12:35 12:39 12:42 12:46 12:55 1:00
1:05 1:09 1:12 1:16 1:25 1:30
1:40 1:44 1:47 1:51 2:00 2:05
2:15 2:19 2:22 2:26 2:35 2:40
2:50 2:54 2:57 3:01 3:10 3:15
3:25 3:29 3:32 3:36 3:45 3:50
4:00 4:04 4:07 4:11 4:20 4:25
4:35 4:39 4:42 4:46 4:55 5:00
5:10 5:14 5:17 5:21 5:30 5:35
5:45 5:49 5:52 5:56 6:05 6:07
6:12 6:16 6:19 6:23 6:32 6:34
6:22 6:26 6:29 6:33 6:42 6:44
6:32 6:36 6:39 6:43 6:52 6:54
6:42 6:46 6:49 6:53 7:02 7:04
6:52 6:56 6:59 7:03 7:12 7:14
6:57 7:01 7:04 7:08 7:17 7:19
7:02 7:06 7:09 7:13 7:22 7:24
7:07 7:11 7:14 7:18 7:27 7:29
7:12 7:16 7:19 7:23 7:32 7:34
7:17 7:21 7:24 7:28 7:37 7:39
7:22 7:26 7:29 7:33 7:42 7:44
7:26 7:30 7:33 7:37 7:46 7:48
7:31 7:35 7:38 7:42 7:51 7:53
7:36 7:40 7:43 7:47 7:56 7:58
7:41 7:45 7:48 7:52 8:01 8:03
7:46 7:50 7:53 7:57 8:06 8:08
7:51 7:55 7:58 8:02 8:11 8:13
7:56 8:00 8:03 8:07 8:16 8:18
8:00 8:04 8:07 8:11 8:20 8:22
8:04 8:08 8:11 8:15 8:24 8:26
8:08 8:12 8:15 8:19 8:28 8:30
8:12 8:16 8:19 8:23 8:32 8:34
8:16 8:20 8:23 8:27 8:36 8:38
8:20 8:24 8:27 8:31 8:40 8:42
8:24 8:28 8:31 8:35 8:44 8:46
8:28 8:32 8:35 8:39 8:48 8:50
8:32 8:36 8:39 8:43 8:52 8:54
8:40 8:44 8:47 8:51 9:00 9:02
8:44 8:48 8:51 8:55 9:04 9:06
8:48 8:52 8:55 8:59 9:08 9:10
8:52 8:56 8:59 9:03 9:12 9:14
8:56 9:00 9:03 9:07 9:16 9:18
9:00 9:04 9:07 9:11 9:20 9:22
9:04 9:08 9:11 9:15 9:24 9:26
9:08 9:12 9:15 9:19 9:28 9:30
9:12 9:16 9:19 9:23 9:32 9:34
9:16 9:20 9:23 9:27 9:36 9:38
9:22 9:26 9:29 9:33 9:42 9:44
9:32 9:36 9:39 9:43 9:52 9:54
9:42 9:46 9:49 9:53 10:02 10:04
9:52 9:56 9:59 10:03 10:12 10:14
10:02 10:06 10:09 10:13 10:22 10:24
10:12 10:16 10:19 10:23 10:32 10:34
10:22 10:26 10:29 10:33 10:42 10:44
10:31 10:35 10:38 10:42 10:51 10:56
10:46 10:50 10:53 10:57 11:06 11:11
11:01 11:05 11:08 11:12 11:21 11:26
11:16 11:20 11:23 11:27 11:36 11:41
11:31 11:35 11:38 11:42 11:51 11:56
11:46 11:50 11:53 11:57 12:06 12:11
12:01 12:05 12:08 12:12 12:21 12:26
12:16 12:20 12:23 12:27 12:36 12:41
12:31 12:35 12:38 12:42 12:51 12:56
12:46 12:50 12:53 12:57 1:06 1:11
1:01 1:05 1:08 1:12 1:21 1:26
1:16 1:20 1:23 1:27 1:36 1:41
1:31 1:35 1:38 1:42 1:51 1:56
1:46 1:50 1:53 1:57 2:06 2:11
2:01 2:05 2:08 2:12 2:21 2:26
2:16 2:20 2:23 2:27 2:36 2:41
2:31 2:35 2:38 2:42 2:51 2:56
2:46 2:50 2:53 2:57 3:06 3:11
3:01 3:05 3:08 3:12 3:21 3:26
3:12 3:16 3:19 3:23 3:32 3:34
3:22 3:26 3:29 3:33 3:42 3:44
3:32 3:36 3:39 3:43 3:52 3:54
3:42 3:46 3:49 3:53 4:02 4:04
3:52 3:56 3:59 4:03 4:12 4:14
4:02 4:06 4:09 4:13 4:22 4:24
4:12 4:16 4:19 4:23 4:32 4:34
4:17 4:21 4:24 4:28 4:37 4:39
4:22 4:26 4:29 4:33 4:42 4:44
4:27 4:31 4:34 4:38 4:47 4:49
4:32 4:36 4:39 4:43 4:52 4:54
4:36 4:40 4:43 4:47 4:56 4:58
4:40 4:44 4:47 4:51 5:00 5:02
4:44 4:48 4:51 4:55 5:04 5:06
4:48 4:52 4:55 4:59 5:08 5:10
4:52 4:56 4:59 5:03 5:12 5:14
4:56 5:00 5:03 5:07 5:16 5:18
5:00 5:04 5:07 5:11 5:20 5:22
5:04 5:08 5:11 5:15 5:24 5:26
5:08 5:12 5:15 5:19 5:28 5:30
5:12 5:16 5:19 5:23 5:32 5:34
5:16 5:20 5:23 5:27 5:36 5:38
5:20 5:24 5:27 5:31 5:40 5:42
5:24 5:28 5:31 5:35 5:44 5:46
5:28 5:32 5:35 5:39 5:48 5:50
5:32 5:36 5:39 5:43 5:52 5:54
5:36 5:40 5:43 5:47 5:56 5:58
5:40 5:44 5:47 5:51 6:00 6:02
5:44 5:48 5:51 5:55 6:04 6:06
5:48 5:52 5:55 5:59 6:08 6:10
5:52 5:56 5:59 6:03 6:12 6:14
5:57 6:01 6:04 6:08 6:17 6:19
6:02 6:06 6:09 6:13 6:22 6:24
6:07 6:11 6:14 6:18 6:27 6:29
6:12 6:16 6:19 6:23 6:32 6:34
6:17 6:21 6:24 6:28 6:37 6:39
6:22 6:26 6:29 6:33 6:42 6:44
6:27 6:31 6:34 6:38 6:47 6:49
6:32 6:36 6:39 6:43 6:52 6:54
6:37 6:41 6:44 6:48 6:57 6:59
6:42 6:46 6:49 6:53 7:02 7:04
6:47 6:51 6:54 6:58 7:07 7:09
6:52 6:56 6:59 7:03 7:12 7:14
6:57 7:01 7:04 7:08 7:17 7:19
7:02 7:06 7:09 7:13 7:22 7:24
7:07 7:11 7:14 7:18 7:27 7:29
7:12 7:16 7:19 7:23 7:32 7:34
7:22 7:26 7:29 7:33 7:42 7:44
7:32 7:36 7:39 7:43 7:52 7:54
7:42 7:46 7:49 7:53 8:02 8:04
7:52 7:56 7:59 8:03 8:12 8:14
8:02 8:06 8:09 8:13 8:22 8:24
8:12 8:16 8:19 8:23 8:32 8:34
8:22 8:26 8:29 8:33 8:42 8:44
8:32 8:36 8:39 8:43 8:52 8:54
8:42 8:46 8:49 8:53 9:02 9:04
8:52 8:56 8:59 9:03 9:12 9:14
9:02 9:06 9:09 9:13 9:22 9:24
9:12 9:16 9:19 9:23 9:32 9:34
9:22 9:26 9:29 9:33 9:42 9:44
9:32 9:36 9:39 9:43 9:52 9:54
9:42 9:46 9:49 9:53 10:02 10:04
9:52 9:56 9:59 10:03 10:12 10:14
10:08 10:12 10:15 10:19 10:28 10:35
10:23 10:27 10:30 10:34 10:43 10:48
10:38 10:42 10:45 10:49 10:58 11:03
10:53 10:57 11:00 11:04 11:13 11:18
11:08 11:12 11:15 11:19 11:28 11:35
11:23 11:27 11:30 11:34 11:43 11:48
11:38 11:42 11:45 11:49 11:58 12:03
12:00 12:04 12:07 12:11 12:20 12:25

Bolded times denote PM hours.

Back to Schedules