Shippers enjoy a choice of rail services at the Port of NY/NJ along with an extensive market reach covering the Eastern half of the United States, Eastern Canada and beyond.
The NY/NJ port region is served by the following three Class I railroads:
Canadian-Pacific Rlwy![]()
338 Cross Hill Road
P.O. Box 271
Monroe, CT 06468
203 459-4435
CSX Intermodal![]()
301 West Bay Street
Jacksonville, FL 32202
800 542-2754
Norfolk Southern![]()
Three Commercial Place
Norfolk, VA 23510
757 629-2300
Below are some examples of our speedy ExpressRail service. Service is available nationwide. Consult railroad representatives for details.
Learn more about the benefits of ExpressRail service.![]()
| Destination | Availability | Elizabeth | Staten Island | Port Newark |
|---|---|---|---|---|
| Midwest | ||||
| Chicago | 2nd day | x | x | x |
| Cincinnati | 3rd day | x | x | x |
| Cleveland | 2nd day | x | x | x |
| Columbus |
3rd day | x | x | x |
| Detroit |
3rd day | x | x | x |
| East St. Louis (IL) | 3rd day | x | x | x |
| Kansas City (MO) | 3rd day | x | x | x |
| Pittsburgh | 2nd day | x | ||
| St. Louis (MO) | 3rd day | x | ||
| New England | ||||
| Worcester | 2nd day | x | x | x |
| Canada | ||||
| Montreal | 3rd day | x | ||
| Toronto | 4th day | x |
Below is a chart of inbound train schedules for the Port of New York & New Jersey. Please note these are current as of October 2012.
| From | Arriving at | Carrier | Cut off | Monday Available |
Tuesday Available |
Wednesday Available |
Thursday Available |
Friday Available |
Saturday Available |
Sunday Available |
|---|---|---|---|---|---|---|---|---|---|---|
| Bedford Park, IL (Chicago) | Elizabeth | CSX | 1000 | X | 1100 Th | 1100 F | 0700 M | 0700 M | 1100 M | 1100 Tu |
| Newark | CSX | 1000 | X | 0800 Th | 0800 F | 0800 M | 0800 M | 0800 M | 0800 Tu | |
| Staten Island | CSX | 1000 | 0800 F | X | X | 0800 M | 0800 M | 0800 W | 0800 Th | |
| Buffalo | Elizabeth | CSX | 1300 | 1100 F | 1100 F | 0700 M | 0700 M | 1100 F | 1100 Tu | |
| Chicago | Newark | NS | 1800 | 1500 W | 1500 Th | 1500 F | 0600 M | 0600 M | 1500 M | 1500 Tu |
| Staten Island | NS | 2000 | 0900 F | 0900 Sa | 0900 Su | 0900 M | 0900 Tu | 0900 W | 0900 Th | |
| Cincinnati | Elizabeth | CSX | 1600 | 1100 F | 0700 M | 0700 M | 1100 M | 1100 Tu | 1100 W | |
| Newark | CSX | 1600 | 0800 F | 0600 M | 0600 M | 0800 M | 0800 Tu | 0800 W | ||
| Staten Island | CSX | 1600 | 0800 F | 0800 M | 0800 M | 0800 M | 0800 Tu | 1100 W | ||
| Cleveland | Elizabeth | CSX | 1600 | 1100 Th | 1100 F | 0700 M | 0700 M | 1100 M | ||
| NS | 1800 | 1500 W | 1500 Th | 1500 F | 0600 M | 0600 M | ||||
| Newark | CSX | 1600 | 0800 Th | 0800 F | 0800 M | 0800 M | 0800 M | 0800 Tu | ||
| Staten Island | CSX | 1800 | 0800 F | 0800 M | 0800 M | 0800 M | 0800 Tu | 0800 W | ||
| NS | 1800 | 1500 W | 1500 Th | 1500 F | 0600 M | 1600 Tu | ||||
| Columbus | Elizabeth | NS | 1800 | 1500 Th | 1500 F | 0600 M | 0600 M | 1500 M | 1500 Tu | |
| CSX | 2100 | 1100 Th | 1100 F | 0700 M | 0700 M | 1100 M | ||||
| Newark | CSX | 2100 | 0800 Th | 0800 F | 0800 M | 0800 M | 0800 M | |||
| Staten Island | CSX | 2100 | 0800 Th | 0800 F | 0800 M | 0800 M | 0800 M | |||
| Detroit | Elizabeth | CSX | 2000 | 1100 F | 0700 M | 0700 M | 1100 M | 1100 Tu | ||
| NS | 1600 | 1500 W | 1500 Th | 1500 F | 0600 M | 0600 M | ||||
| Newark | CSX | 2000 | 0800 F | 0800 M | 0800 M | 0800 M | 0800 Tu | |||
| Staten Island | CSX | 2000 | 0800 F | 0800 M | 0800 M | 0800 M | 0800 Tu | |||
| NS | 1600 | 0900 Sa | 0900 Su | 0900 M | 0900 Tu | 0900 W | ||||
| East St. Louis | Elizabeth | CSX | 1800 | 1100 Th | 1100 F | 0700 M | 0700 M | 1100 M | 1100 Tu | |
| Newark | CSX | 1800 | 0800 Th | 0800 F | 0600 M | 0600 M | 0800 M | 0800 Tu | ||
| Evansville | Elizabeth | CSX | 1600 | 0700 M+7 | 0700 M | 1100 M | 1100 W | 1100 W | ||
| Newark | CSX | 1600 | 0600 M+7 | 0600 M | 0800 M | 0800 Tu | 0800 Th | |||
| Staten Island | CSX | 1600 | 0800 M+7 | 0800 M | 0800 Tu | 0800 Tu | 0800 Th | |||
| Harrisburg | Elizabeth | NS | 2100 | 1700 M | 1700 W | 1700 F | ||||
| Kansas City, MO | Elizabeth | CSX | 1700 | 1100 F | 0700 M | X | X | 1100 Tu | ||
| NS | 1700 | 1500 Th | 0600 M | 1500 M | ||||||
| Newark | CSX | 1700 | 0800 F | 0600 M | 0600 M | X | X | |||
| Staten Island | NS | 1600 | 0700 F | 0900 M | 0900 M | 0900 M | 0900 Tu | 0900 W | ||
| Louisville, KY | Elizabeth | CSX | 1630 | 1100 F | 0700 M | 0700 M | 1100 M | 1100 Tu | X | X |
| Newark | CSX | 1100 | 0800 F | 0600 M | 0600 M | 0800 M | 0800 Tu | X | X | |
| Staten Island | CSX | 1300 | 0800 F | 0800 M | 0800 M | 0800 M | 0800 Tu | X | X | |
| Montreal | Elizabeth | NS/CP | 1500 | 1500 F | 1500 F | 0800 M | 0800 M | 1500 Tu | 1500 W | |
| CSX | 1600 | 1100 Th | 1100 F | 0700 M | 0700 M | 1100 M | 1100 Tu | |||
| Nashville | Elizabeth | CSX | 1700 | 0700 M+7 | X | 1100 M | X | 1100 Th | ||
| Newark | CSX | 1700 | 0600 M+7 | X | 0800 M | X | 0800 Th | |||
| Staten Island | CSX | 1700 | 0800 M+7 | 0800 W+7 | X | 0800 F+7 | X | |||
| Pittsburgh | Elizabeth | NS | 1700 | 1500 Th | 1500 F | 0600 M | 0600 M | 1500 M | 1500 Tu | 1500 W |
| Staten Island | NS | 1700 | 0900 F | 0900 Sa | 0900 Su | 0900 M | 0900 Tu | 0900 W | 0900 Th | |
| St. Louis, MO | Elizabeth | NS | 2300 | 1500 F | 0600 M | 1500 Tu | ||||
| Toronto | Elizabeth | NS/CP | 1830 | 1500 F | 0800 M | 0800 M | 1500 Tu | 1500 W | ||
| Worcester | Elizabeth | CSX | 1700 | 1100 Th | 1100 F | 0700 M | 0700 M | 1100 M | ||
| NW Ohio ICTF | Elizabeth | CSX | 2300 | 1100 Th | 1100 F | 0700 M | 0700 M | 1100 M | 1100 T | 1100 W |
| Newark | CSX | 2300 | 1100 Th | 1100 F | 0700 M | 0700 M | 1100 M | 1100 T | 1100 W | |
| Staten Island | CSX | 2300 | 1100 Th | 1100 F | 0700 M | 0700 M | 1100 M | 1100 T | 1100 W | |
| From | Arriving at | Carrier | Cut off | Monday Available |
Tuesday Available |
Wednesday Available |
Thursday Available |
Friday Available |
Saturday Available |
Sunday Available |
* Near port; not an ExpressRail Terminal
Below is a chart of outbound train schedules for the Port of New York & New Jersey. Please note these are current as of October 2012.
| To | Departing From | Carrier | Monday Available |
Tuesday Available |
Wednesday Available |
Thursday Available |
Friday Available |
Saturday Available |
Sunday Available |
|---|---|---|---|---|---|---|---|---|---|
| Bedford Park, IL (Chicago) | Elizabeth | CSX | 1400 W | 1400 Th | 1400 F | 0600 M | 0600 M | ||
| Newark | CSX | 0600 Th | 0600 F | 0600 M | 0600 M | 0600 M | 0600 Tu | ||
| Staten Island | CSX | 0600 Th | 0600 F | 0600 M | 0600 M | 0600 M | |||
| Buffalo | Elizabeth | CSX | 0900 W | 0900 Th | 0900 F | 0600 M | 0600 M | ||
| Chicago | Elizabeth | CSX | 0600 Th | 0600 F | 0500 M | 0500 M | 0600 M | ||
| NS | 0800 Th | 0800 F | 0800 Sa | 0800 Su | 0800 M | ||||
| Newark | CSX | 0600 Th | 0600 F | 0500 M | 0500 M | 0600 M | 0600 Tu | ||
| Staten Island | CSX | 0600 Th | 0600 F | 0500 M | 0500 M | 0600 M | |||
| NS | 0800 F | 0800 Sa | 0800 Su | 0800 M | |||||
| Charlotte, NC | Croxton * | NS | 1500 W | 1500 Th | 0800 M | 0800 M | 1500 M | ||
| Cincinnati | Elizabeth | CSX | 1500 F | 1500 Sa | 0530 M | 1500 M | 1500 Tu | ||
| Newark | CSX | 1500 F | 1500 Sa | 0530 M | 0530 M | 1500 M | 1500 W | ||
| Staten Island | CSX | 1500 F | 1500 Sa | 0530 M | 1500 M | 1500 Tu | |||
| Cleveland | Elizabeth | CSX | 1400 Th | 1400 Sa | |||||
| NS | 1500 W | 1500 Th | 1500 W | 0600 M | 1500 M | ||||
| Newark | CSX | 1400 W | 1400 F | 1400 M | |||||
| Staten Island | CSX | 1400 Th | 1400 Sa | ||||||
| NS | 0900 F | 0900 M | 0900 M | 0900 M | 0900 W | ||||
| Columbus | Elizabeth | NS | 1500 Th | 1500 F | 0600 M | 0600 M | 1500 M | 1500 W | |
| CSX | 0800 Th | 0800 F | 0800 Sa | 0600 M | 0800 M | ||||
| Newark | CSX | 0800 Th | 0800 F | 0800 Sa | 0600 M | 0800 M | 0800 W | ||
| Staten Island | CSX | 0800 Th | 0800 F | 0800 Sa | 0600 M | 0800 M | |||
| Detroit | Elizabeth | CSX | 1100 F | 1100 Sa | 0500 M | 1100 M | 1100 Tu | ||
| NS | 1000 Th | 1000 F | 1000 M | ||||||
| Newark | CSX | 1100 F | 1100 Sa | 1100 M | 1100 M | 1100 Tu | 1100 W | ||
| Staten Island | CSX | 1100 F | 1100 Sa | 1100 M | 1100 M | 1100 Tu | |||
| NS | 1000 F | 1000 M | |||||||
| East St. Louis | Elizabeth | CSX | 1030 Th | 0600 M | 1030 M | ||||
| Newark | CSX | 1030 F | 0600 M | 1030 W | |||||
| Evansville | Elizabeth | CSX | 0800 M+7 | 1200 M | 1200 M | 1200 M | 1200 Th | 1200 Th | X |
| Newark | CSX | 0800 M+7 | 1200 M | 1200 M | 1200 M | 1200 Th | 1200 Th | X | |
| Staten Island | CSX | 0800 M+7 | 1200 M | 1200 M | 1200 M | 1200 Th | |||
| Harrisburg | Elizabeth | NS | 0900 Tu | 0900 W | 0900 Th | 0900 F | 0900 Sa | ||
| Kansas City, MO | Elizabeth | CSX | 0500 M+7 | X | 0730 W | X | 0730 F | ||
| NS | 1600 Th | 1300 F | X | 1600 Su | 1600 M | ||||
| Newark | CSX | X | 0500 M | X | 0730 W | X | 0730 F | X | |
| Staten Island | NS | 1600 Th | 1600 F | 1600 Sa | 1600 M | ||||
| Louisville, KY | Elizabeth | CSX | 0800 M+7 | 0800 M | 0800 M | 0800 Tu | 0800 W | ||
| Newark | CSX | 0800 F | 0600 M | 0600 M | 0800 M | 0800 Tu | 0800 W | X | |
| Staten Island | CSX | 0800 F | 0800 M | 0800 Tu | 0800 Tu | 0800 Tu | |||
| Montreal | Elizabeth | NS/CP | 0800 Th | 0800 F | 0800 Sa | 0800 Sa | 0800 M | ||
| CSX | 0800 Th | 0800 F | 0800 Sa | X | 0800 M | 0800 Th | 0800 Th | ||
| Nashville | Elizabeth | CSX | 1600 Sa | 1600 Sa | 1600 M | 1600 M | 1600 Th | ||
| Newark | CSX | 1600 Sa | 1600 Sa | 1600 M | 1600 M | 1600 Th | 1600 Th | ||
| Staten Island | CSX | 1600 Sa | 1600 Sa | 1600 M | 1600 M | 1600 Th | |||
| Pittsburgh | Elizabeth | NS | 1700 Th | 1700 F | 1700 Sa | 1700 Su | 1700 W | ||
| Toronto | Elizabeth | NS/CP | 0800 F | 0800 M | 0800 M | 0800 M | 0800 Tu | ||
| Worcester | Elizabeth | CSX | X | 1700 Th | X | 1700 Sa | X | 1700 M | |
| NW Ohio ICTF | Elizabeth | CSX | 1900 W | 1900 Th | 1900 F | 1900 Sa | 0500 M | ||
| Newark | CSX | 1900 W | 1900 Th | 1900 F | 1900 Sa | 0500 M | 1900 M | ||
| Staten Island | CSX | 1900 W | 1900 Th | 1900 F | 1900 Sa | 0500 M | |||
| St. Louis, MO | Elizabeth | NS | 1300 Th | 1300 F | 1300 Sa | 1300 Su | 1300 M | ||
| To | Departing From | Carrier | Monday Available |
Tuesday Available |
Wednesday Available |
Thursday Available |
Friday Available |
Saturday Available |
Sunday Available |
* Near port; not an ExpressRail Terminal