Source: PONYNJ Terminal Operator and Facility Rail Data
| YTD | Import TEUs | Export TEUs | Total TEUs | Total Rail Lifts |
||||
|---|---|---|---|---|---|---|---|---|
| Loads | Empties | Loads | Empties | Loads | Empties | Total | ||
| YTD Dec 2012 | 2,749,570 | 68,235 | 1,543,298 | 1,168,806 | 4,292,868 | 1,237,041 | 5,529,908 | 433,481 |
| YTD Dec 2011: | 2,683,689 | 82,413 | 1,621,264 | 1,116,119 | 4,304,954 | 1,198,532 | 5,503,485 | 423,051 |
| % Change | 2.5% | -17.2% | -4.8% | 4.7% | -0.3% | 3.2% | 0.5% | 2.5% |
| Import TEUs | Export TEUs | Total TEUs | Total Rail Lifts |
|||||
|---|---|---|---|---|---|---|---|---|
| Loads | Empties | Loads | Empties | Loads | Empties | Total | ||
| 2012 | 228,051 | 5,905 | 129,432 | 85,293 | 357,483 | 91,198 | 448,681 | 33,989 |
| 2011 | 216,055 | 7,251 | 123,278 | 97,156 | 339,333 | 104,407 | 443,741 | 32,744 |
| % Change | 5.6% | -18.6% | 5.0% | -12.2% | 5.3% | -12.7% | 1.1% | 3.8% |
| Import TEUs | Export TEUs | Total TEUs | Total Rail Lifts |
|||||
|---|---|---|---|---|---|---|---|---|
| Loads | Empties | Loads | Empties | Loads | Empties | Total | ||
| 2012 | 219,087 | 9,299 | 123,307 | 78,211 | 342,394 | 87,510 | 429,904 | 34,482 |
| 2011 | 206,706 | 6,059 | 119,001 | 84,637 | 325,707 | 90,696 | 416,403 | 31,539 |
| % Change | 6.0% | 53.5% | 3.6% | -7.6% | 5.1% | -3.5% | 3.2% | 9.3% |
| Import TEUs | Export TEUs | Total TEUs | Total Rail Lifts |
|||||
|---|---|---|---|---|---|---|---|---|
| Loads | Empties | Loads | Empties | Loads | Empties | Total | ||
| 2012 | 208,999 | 8,106 | 143,471 | 81,771 | 352,470 | 89,877 | 442,347 | 42,505 |
| 2011 | 207,973 | 7,225 | 153,959 | 81,654 | 361,932 | 88,879 | 450,810 | 39,112 |
| % Change | 0.5% | 12.2% | -6.8% | 0.1% | -2.6% | 1.1% | -1.9% | 8.7% |
| Import TEUs | Export TEUs | Total TEUs | Total Rail Lifts |
|||||
|---|---|---|---|---|---|---|---|---|
| Loads | Empties | Loads | Empties | Loads | Empties | Total | ||
| 2012 | 224,808 | 5,340 | 131,268 | 82,360 | 356,076 | 87,699 | 443,776 | 38,538 |
| 2011 | 216,412 | 8,357 | 140,657 | 76,451 | 357,068 | 84,808 | 441,877 | 34,881 |
| % Change | 3.9% | -36.1% | -6.7% | 7.7% | -0.3% | 3.4% | 0.4% | 10.5% |
| Import TEUs | Export TEUs | Total TEUs | Total Rail Lifts |
|||||
|---|---|---|---|---|---|---|---|---|
| Loads | Empties | Loads | Empties | Loads | Empties | Total | ||
| 2012 | 239,283 | 7,027 | 140,629 | 93,938 | 379,912 | 100,965 | 480,876 | 40,191 |
| 2011 | 230,054 | 8,144 | 147,933 | 88,184 | 377,987 | 96,328 | 474,314 | 34,162 |
| % Change | 4.0% | -13.7% | -4.9% | 6.5% | 0.5% | 4.8% | 1.4% | 17.6% |
| Import TEUs | Export TEUs | Total TEUs | Total Rail Lifts |
|||||
|---|---|---|---|---|---|---|---|---|
| Loads | Empties | Loads | Empties | Loads | Empties | Total | ||
| 2012 | 238,627 | 5,801 | 130,153 | 100,625 | 368,780 | 106,426 | 475,206 | 38,570 |
| 2011 | 221,461 | 7,473 | 131,265 | 93,067 | 352,726 | 100,540 | 453,266 | 35,291 |
| % Change | 7.8% | -22.4% | -0.8% | 8.1% | 4.6% | 5.9% | 4.8% | 9.3% |
| Import TEUs | Export TEUs | Total TEUs | Total Rail Lifts |
|||||
|---|---|---|---|---|---|---|---|---|
| Loads | Empties | Loads | Empties | Loads | Empties | Total | ||
| 2012 | 256,591 | 4,693 | 135,878 | 117,616 | 392,468 | 122,309 | 514,777 | 40,357 |
| 2011 | 236,482 | 6,153 | 134,867 | 99,834 | 371,349 | 105,987 | 477,336 | 35,999 |
| % Change | 8.5% | -23.7% | 0.7% | 17.8% | 5.7% | 15.4% | 7.8% | 12.1% |
| Import TEUs | Export TEUs | Total TEUs | Total Rail Lifts |
|||||
|---|---|---|---|---|---|---|---|---|
| Loads | Empties | Loads | Empties | Loads | Empties | Total | ||
| 2012 | 257,122 | 4,787 | 128,966 | 122,214 | 386,087 | 127,001 | 513,088 | 40,976 |
| 2011 | 244,589 | 3,845 | 126,531 | 103,602 | 371,120 | 107,447 | 478,567 | 34,824 |
| % Change | 5.1% | 24.5% | 1.9% | 18.0% | 4.0% | 18.2% | 7.2% | 17.7% |
| Import TEUs | Export TEUs | Total TEUs | Total Rail Lifts |
|||||
|---|---|---|---|---|---|---|---|---|
| Loads | Empties | Loads | Empties | Loads | Empties | Total | ||
| 2012 | 238,063 | 4,136 | 129,863 | 118,827 | 367,926 | 122,963 | 490,888 | 35,739 |
| 2011 | 242,771 | 5,768 | 138,158 | 113,000 | 380,929 | 118,768 | 499,697 | 38,328 |
| % Change | -1.9% | -28.3% | -6.0% | 5.2% | -3.4% | 3.5% | -1.8% | -6.8% |
| Import TEUs | Export TEUs | Total TEUs | Total Rail Lifts |
|||||
|---|---|---|---|---|---|---|---|---|
| Loads | Empties | Loads | Empties | Loads | Empties | Total | ||
| 2012 | 198,768 | 3,848 | 115,865 | 95,599 | 314,633 | 99,447 | 414,080 | 33,589 |
| 2011 | 223,892 | 5,602 | 141,546 | 96,511 | 365,437 | 102,113 | 467,550 | 37,611 |
| % Change | -11.2% | -31.3% | -18.1% | -0.9% | -13.9% | -2.6% | 11.4% | -10.7% |
| Import TEUs | Export TEUs | Total TEUs | Total Rail Lifts |
|||||
|---|---|---|---|---|---|---|---|---|
| Loads | Empties | Loads | Empties | Loads | Empties | Total | ||
| 2012 | 224,732 | 4,631 | 106,603 | 86,307 | 331,335 | 90,938 | 422,273 | 26,112 |
| 2011 | 226,040 | 9,110 | 131,470 | 90,192 | 357,510 | 99,302 | 456,812 | 32,780 |
| % Change | -0.6% | -49.2% | -18.9% | -4.3% | -7.3% | -8.4% | -7.6% | -20.3% |
| Import TEUs | Export TEUs | Total TEUs | Total Rail Lifts |
|||||
|---|---|---|---|---|---|---|---|---|
| Loads | Empties | Loads | Empties | Loads | Empties | Total | ||
| 2012 | 215,440 | 4,662 | 127,866 | 106,046 | 343,305 | 110,708 | 454,013 | 28,433 |
| 2011 | 211,256 | 7,426 | 132,600 | 91,832 | 343,856 | 99,258 | 443,114 | 35,780 |
| % Change | 2.0% | -37.2% | -3.6% | 15.5% | -0.2% | 11.5% | 2.5% | -20.5% |
Source: PONYNJ Terminal Operator and Facility Rail Data
| Year to Date | Import TEUs |
Export TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
|---|---|---|---|---|
| Jan-December 2011 | 2,683,689 | 1,621,264 | 4,304,954 | 423,049 |
| Jan-December 2010 | 2,579,093 | 1,518,327 | 4,097,420 | 376,770 |
| % Change | 4.1% | 6.8% | 5.1% | 21.3% |
| January | Import TEUs |
Export TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| January 11 | 216,055 | 123,278 | 339,333 | 32,744 |
| January 10 | 185,797 | 116,759 | 302,556 | 26,637 |
| % Change | 16.3% | 5.6% | 12.2% | 22.9% |
| February | Import TEUs |
Export TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| February 11 | 206,706 | 119,001 | 325,707 | 31,539 |
| February 10 | 173,911 | 108,455 | 282,366 | 24,638 |
| % Change | 18.9% | 9.7% | 15.3% | 28.0% |
| March | Import TEUs |
Export TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| March 11 | 207,973 | 153,959 | 361,932 | 39,112 |
| March 10 | 204,311 | 127,992 | 332,303 | 33,175 |
| % Change | 1.8% | 20.3% | 8.9% | 15.2% |
| April | Import TEUs |
Export TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| April 11 | 216,412 | 140,657 | 357,068 | 34,881 |
| April 10 | 197,723 | 132,954 | 330,677 | 31,680 |
| % Change | 9.5% | 5.8% | 8.0% | 10.1% |
| May | Import TEUs |
Export TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| May 11 | 230,054 | 147,933 | 377,987 | 34,160 |
| May 10 | 222,840 | 134,803 | 357,643 | 31,428 |
| % Change | 3.2% | 9.7% | 5.7% | 8.7% |
| June | Import TEUs |
Export TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| June 11 | 221,461 | 131,265 | 352,726 | 35,291 |
| June 10 | 222,671 | 126,520 | 349,191 | 32,739 |
| % Change | -0.5% | 3.8% | 1.0% | 7.8% |
| July | Import TEUs |
Export TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| July 11 | 236,482 | 134,867 | 371,349 | 35,999 |
| July 10 | 251,199 | 128,654 | 379,853 | 32,593 |
| % Change | -5.9% | 4.8% | -2.2% | 10.5% |
| August | Import TEUs |
Export TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| August 11 | 244,589 | 126,531 | 371,120 | 34,833 |
| August 10 | 244,559 | 128,426 | 372,985 | 34,773 |
| % Change | 0.0% | -1.5% | -0.5% | 0.2% |
| September | Import TEUs |
Export TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| September 11 | 242,771 | 138,158 | 380,929 | 38,319 |
| September 10 | 225,947 | 117,289 | 343,235 | 32,377 |
| % Change | 7.4% | 17.8% | 11.0% | 18.4% |
| October | Import TEUs |
Export TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| October 11 | 223,892 | 141,546 | 365,437 | 37,611 |
| October 10 | 232,438 | 139,182 | 371,619 | 35,714 |
| % Change | -3.7% | 1.7% | -1.7% | 5.3% |
| November | Import TEUs |
Export TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| November 11 | 226,040 | 131,470 | 357,510 | 32,780 |
| November 10 | 214,830 | 134,055 | 348,885 | 32,369 |
| % Change | 5.2% | -1.9% | 2.5% | 1.3% |
| November | Import TEUs |
Export TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| December 11 | 211,256 | 132,600 | 343,856 | 35,780 |
| December 10 | 202,868 | 123,239 | 326,107 | 28,647 |
| % Change | 4.1% | 7.6% | 5.4% | 24.9% |
Source: PONYNJ Terminal Operator and Facility Rail Data
| Year to Date | Import TEUs |
Export TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
|---|---|---|---|---|
| Jan-December 2010 | 2,579,094 | 1,518,328 | 4,097,422 | 376,770 |
| Jan-December 2009 | 2,245,035 | 1,393,072 | 3,638,107 | 308,131 |
| % Change | 14.9% | 9.0% | 12.6% | 22.3% |
| January | Import TEUs |
Export TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| January 10 | 185,797 | 116,759 | 302,556 | 26,637 |
| January 09 | 176,449 | 96,314 | 272,763 | 23,946 |
| % Change | 5.3% | 21.2% | 10.9% | 11.2% |
| February | Import TEUs |
Export TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| February 10 | 173,911 | 108,455 | 282,366 | 24,638 |
| February 09 | 169,909 | 113,233 | 283,142 | 22,982 |
| % Change | 2.4% | -4.2% | -0.3% | 7.2% |
| March | Import TEUs |
Export TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| March 10 | 204,311 | 127,992 | 332,303 | 33,175 |
| March 09 | 167,592 | 113,236 | 280,828 | 26,488 |
| % Change | 21.9% | 13.0% | 18.3% | 25.2% |
| April | Import TEUs |
Export TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| April 10 | 197,723 | 132,954 | 330,677 | 31,680 |
| April 09 | 170,899 | 110,700 | 281,599 | 26,381 |
| % Change | 15.7% | 20.1% | 17.4% | 20.1% |
| May | Import TEUs |
Export TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| May 10 | 222,840 | 134,803 | 357,643 | 31,428 |
| May 09 | 182,403 | 122,652 | 305,055 | 24,980 |
| % Change | 22.2% | 9.9% | 17.2% | 25.8% |
| June | Import TEUs |
Export TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| June 10 | 222,671 | 126,520 | 349,191 | 32,739 |
| June 09 | 186,985 | 117,427 | 304,412 | 25,976 |
| % Change | 19.1% | 7.7% | 14.7% | 26.0% |
| July | Import TEUs |
Export TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| July 10 | 251,199 | 128,654 | 379,853 | 32,593 |
| July 09 | 207,066 | 114,782 | 321,848 | 26,668 |
| % Change | 21.3% | 12.1% | 18.0% | 22.2% |
| August | Import TEUs |
Export TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| August 10 | 244,559 | 128,426 | 372,985 | 34,773 |
| August 09 | 209,693 | 121,629 | 331,322 | 26,382 |
| % Change | 16.6% | 5.6% | 12.6% | 31.8% |
| September | Import TEUs |
Export TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| September 10 | 225,947 | 117,289 | 343,236 | 32,377 |
| September 09 | 203,622 | 117,160 | 320,782 | 24,381 |
| % Change | 11.0% | 0.1% | 7.0% | 32.8% |
| October | Import TEUs |
Export TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| October 10 | 232,438 | 139,182 | 371,620 | 35,714 |
| October 09 | 206,034 | 127,107 | 333,141 | 28,702 |
| % Change | 12.8% | 9.5% | 11.6% | 24.4% |
| November | Import TEUs |
Export TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| November 10 | 214,830 | 134,055 | 348,885 | 32,369 |
| November 09 | 191,549 | 124,007 | 315,556 | 26,352 |
| % Change | 12.2% | 8.1% | 10.6% | 22.8% |
| November | Import TEUs |
Export TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| December 10 | 202,868 | 123,239 | 326,107 | 28,647 |
| December 09 | 172,834 | 114,825 | 287,659 | 24,893 |
| % Change | 17.4% | 7.3% | 13.4% | 15.1% |
Source: PONYNJ Terminal Operator Data
| Year to Date | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
|---|---|---|---|---|
| Jan-December 2009 | 2,245,035 | 1,393,072 | 3,638,107 | 308,131 |
| Jan-December 2008 | 2,548,974 | 1,616,240 | 4,165,214 | 377,827 |
| % Change | -11.9% | -13.8% | -12.7% | -18.4% |
| January | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| January 09 | 176,449 | 96,314 | 272,763 | 23,946 |
| January 08 | 199,718 | 123,021 | 322,739 | 32,731 |
| % Change | -11.7% | -21.7% | -15.5% | -26.8% |
| February | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| February 09 | 169,909 | 113,233 | 283,142 | 22,982 |
| February 08 | 194,440 | 130,287 | 324,727 | 30,320 |
| % Change | -12.6% | -13.1% | -12.8% | -24.2% |
| March | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| March 09 | 167,592 | 113,236 | 280,828 | 26,488 |
| March 08 | 203,279 | 145,569 | 348,848 | 32,156 |
| % Change | -17.6% | -22.2% | -19.5% | -17.6% |
| April | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| April 09 | 170,899 | 110,700 | 281,599 | 26,381 |
| April 08 | 202,462 | 140,235 | 342,697 | 31,942 |
| % Change | -15.6% | -21.1% | -17.8% | -17.4% |
| May | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| May 09 | 182,403 | 122,652 | 305,055 | 24,980 |
| May 08 | 210,660 | 145,170 | 355,830 | 32,396 |
| % Change | -13.4% | -15.5% | -14.3% | -22.9% |
| June | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| June 09 | 186,985 | 117,427 | 304,412 | 25,976 |
| June 08 | 221,509 | 152,286 | 373,795 | 30,924 |
| % Change | -15.6% | -22.9% | -18.6% | -16.0% |
| July | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| July 09 | 207,066 | 114,782 | 321,848 | 26,668 |
| July 08 | 229,149 | 143,869 | 373,018 | 33,839 |
| % Change | -9.6% | -20.2% | -13.7% | -21.2% |
| August | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| August 09 | 209,693 | 121,629 | 331,322 | 26,382 |
| August 08 | 227,739 | 140,949 | 368,688 | 35,223 |
| % Change | -7.9% | -13.7% | -10.1% | -25.1% |
| September | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| September 09 | 203,622 | 117,160 | 320,782 | 24,381 |
| September 08 | 238,844 | 144,034 | 382,878 | 31,508 |
| % Change | -14.7% | -18.7% | -16.2% | -22.6% |
| October | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| October 09 | 206,034 | 127,107 | 333,141 | 28,702 |
| October 08 | 230,338 | 131,009 | 361,347 | 33,621 |
| % Change | -10.6% | -3.0% | -7.8% | -14.6% |
| November | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| November 09 | 191,549 | 124,007 | 315,556 | 26,352 |
| November 08 | 204,080 | 118,296 | 322,376 | 28,559 |
| % Change | -6.1% | 4.8% | -2.1% | -7.7% |
| December | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| December 09 | 172,834 | 114,825 | 287,659 | 24,893 |
| December 08 | 186,756 | 101,515 | 288,271 | 24,608 |
| % Change | -7.5% | 13.1% | -0.2% | 1.2% |
Source: PONYNJ Terminal Operator Data
| Year to Date | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
|---|---|---|---|---|
| Jan-December 2008 | 2,548,974 | 1,616,240 | 4,165,214 | 377,827 |
| Jan-December 2007 | 2,619,592 | 1,477,903 | 4,097,495 | 358,043 |
| % Change | -2.7% | 9.4% | 1.7% | 5.5% |
| January | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| January 08 | 199,718 | 123,021 | 322,739 | 32,731 |
| January 07 | 190,233 | 105,311 | 295,544 | 26,517 |
| % Change | 5.0% | 16.8% | 9.2% | 23.4% |
| February | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| February 08 | 194,440 | 130,287 | 324,727 | 30,320 |
| February 07 | 192,377 | 99,725 | 292,102 | 23,150 |
| % Change | 1.1% | 30.6% | 11.2% | 31.0% |
| March | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| March 08 | 203,279 | 145,569 | 348,848 | 32,156 |
| March 07 | 233,233 | 129,066 | 362,299 | 28,909 |
| % Change | -12.8% | 12.8% | -3.7% | 11.2% |
| April | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| April 08 | 202,462 | 140,235 | 342,697 | 31,942 |
| April 07 | 190,907 | 112,554 | 303,461 | 28,930 |
| % Change | 6.1% | 24.6% | 12.9% | 10.4% |
| May | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| May 08 | 210, 660 | 145,170 | 355,830 | 32,396 |
| May 07 | 218,807 | 127,051 | 345,858 | 29,394 |
| % Change | -3.7% | 14.3% | 2.9% | 10.2% |
| June | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| June 08 | 221,509 | 152,286 | 373,795 | 30,924 |
| June 07 | 235,998 | 130,257 | 366,255 | 29,702 |
| % Change | -6.1% | 16.9% | 2.1% | 4.1% |
| July | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| July 08 | 229,149 | 143,869 | 373,018 | 33,839 |
| July 07 | 230,276 | 115,576 | 345,852 | 28,985 |
| % Change | -0.5% | 24.5% | 7.9% | 16.7% |
| August | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| August 08 | 227,739 | 140,949 | 368,688 | 35,223 |
| August 07 | 245,535 | 128,799 | 374,334 | 33,794 |
| % Change | -7.2% | 9.4% | -1.5% | 4.2% |
| September | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| September 08 | 238,844 | 144,034 | 382,878 | 31,508 |
| September 07 | 235,112 | 129,445 | 364,557 | 31,200 |
| % Change | 1.6% | 11.3% | 5.0% | 1.0% |
| October | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| October 08 | 230,338 | 131,009 | 361,347 | 33,621 |
| October 07 | 224,795 | 132,851 | 357,646 | 34,788 |
| % Change | 2.5% | -1.4% | 1.0% | -3.4% |
| November | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| November 08 | 204,080 | 118,296 | 322,376 | 28,559 |
| November 07 | 213,170 | 131,951 | 345,121 | 32,171 |
| % Change | -4.3% | -10.3% | -6.6% | -11.2% |
| December | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| December 08 | 186,756 | 101,515 | 288,271 | 24,608 |
| December 07 | 209,149 | 135,317 | 344,466 | 30,503 |
| % Change | -10.7% | -25.0% | -16.3% | -19.3% |
Source: PONYNJ Terminal Operator Data*
| Year to Date | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
|---|---|---|---|---|
| Jan-December 2007 | 2,619,592 | 1,477,903 | 4,097,495 | 358,403 |
| Jan-December 2006 | 2,508,993 | 1,299,285 | 3,808,278 | 338,884 |
| % Change | 4.4% | 13.7% | 7.6% | 5.8% |
| January | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| January 07 | 190,233 | 105,311 | 295,544 | 26,517 |
| January 06 | 182,728 | 93,622 | 276,350 | 26,286 |
| % Change | 4.1% | 12.5% | 6.9% | 0.9% |
| February | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| February 07 | 192,377 | 99,725 | 292,102 | 23,510 |
| February 06 | 177,215 | 91,283 | 268,498 | 24,445 |
| % Change | 8.6% | 9.2% | 8.8% | -3.8% |
| March | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| March 07 | 233,233 | 129,066 | 362,299 | 28,909 |
| March 06 | 201,273 | 112,518 | 313,791 | 29,086 |
| % Change | 15.9% | 15.9% | 15.5% | -0.6% |
| April | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| April 07 | 190,907 | 112,554 | 303,461 | 28,930 |
| April 06 | 205,679 | 102,653 | 308,332 | 26,520 |
| % Change | -7.2% | 9.6% | -1.6% | 9.1% |
| May | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| May 07 | 218,807 | 127,051 | 345,858 | 29,394 |
| May 06 | 201,586 | 103,831 | 305,417 | 27,668 |
| % Change | 8.5% | 22.4% | 13.2% | 6.2% |
| June | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| June 07 | 235,998 | 130,257 | 366,255 | 29,702 |
| June 06 | 231,898 | 115,106 | 347,004 | 27,586 |
| % Change | 1.8% | 13.2% | 5.5% | 7.7% |
| July | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| July 07 | 230,276 | 115,576 | 345,852 | 28,985 |
| July 06 | 214,176 | 98,688 | 312,864 | 28,776 |
| % Change | 7.5% | 17.1% | 10.5% | 0.7% |
| August | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| August 07 | 245,535 | 128,799 | 374,334 | 33,794 |
| August 06 | 222,292 | 110,364 | 332,656 | 31,712 |
| % Change | 10.5% | 16.7% | 12.5 | 6.6% |
| September | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| September 07 | 235,112 | 129,445 | 364,557 | 31,200 |
| September 06 | 228,321 | 118,587 | 346,908 | 28,876 |
| % Change | 3.0% | 9.2% | 5.1% | 8.0% |
| October | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| October 07 | 224,795 | 132,851 | 357,646 | 34,788 |
| October 06 | 219,747 | 110,474 | 330,221 | 30,485 |
| % Change | 2.3% | 20.3% | 8.3% | 14.1% |
| November | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| November 07 | 213,170 | 131,951 | 345,121 | 32,171 |
| November 06 | 209,068 | 114,929 | 323,997 | 29,909 |
| % Change | 2.0% | 14.8% | 6.5% | 7.6% |
| December | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| December 07 | 209,149 | 135,317 | 344,466 | 30,503 |
| December 06 | 215,010 | 127, 230 | 342,240 | 27,535 |
| % Change | -2.7% | 6.4% | 0.7% | 10.8% |
*Note: '05 vs. '06 comparison based on PIERS data; '06 vs. '07 comparison based on terminal operator data
Source: PIERS*
| Year to Date | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
|---|---|---|---|---|
| Jan-December 2006 | 2,599,554 | 1,051,372 | 3,650,926 | 338,884 |
| Jan-December 2005 | 2,408,121 | 898,170 | 3,385,003 | 303,032 |
| % Change | 7.9% | 7.6% | 7.9% | 11.8% |
| January | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| January 06 | 209,929 | 80,349 | 290,278 | 26,286 |
| January 05 | 191,242 | 77,692 | 268,934 | 25,022 |
| % Change | 9.8% | 3.4% | 7.9% | 5.1% |
| February | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| February 06 | 178,698 | 76,681 | 255,379 | 24,445 |
| February 05 | 179,210 | 74,099 | 253,309 | 25,036 |
| % Change | -0.3% | 3.5% | 0.8% | -2.4% |
| March | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| March 06 | 206,024 | 92,544 | 298,568 | 29,086 |
| March 05 | 194,984 | 84,574 | 279,558 | 26,011 |
| % Change | 5.7% | 9.4% | 6.8% | 11.8% |
| April | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| April 06 | 232,782 | 84,478 | 317,260 | 26,520 |
| April 05 | 184,573 | 86,723 | 271,296 | 23,915 |
| % Change | 26.1% | -2.6% | 16.9% | 10.9% |
| May | Imports TEUs |
Exports TEUs |
Total TEUs |
Total Rail Lifts (Loads & Empties) |
| May 06 | 230,168 | 92,194 | 322,362 | 27,668 |
| May 05 | 211,414 | 86,475 | 297,889 | 24,961 |
| % Change | 8.9% | 6.6% | 8.2% | 10.8% |
| June | Imports TEUs |
Exports TEUs |
