The New York/New Jersey metropolitan region is one of the largest, most affluent, and culturally diverse consumer markets in the world. Its retail customers demand a wide range of products sourced from around the world – French cheeses, South American produce, the exotic fruits of Asia. These products not only require specialized handling and storage facilities, but many also require temperature controlled environments prior, during, and after transport. From frozen ice cream and juice concentrates to confections and meats , the Port of NY & NJ stands ready to meet those needs.
Both terminal and warehouse operators are equipped to give your cargo the attention it requires. Combined, our marine terminals offer more than 4200 reefer plugs, plus capacity for additional mobile units. Comprehensive web-based reefer monitoring systems are available to track and maintain the history of reefers, from vessel loading and discharge to gate in and out. All containers are closely monitored during their transit through the port, with mechanics working round the clock to facilitate temperature and humidity checks.
Warehouse operators specializing in frozen and temperature-controlled cargo provide bonded, rack, and bulk storage, as well as transportation to any location in the country. In addition, our port continues to leverage cross-dock and heavy container capabilities to facilitate ease of export, multiply import options, maximize container space, and reduce transportation costs. These capabilities are equally applicable to dry cargo as they are to reefer cargo. Since time is of the essence for perishable freight, on-site CBP and USDA inspection services help speed your cargo on its way.
In 2010, our port handled more than 231,470 TEUs of temperature-controlled, containerized cargo--an increase of more than 9 percent over the previous year. With a wide-range of ocean carriers offering worldwide services making more first-in and last-out calls than at any other East Coast port, your inbound cargo is available sooner and your outbound shipments have more time to get to the ship. Ocean carriers at the Port of NY & NJ offer convenient, reliable schedules that, when combined with our port’s unparalleled rail and road options, move your cargo rapidly to and from markets throughout the United States and Canada.
Our experience and expertise always stand ready to help your business profit. For more information about how The Port of NY & NJ can help your business grow and prosper, please contact:
Lucy Ambrosino
lambrosi@panynj.gov
Bill Cronin
wcronin@panynj.gov
Brian Kobza
bkobza@panynj.gov
Rober LaMura
rlamura@panynj.gov
Sharon McStine
smcstine@panynj.gov
Peter Zantal
pzantal@panynj.gov
| Rank | Country | 2010 TEUs | 2009 TEUs |
|---|---|---|---|
| 1 | Ecuador | 22754 | 17996 |
| 2 | China | 17931 | 18158 |
| 3 | Chile | 13345 | 11145 |
| 4 | Thailand | 9469 | 8712 |
| 5 | Spain | 8113 | 6326 |
| 6 | Peru | 7837 | 6452 |
| 7 | Italy | 7810 | 7617 |
| 8 | India | 6743 | 5752 |
| 9 | Netherlands | 6348 | 5743 |
| 10 | France | 6109 | 5459 |
| 11 | Germany | 5224 | 4052 |
| 12 | Brazil | 4900 | 5026 |
| 13 | Indonesia | 4322 | 4618 |
| 14 | Vietnam | 4236 | 3372 |
| 15 | Greece | 3586 | 3001 |
| 16 | Belgium | 3515 | 2473 |
| 17 | Republic of S. Africa | 3511 | 4376 |
| 18 | Argentina | 3104 | 3379 |
| 19 | Denmark | 3027 | 2840 |
| 20 | Morocco | 2843 | 1627 |
| Total Top 20 | 144727 | 128124 | |
| Total Top All Countries | 187392 | 167946 | |
| % Top 20 | 77.20% | 76.30% | |
| Rank | Country | 2010 TEUs | 2009 TEUs |
| Rank | Country | 2010 TEUs | 2009 TEUs |
|---|---|---|---|
| 1 | Puerto Rico | 9305 | 10068 |
| 2 | Hong Kong | 2227 | 1988 |
| 3 | Bermuda | 2097 | 2184 |
| 4 | Russia | 2021 | 3286 |
| 5 | United Kingdom | 1463 | 1367 |
| 6 | United Arab Emirates | 1435 | 858 |
| 7 | China | 1217 | 1650 |
| 8 | Saudi Arabia | 1193 | 1082 |
| 9 | Israel | 1176 | 806 |
| 10 | Korea | 1101 | 862 |
| 11 | Germany | 1058 | 553 |
| 12 | Afghanistan | 1051 | 440 |
| 13 | Netherlands | 1038 | 1673 |
| 14 | Kuwait | 996 | 731 |
| 15 | Jamaica | 899 | 543 |
| 16 | Republic of S. Africa | 853 | 334 |
| 17 | Egypt | 710 | 572 |
| 18 | Colombia | 707 | 581 |
| 19 | Panama | 695 | 493 |
| 20 | Philippines | 690 | 1463 |
| Total Top 20 | 31932 | 31534 | |
| Total Top All Countries | 44078 | 44288 | |
| % Top 20 | 72.40% | 71.20% | |
| Rank | Country | 2010 TEUs | 2009 TEUs |
| Rank | Commodity | 2010 TEUs | 2009 TEUs |
|---|---|---|---|
| 1 | Vegetables | 26158 | 23011 |
| 2 | Candy & Confections | 22910 | 20916 |
| 3 | Fruit | 22313 | 17774 |
| 4 | Shrimp | 19100 | 18020 |
| 5 | Bananas | 17623 | 13452 |
| 6 | Frozen Fish | 15719 | 15240 |
| 7 | Cheese | 12000 | 12193 |
| 8 | Mandarin Oranges | 6395 | 4901 |
| 9 | Sugar | 4823 | 2568 |
| 10 | Bread & Cereal | 4363 | 4384 |
| Total Top 20 | 151404 | 132459 | |
| Total Top All Commodities | 187392 | 167946 | |
| % Top 20 | 80.80% | 78.90% | |
| Rank | Commodity | 2010 TEUs | 2009 TEUs |
| Rank | Commodity | 2010 TEUs | 2009 TEUs |
|---|---|---|---|
| 1 | Meat | 8239 | 10598 |
| 2 | Milk, Eggs, Dairy Products | 5628 | 4468 |
| 3 | Vegetables | 4938 | 5394 |
| 4 | Candy & Confections | 4502 | 3350 |
| 5 | Foodstuffs, Pastries, Sauces, Soups | 4180 | 3788 |
| 6 | Poultry | 3161 | 2924 |
| 7 | Frozen Fish | 2355 | 3737 |
| 8 | Cheese | 2255 | 1930 |
| 9 | Fruit | 1958 | 1632 |
| 10 | Berries | 625 | 654 |
| Total Top 20 | 37841 | 38475 | |
| Total Top All Commodities | 44078 | 44288 | |
| % Top 20 | 85.80% | 86.90% | |
| Rank | Commodity | 2010 TEUs | 2009 TEUs |
Source: Piers